University of Pennsylvania |
| |||||
| Singles | ||||
| 1st | Danille Faretta (Bloom) vs. Kerry Callaghan (Buck) | DNF | ||
| 2nd | Heather Miller (Bloom) over Jill Wurzburg (Buck) | 6-1, 4-6, 6-2 | ||
| 3rd | Erin Bartsch (Bloom) over Tracy Honko (Buck) | 6-0, 6-4 | ||
| 4th | Katie Kochera (Bloom) over Laura Maisel (Buck) | 6-3, 4-6, 6-2 | ||
| 5th | Miranda Campbell (Bloom) over Kary Wolford (Buck) | 6-0, 6-3 | ||
| 6th | Kelly Dzialo (Buck) over Larissa Bench (Bloom) | 6-4, 4-6, 6-0 | ||
| Doubles | ||||
| 1st | Faretta/Bartsch (Bloom) over Callaghan/Cizmar (Buck) | 8-3 | ||
| 2nd | Warzburg/Honko (Buck) over Miller/Bench (Bloom) | 9-8 | ||
| 3rd | Kochera/Campbell (Bloom) over Maisel/Wolford (Buck) | 8-5 | ||
| Bloomsburg 13-2 | ||||
| Bucknell 11-20 |
|
Maintained by Marketing and Communication / University Advancement |