University of Pennsylvania |
| |||||
| Bloomsburg 4 | ||||
| Cogate 5 | ||||
| at Colgate Duals | ||||
| 3-25-00 | ||||
| Singles | ||||
| 1st | Danille Faretta (BU) over Jenny Butchnar | 6-4, 6-3 | ||
| 2nd | Lauren Erickson (C) over Heather Miller | 6-1, 6-1 | ||
| 3rd | Lorraine Coulter (C) over Erin Bartsch | 6-3, 6-2 | ||
| 4th | Katie Kocher (BU) over Katie Ragnich | 6-2, 6-3 | ||
| 5th | Jen Esposito (BU) over Kelly Provisano | 6-2, 6-3 | ||
| 6th | Miranda Campbell (BU) over Mertidal Surppaso | 6-3, 6-1 | ||
| Doubles | ||||
| 1st | Butchnar/Coulter (C) over Faretta/Bartsch | 8-6 | ||
| 2nd | Erickson/Provisano (C) over Kochera/Campbell | 8-2 | ||
| 3rd | Ragnich/Megan Journey (C) over Esposito/Larissa Bench | 9-8 (4) | ||
| Bloomsburg 9-2 | ||||
| Colgate n/a |
|
Maintained by Marketing and Communication / University Advancement |