University of Pennsylvania |
| |||||
| Bloomsburg 9 | ||||
| Fairleigh Dickinson 0 | ||||
| at Colgate Duals | ||||
| March 26, 2000 | ||||
| Singles | ||||
| 1st | Danille Faretta (BU) over Marme Puga | 6-2, 6-2 | ||
| 2nd | Heather Miller (BU) over Elena Magid | 6-0, 6-1 | ||
| 3rd | Erin Bartsch (BU) overMara Leonida | 6-1, 6-0 | ||
| 4th | Miranda Campbell (BU) over Terebj Jitubuh | 6-0, 6-0 | ||
| 5th | Larissa Bench (BU) over Christy Allison | 6-0, 6-0 | ||
| 6th | Jenn Aesposito (BU) won by defalut | |||
| Doubles | ||||
| 1st | Faretta/Bartsch (BU) over Puga/Magid | 8-4 | ||
| 2nd | Miller/Esposito (BU) over Leonida/Jitubuh | 8-0 | ||
| 3rd | Campbell/Kochera (BU) won by default | |||
| Bloomsburg 10-2 | ||||
| Fairleigh Dickinson n/a |
|
Maintained by Marketing and Communication / University Advancement |