University of Pennsylvania |
| |||||
| Bloomsburg--5 | ||||
| Longwood--1 | ||||
| at Bloomsburg, PA | ||||
| 5-6-00 | ||||
| Bloomsburg (BU) | Longwood (LC) | Winner | Score | |
| 1st | Danielle Faretta | Bonnie Maholchic | BU | 6-1, 6-1 |
| 2nd | Heather Miller | Whitney Shaw | DNF | N/A |
| 3rd | Erin Bartsch | Michelle Williams-Tober | DNF | N/A |
| 4th | Katie Kochera | Laura Veazey | BU | 6-3, 6-0 |
| 5th | Miranda Campbell | Jen Morton | DNF | N/A |
| 6th | Larissa Bench | Carrie Armstrong | LC | 6-0, 6-1 |
| Doubles | Winner | Score | ||
| 1st | Faretta/Bartsch | Shaw/Williams-Tobar | BU | 8-4 |
| 2nd | Miller/Jennifer Esposito | Maholchic/Veazey | BU | 9-8 (0) |
| 3rd | Kochera/Campbell | Morton/Tricia Ramsey | BU | 8-2 |
| Team Records: | ||||
| Bloomsburg: 18-2 | ||||
| Longwood: 23-2 |
|
Maintained by Marketing and Communication / University Advancement |