University of Pennsylvania |
| |||||
| Bloomsburg 9 | ||||
| Merrimock 0 | ||||
| at Connecticut | ||||
| 4/1/00 | ||||
| Singles | ||||
| 1st | Danille Faretta (BU) over Elizabeth Ryan | 6-4, 6-0 | ||
| 2nd | Heather Miller (BU) over Katie Rourke | 6-0, 6-1 | ||
| 3rd | Erin Bartsch (BU) over Elizabeth Tucker | 6-1, 6-1 | ||
| 4th | Jen Esposito (BU) over Anne-Marie Driscell | 6-1, 6-0 | ||
| 5th | Miranda Campbell (BU) over Leanne Drago | 6-4, 7-5 | ||
| 6th | Lorissa Bench (BU) over Kate Altomari | 4-6, 6-0 | ||
| Doubles | ||||
| 1st | Faretta/Bartsch (BU) over Ryan/Rourke | 8-4 | ||
| 2nd | Miller/Esposito (BU) over Tucker/Drago | 8-2 | ||
| 3rd | Kochera/Campbell (BU) over Driscoll/ Stacy Diamandis | 8-0 | ||
| Bloomsburg 12-2 |
|
Maintained by Marketing and Communication / University Advancement |