University of Pennsylvania |
| |||||
| Bloomsburg 6 | ||
| Millersville 3 | ||
| at Bloomsburg, PA | ||
| 4-25-00 | ||
| Singles | ||
| 1st | Danielle Faretta (Bloom) def. Lauren Witmer (Mill) | 6-2, 6-0 |
| 2nd | Heather Miller (Bloom) def. Pam Kaylor (Mill) | 6-2, 6-4 |
| 3rd | Erin Bartsch (Bloom) def. Hilary Cornelius (Mill) | 6-0, 7-5 |
| 4th | Abbey Neff (Mill) def. Katie Kochera (Bloom) | 6-4, 7-5 |
| 5th | Abbie Sweitzer (Mill) def. Miranda Campbell (Bloom) | 3-6, 6-1, 7-5 |
| 6th | Jenn Esposito (Bloom) def. Kristina Eger (Mill) | 6-3, 6-3 |
| Doubles | ||
| 1st | Faretta/Barsch (Bloom) def. Kaylor/Cornelius (Mill) | 8-1 |
| 2nd | Miller/Esposito (Bloom) def. Witmer/Neff (Mill) | 8-6 |
| 3rd | Sweitzer/Eger (Mill) def. Kochera/Campbell (Bloom) | 9-8 (5) |
| Bloomsburg: 17-2 | ||
| Millersville: 18-5 | ||
| Notes: | Danielle Faretta needs three more singles wins | |
| to reach 100 for her career. Bloomsburg has won eight straight | ||
| matches. |
|
Maintained by Marketing and Communication / University Advancement |