University of Pennsylvania |
| |||||
| Bloomsburg 7 | ||||
| UConn 2 | ||||
| at Connecticut | ||||
| 4/1/00 | ||||
| Singles | ||||
| 1st | Danille Faretta (BU) overTrinell Russel | 6-3, 7-6 (4) | ||
| 2nd | Heather Miller (BU) over Colleen Conners | 2-6, 6-3, 6-4 | ||
| 3rd | Erin Bartsch (BU) over Anne Dewberry | 7-6, 6-1 | ||
| 4th | Christine Vorvis (C) over Katie Kochera | 6-1, 6-3 | ||
| 5th | Jen Esposito (BU) over Kara Kaczynski | 6-2, 6-0 | ||
| 6th | Miranda Campbell (BU) over Maria Garcia | 6-7, 6-0, 6-1 | ||
| Doubles | ||||
| 1st | Faretta/Bartsch (BU) over Russel/Conners | 8-6 | ||
| 2nd | Dewberry/Vorvis (C) over Miller/Esposito | 8-6 | ||
| 3rd | Kochera/Campbell (BU) over Garcia/Katie Olson | 8-4 | ||
| Bloomsburg 11-2 |
|
Maintained by Marketing and Communication / University Advancement |