University of Pennsylvania |
| |||||
| Bloomsburg 8 | ||
| Wingate 1 | ||
| at Bloomsburg, PA | ||
| 4-15-00 | ||
| Singles | ||
| 1st | Danielle Faretta (Bloom) def. Doriana Vladimirova (Win) | 6-2, 6-2 |
| 2nd | Heather Miller (Bloom) def. Allison Abell (Win) | 6-2, 6-4 |
| 3rd | Erin Bartsch (Bloom) def. Jenna Wiley (Win) | 6-3, 6-1 |
| 4th | Katie Kochera (Bloom ) def. Brooke Hoeltzel (Win) | 6-2, 6-0 |
| 5th | Miranda Campbell (Bloom) def. Adrienne Ruggero (Win) | 6-1, 6-3 |
| 6th | Jenn Esposito (Bloom) def. Lauren Whan (Win) | 6-1, 6-0 |
| Doubles | ||
| 1st | Faretta/Barsch (Bloom) def. Abell/Wiley (Win) | 8-3 |
| 2nd | Vladimirova/Hoeltzel (Win) def. Miller/Larissa Bench (Bloom) | 8-0 |
| 3rd | Kocher/Campbell (Bloom) def. Ruggero/Whan (Win) | 8-2 |
| Bloomsburg: 16-2 | ||
| Wingate: 7-13 | ||
| Notes: | Danielle Faretta needs four more singles wins | |
| to reach 100 for her career. |
|
Maintained by Marketing and Communication / University Advancement |