University of Pennsylvania |
| |||||
BLOOMSBURG—The Bloomsburg University women's cross country team was awarded a trophy for finishing fifth overall, out of a field of 25 teams, Saturday afternoon at the Allentown College Cross Country Invitational. The Huskies' men's team finished 13th in a field of 28. Last year, the Huskies' men finished 28th overall.
Jennifer McNeal (Monroeton/Towanda) finished 17th overall, in a time of 20:02.58, to pace the Huskies. She received a trophy for finishing in the top-20. Julie Bloom (Lafayette, NY/Tully) finished 29th in 20:31.53. Rachel Keller (New Cumberland/Cedar Cliff) was 35th in a time of 20:41.53.
Heidi Wolfsberger of Moravian finished the five-kilometer race first overall, in a time of 18:29.91, to lead the Greyhounds to the team championship. Moravian finished with 32 team points. The Huskies had 186 team points.
In the men's competition, Curtis Woodard (Monroeton/Towanda) finished 43rd overall, in 28:03.94, to lead the way for Bloomsburg. Matt Zappile (Augusta, NJ/Pope John XXIII) finished 74th in 29:00.46; Eric Wolfgang (York/York Central) finished 78th in 29:06.06.
Marc Jeuland of Swarthmore finished the eight-kilometer race first in 25:56.46. The College of New Jersey placed eight runners in the top-20 to win the team competition with 55 points. Bloomsburg had 381 team points.
Both Bloomsburg squads will send their junior varsity runners to Gettysburg on October 21 to compete in an invitational there. The PSAC Championships are October 28 at Slippery Rock.
CROSS COUNTRY AT ALLENTOWN COLLEGE INVITATIONAL
| Women's Race | ||||||
| Team Results | ||||||
| 1. Moravian | 32 pts. | |||||
| 5. Bloomsburg | 186 pts. | |||||
| Individual Results | ||||||
| 1. Heidi Wolfsberger | Moravian | 18:29.91 | ||||
| 17. Jen McNeal | Bloomsburg | 20:02.58 | ||||
| 29. Julie Bloom | Bloomsburg | 20:31.53 | ||||
| 35. Rachel Keller | Bloomsburg | 20:41.53 | ||||
| 44. Kim Gasper | Bloomsburg | 20:54.16 | ||||
| 71. Melissa Weitzel | Bloomsburg | 21:29.37 | ||||
| 106. Jessica Lightcap | Bloomsburg | 22:06.84 | ||||
| 115. Steph McCauley | Bloomsburg | 22:21.00 | ||||
| 172. Monica Piro | Bloomsburg | 23:57.79 | ||||
| 198. Colleen Ryan | Bloomsburg | 24:43.38 | ||||
| 246. Patti Joyce | Bloomsburg | 28:39.01 | ||||
| Men's Race | ||||||
| Team Results | ||||||
| 1. College of New Jersey | 55 pts. | |||||
| 13. Bloomsburg | 381 pts. | |||||
| Individual Results | ||||||
| 1. Marc Jeuland | Swarthmore | 25:56.46 | ||||
| 43. Curtis Woodard | Bloomsburg | 28:03.94 | ||||
| 74. Matt Zappile | Bloomsburg | 29:00.46 | ||||
| 78. Eric Wolfgang | Bloomsburg | 29:06.06 | ||||
| 113. Jered Knutelsky | Bloomsburg | 30:00.99 | ||||
| 127. Dan Mest | Bloomsburg | 30:33.06 | ||||
| 175. Dan Sicarrillo | Bloomsburg | 31:35.35 |
|
Maintained by Marketing and Communication / University Advancement |