|
BSC | 59 | Ursinus | 66 |
59 | St. John's | 52 | |
59 | West Chester | 39 | |
15 | Susquehanna | 58 | |
Overall Record: 2-2 |
BSC | 21 | Indiana (Pa.) | 34 |
30 | West Chester | 25 | |
27 | Shippensburg | 28 | |
Overall Record: 2-1 |
BSC | 18 | Indiana (Pa.) | 41 |
15 | Shippensburg | 41 | |
Overall Record: 2-0 |
BSC | 14 | Indiana (Pa.) | 23 |
Overall Record: 1-0 |
BSC | 15 | Indiana (Pa.) | 40 |
29 | West Chester | 26 | |
16 | Slippery Rock | 39 | |
Overall Record: 2-1 |
BSC | 22 | West Chester | 33 |
24 | Slippery Rock | 31 | |
28 | West Chester | 27 | |
Overall Record: 2-1 |
BSC | 26 | West Chester | 29 |
30 | West Chester | 27 | |
18 | Slippery Rock | 37 | |
25 | Montclair St. | 30 | |
Overall Record: 3-1 |
BSC | 34 1/2 | Montclair St. | 20 1/2 |
25 | West Chester | 30 | |
34 | Franklin and Marshall | 21 | |
28 | Slippery Rock | 27 | |
30 | West Chester | 25 | |
Overall Record: 4-1 |
BSC | 22 | Lock Haven | 33 |
32 | Millersville | 23 | |
20 | Cheyney | 56 | |
16 | King's | 39 | |
Overall Record: 3-1 |
BSC | 31 | Susquehanna | 24 |
32 | Lock Haven | 23 | |
35 | King's | 24 | |
29 | Millersville | 26 | |
37 | Susquehanna | 22 | |
32 | Cheyney | 23 | |
Overall Record: 0-6 |
BSC | 31 | King's | 24 |
38 | Lock Haven | 21 | |
27 | Millersville | 28 | |
28 | Bucknell | 28 | |
29 | Susquehanna | 27 | |
24 | Millersville | 31 | |
41 | Trenton St. | 20 | |
36 | Cheyney | 22 | |
Overall Record: 2-5-1 | |||
Head Coach: Jack Jones |
BSC | 21 | King's | 34 |
43 | Susquehanna | 17 | |
43 | Lock Haven | 17 | |
15 | Bucknell | 40 | |
30 | Millersville | 25 | |
24 | Lycoming | 31 | |
50 | Trenton St. | 15 | |
23 | Cheyney | 32 | |
Overall Record: 4-4 | |||
Head Coach: Jack Jones |
BSC | 30 | Kutztown | 26 |
40 | Lock Haven | 15 | |
38 | Susquehanna | 17 | |
41 | Millersville | 18 | |
40 | Kutztown | 15 | |
win | Cheyney | forfeit | |
15 | King's | 45 | |
19 | Luzerne County | 40 | |
Comm. College | |||
Overall Record: 3-5 | |||
Head Coach: Michael Herbert |
BSC | 24 | Susquehanna | 31 |
15 | King's | 50 | |
15 | Cheyney | 50 | |
20 | Kutztown | 38 | |
21 | Mansfield | 40 | |
31 | Millersville | 24 | |
20 | Kutztown | 39 | |
36 | Lock Haven | 39 | |
21 | Mansfield | 35 | |
17 | Shippensburg | 44 | |
18 | Shepherd College | 42 | |
20 | U. of Scranton | 38 | |
Overall Record: 11-1 | |||
Head Coach: Clyde Noble |
BSC | 32 | Millersville | 24 |
17 | East Stroudsburg | 41 | |
21 | U. of Scranton | 39 | |
22 | Lock Haven | 33 | |
15 | Mansfield | 40 | |
21 | East Stroudsburg | 34 | |
15 | King's | 43 | |
18 | Shippensburg | 45 | |
22 | Mansfield | 33 | |
27 | Susquehanna | 28 | |
17 | Bucknell | 38 | |
PSAC Meet: 7th | |||
Overall Record: 10-1 | |||
Head Coach: Clyde Noble |
BSC | 25 | Mansfield | 30 |
15 | Cheyney | 50 | |
15 | Wilkes | 50 | |
36 | Lock Haven | 23 | |
16 | King's | 47 | |
19 | East Stroudsburg | 36 | |
18 | Kutztown | 45 | |
16 | Susquehanna | 43 | |
48 | Millersville | 7 | |
41 | Bucknell | 18 | |
NAIA Meet: 3rd | |||
State Meet: 8th | |||
Overall Record: 6-4 | |||
Head Coach: Clyde Noble |
BSC | 41 | Lock Haven | 18 |
34 | Clarion | 21 | |
30 | Shippensburg | 23 | |
48 | West Chester | 15 | |
46 | American U. | 17 | |
36 | Lock Haven | 23 | |
42 | East Stroudsburg | 19 | |
28 | Mansfield | 27 | |
15 | Cheyney | 50 | |
20 | Susquehanna | 37 | |
Bucknell Invitational: 8th | |||
PSAC Championships: 7th | |||
Overall Record: 2-8 | |||
Head Coach: Clyde Noble |
BSC | 26 | Lock Haven | 29 |
20 | Shippensburg | 39 | |
18 | Wilkes | 44 | |
50 | West Chester | 15 | |
33 | Mansfield | 22 | |
15 | Cheyney | 48 | |
50 | East Stroudsburg | 15 | |
18 | U. of Scranton | 43 | |
50 | Millersville | 15 | |
PSAC Championships: 10th | |||
Overall Record: 5-5 | |||
Head Coach: Clyde Noble |
BSC | 15 | Mansfield | 47 |
30 | Clarion | 27 | |
27 | Shippensburg | 30 | |
19 | Lock Haven | 40 | |
43 | Millersville | 18 | |
15 | Kutztown | 48 | |
41 | West Chester | 20 | |
37 | East Stroudsburg | 23 | |
15 | Cheyney | 50 | |
PSAC Championships: 9th | |||
Overall Record: 5-4 | |||
Head Coach: Clyde Noble |
BSC | 21 | Monmouth College | 38 |
42 | Bucknell | 18 | |
15 | Lock Haven | 50 | |
16 | Shippensburg | 44 | |
23 | Clarion | 35 | |
15 | Baptist Bible College | 50 | |
23 | West Chester | 34 | |
19 | Kutztown | 39 | |
45 | East Stroudsburg | 17 | |
36 | Millersville | 22 | |
20 | Mansfield | 37 | |
Bucknell Invitational: 4th | |||
PC Championships: 7th | |||
Overall Record: 8-3 | |||
Head Coach: Ron Puhl |
BSC | 15 | Monmouth (NJ) | 50 |
43 | Bucknell | 20 | |
41 | West Chester | 20 | |
22 | Mansfield | 39 | |
18 | Kutztown | 45 | |
30 | East Stroudsburg | 25 | |
31 | Millersville | 24 | |
20 | U. of Scranton | 41 | |
Bucknell Invitational: 4th | |||
PC Championships: 6th | |||
Overall Record: 4-4 | |||
Head Coach: Clark Boler |
BSC | 44 | Bucknell | 19 |
39 | West Chester | 22 | |
29 | Mansfield | 26 | |
23 | Kutztown | 36 | |
15 | King's (PA) | 50 | |
35 | East Stroudsburg | 20 | |
43 | Millersville | 20 | |
20 | U. of Scranton | 40 | |
19 | Rider College | 43 | |
Overall Record: 4-5 | |||
Head Coach: Clark Boler |
BSC | 32 | West Chester | 25 |
28 | Mansfield | 27 | |
21 | Kutztown | 38 | |
15 | King's | 49 | |
28 | East Stroudsburg | 27 | |
22 | Lock Haven | 35 | |
18 | U. of Scranton | 40 | |
39 | Millersville | 22 | |
39 | Shippensburg | 20 | |
Penn St. U. Open: 8th | |||
NCAA District Qualifier: 4th | |||
PC Championships: 5th | |||
NCAA Division II: 18th---first national meet as a team for BSC | |||
Overall Record: 4-5 | |||
Head Coach: Clark Boler |
BSC | 47 | West Chester | 16 |
22 | Mansfield | 39 | |
33 | Kutztown | 25 | |
21 | King's | 37 | |
41 | East Stroudsburg | 20 | |
39 | Lock Haven | 22 | |
34 | U. of Scranton | 23 | |
47 | Millersville | 15 | |
42 | Shippensburg | 19 | |
Overall Record: 2-7 | |||
Head Coach: Clark Boler |
BSC | 40 | West Chester | 18 |
42 | Mansfield | 17 | |
44 | Kutztown | 19 | |
24 | Kings | 34 | |
43 | Lock Haven | 18 | |
45 | Shippensburg | 18 | |
27 | East Stroudsburg | 28 | |
24 | Scranton | 32 | |
Overall Record: 3-5 | |||
Head Coach: Carolyn Wernstedt | |||
PSAC: 11th Place |
BSC | 33 | West Chester | 22 |
26 | Mansfield | 29 | |
31 | Kutztown | 25 | |
25 | King's | 33 | |
37 | Lock Haven | 20 | |
26 | Scranton | 31 | |
25 | Delaware Valley | 31 | |
36 | Shippensburg | 19 | |
42 | East Stroudsburg | 18 | |
PSAC- 10th Place | |||
Overall Record: 4-5 | |||
Head Coach: Dick Daymont |
BSC | 50 | West Chester | 15 |
Lafayette Invitational | 8th (8teams) | ||
41 | King's | 18 | |
50 | Kutztown | 15 | |
49 | Lock Haven | 15 | |
17 | Allentown | 49 | |
38 | King's | 17 | |
50 | Shippensburg | 15 | |
50 | East Stroudsburg | 15 | |
Penna. Conf. Meet- 14th (14 teams) | |||
Overall Record: 1-7 | |||
Head Coach: Carl Hinkle |
BU | 39 | Mansfield | 19 |
Lafayette Invitational | 9th (11 teams) | ||
48 | Millersville | 15 | |
37 | Shippensburg | 24 | |
35 | Kutztown | 22 | |
35 | Susquehanna | 26 | |
36 | Lock Haven | 23 | |
35 | Scranton | 23 | |
28 | Kings | 27 | |
25 | St. Thomas Aquinas | 35 | |
26 | Delaware Valley | 31 | |
43 | Shippensburg | 20 | |
29 | East Stroudsburg | 26 | |
PC Championships: 12th (14 teams) | |||
Overall Record: 2-10 | |||
Head Coach: Carl Hinkle |
BU | 37 | West Chester | 22 |
20 | King's | 43 | |
19 | Wilkes | 44 | |
29 | Delaware Valley | 28 | |
50 | Millersville | 15 | |
17 | Kutztown | 38 | |
35 | Mt. St. Mary's | 20 | |
20 | Cheyney | 42 | |
42 | Susquehanna | 19 | |
31 | Lock Haven | 24 | |
LeMoyne Invitational | 17th (25 teams) | ||
45 | East Stroudsburg | 16 | |
45 | Shippensburg | 18 | |
PC Championships: 13th (14 teams) | |||
Overall Record: 4-8 | |||
Head Coach: Ron Puhl |
BU | 33 | West Chester | 24 |
15 | Cheyney | 50 | |
Lafayette Invitational | 9th (11 teams) | ||
Mansfield Invitational | 3rd (11 teams) | ||
45 | East Stroudsburg | 18 | |
27 | Lock Haven | 28 | |
78 | Lock Haven | 45 | |
78 | Susquehanna | 49 | |
78 | Clarion | 60 | |
35 | Clarion | 23 | |
28 | Mansfield | 29 | |
50 | Millersville | 15 | |
PSAC Championships- 12th (14 teams) | |||
Overall Record: 3-7 | |||
Head Coach: Ron Puhl |
BU | |||
Millerville Invitational | 8th | ||
Lafayette Invitational | 6th | ||
Mansfield Invitational | 5th | ||
29 | Lock Haven | 26 | |
48 | East Stroudsburg | 15 | |
Bloomsburg Invitational | 3rd | ||
Lehigh Invitational | 22nd | ||
28 | Clarion | 29 | |
21 | Mansfield | 34 | |
PSAC Championships- 11th | |||
Overall Record: 2-2 | |||
Head Coach: Ron Puhl |
BU | |||
Mansfield Invitational | 8th (14 teams) | ||
42 | East Stroudsburg | 19 | |
37 | Lock Haven | 23 | |
Bloomsburg Invitational | 5th (6 teams) | ||
49 | Clarion | 15 | |
32 | Mansfield | 25 | |
Overall Record: 0-4 | |||
Head Coach: Lanny Conner |
BU | |||
Millersville Invitational | 5th | ||
Lafayette Invitational | 5th | ||
Penn St. Invitational | NA | ||
27 | East Stroudsburg | 28 | |
18 | Lock Haven | 41 | |
Bloomsburg Invitational | 3rd | ||
Lehigh Invitational | 22nd | ||
Phila. Textile Invitational | 6th | ||
23 | Mansfield | 37 | |
Pennsylvania Conf. Champ.- 9th | |||
NCAA Eastern Regional | |||
Overall Record: 3-0 | |||
Head Coach: Lanny Conner |
BU | |||
Millersville Invitational | 5th | ||
Kutztown Invitational | 5th | ||
Penn State Invitaitonal | 10th | ||
33 | Lock Haven | 22 | |
47 | East Stroudsburg | 16 | |
Bloomsburg Invitational | 4th | ||
Hunter Invitational | 4th | ||
Phil. Textile Invitational | 7th | ||
Pennsylvania Conf. Champ.- 9th | |||
NCAA East Regional- 20th | |||
Overall Record: 0-2 | |||
Head Coach: Lanny Conner |
BU | 25 | Mansfield | 38 |
Pennsylvania Conf. Champ | 10th | ||
Paul Short Invitational | 26th | ||
Kutztown Invitational | 16th | ||
Penn State Spiked Shoe Invitational | 11th | ||
Kutztown Invitational | 16th | ||
Bloomsburg Cross Country Classic | 3rd | ||
Millersville Invitational | 4th | ||
Overall Record: 0-1 |
BU | 37 | East Stroudsburg | 20 |
20 | Mansfield | 43 | |
16 | Lock Haven | 47 | |
Bloomsburg Cross Country Classic | 2nd | ||
ECAC Cross Country Championship | 6th | ||
NCAA Division II East Regional | 10th | ||
Allentown Invitational | 3rd | ||
Gettysburg Invitational | 4th | ||
Lehigh Invitational | 23rd | ||
PSAC Championships: 6th | |||
Overall Record: 2-1 |
BU | 20 | West Chester | 41 |
15 | Millersville | 48 | |
21 | Kutztown | 41 | |
Susquehanna Invitational | 1st | ||
Bloomsburg Invitational | 1st | ||
Lehigh Invitational | 25th | ||
49 | Bucknell | 15 | |
Gettysburg Invitational | 2nd | ||
PSAC Championships: 3rd | |||
NCAA Division II East Regional: 5th | |||
Overall Record: 3-1 | |||
Head Coach: Lanny Conner |
BU | |||
Lafayette Invitational | 3rd | ||
Penn State Invitational | 7th | ||
Susquehanna Invitational | 1st | ||
Bloomsburg Invitational | 1st | ||
Lehigh Invitational | 22nd | ||
Gettysburg Invitational | 7th | ||
PSAC Championsips: 3rd | |||
NCAA Division II East Regional: 3rd | |||
NCAA Division II Championships: 14th | |||
Head Coach: Lanny Conner |
BU | |||
Lafayette Invitational | 5th | ||
Penn State Invitational | 7th | ||
Susquehanna Invitational | 1st | ||
Bloomsburg University Classic | 5th | ||
Lehigh Paul Short Invitational | 14th | ||
Gettysburg Invitational | 6th | ||
PSAC Championships: 6th | |||
NCAA Division II East Regional:6th | |||
Head Coach: Lanny Conner |
BU | |||
Lafayette Invitational | 7th | ||
Bloomsburg University Classic | 1st | ||
Lehigh Paul Short Invitational | 2nd | ||
Allentown College Invitational | 3rd | ||
Gettysburg Invitational | 8th | ||
PSAC Championships: 10th | |||
NCAA Division II East Regional: 17th | |||
Head Coach: Lanny Conner |
Kutztown Invitational | 4th | ||
Lafayette Invitational | 9th | ||
Penn State Invitational | 10th | ||
Bloomsburg Invitational | 3rd | ||
Lehigh Invitational | 27th | ||
Gettysburg Invitational | 7th | ||
BU | 29 | Lock Haven | 10 |
20 | Mansfield | 40 | |
PSAC Championships: 8th | |||
NCAA Division ii East Regional: 17th | |||
Head Coach: Lanny Conner |
at Kutztown Invitaional | 6th | ||
at Lafayette Invitational | 9th | ||
Bloomsburg Invitational | 3rd | ||
at Lehigh Invitational | 27th | ||
at Gettysburg Invitational | 9th | ||
PSAC Championships: 8th | |||
NCAA Division II East Regional: 10th | |||
Head Coach: Lanny Conner |
at Kutztown Invitaional | 7th | ||
at Lafayette Invitaional | 9th | ||
Bloomsburg Invitaional | 2nd | ||
Paul Short Invitaional-Lehigh | 40th | ||
Clarion Invitaional | 3rd | ||
Allentown Invitaional | 14th | ||
Gettysburg Invitaional | 18th | ||
PSAC Championship: 7th | |||
NCAA East Regionals: 15th | |||
Head Coach: Karen Brandt |
BU | |||
at Kutztown Invitational | 9th | ||
at Lafayette Invitational | N/A | ||
at Penn State | 22nd | ||
at Red Flash Invitational | 8th | ||
at Paul Short Invitational | 30th | ||
at Allentown | 24th | ||
at Gettysburg invitational | 29th | ||
at PSAC Championships: 11th | |||
at Div. II East Region Championships: none | |||
Head Coach: Karen Brandt |
BU | |||
at Kutztown Invitational | 7th | ||
at Layfayette Invitational | 8th | ||
at Spiked Shoe Invitational | 21 | ||
at Lock Haven Invitational | 8th | ||
at Lehigh Paul short Run | 36th | ||
at Allentown Invitational | 13th | ||
at Gettysburg Invitational | N/A | ||
at PSAC Championships: 11th |
Kutztown Invitational | 6th | ||
Bloomsburg Invitational | N/A | ||
Lock Haven Invitational | 5th | ||
Paul Short Invitational - Lehigh | 36th | ||
Slippery Rock Invitational | 6th | ||
Gettysburg Invitational | 9th | ||
PSAC Championships: 10th | |||
NCAA Division II East Regional: 13th | |||
Head Coach: Karen Brandt |
Kutztown Invitational | 3rd | ||
Penn State Spike Shoe Invitational | 15th | ||
Bloomsburg Invitational | 1st | ||
Lehigh Paul Short Invitational | 28th | ||
Dickinson College Invitational | 5th | ||
DeSales University Invitational | 7th | ||
Gettysburg College Invitational | 10th | ||
PSAC Championships-at Edinboro:7th | |||
NCAA Regional Championships: 9th | |||
Head Coach: Karen Brandt | |||
Bloomsburg Invitational | 2nd | ||
Penn State Spike Shoe Invitational | 5th | ||
Lock Haven Invitational | 8th | ||
Bucknell Invitational | 3rd | ||
DeSales University Invitational | 3rd | ||
at Mansfield w/Lock Haven | 2nd | ||
PSAC Championships-at Bloomsburg:T 3rd | |||
NCAA Regional Championships: 6th | |||
Head Coach: Karen Brandt | |||