Sports HomeToday at BUBU HomeAlumniAdmissionsAcademics

Canaan Valley XC Men

DIVISON II REGIONAL CHAMPIONSHIP
Canaan Valley, West Virginia

MEN'S 10K
Nov. 9, 2002

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Edinboro                 37    2    6    7   10   12   26   77   33:09      1:47
  2   Millersville             66    1    9   13   18   25   27   38   33:28      2:36
  3   Shippensburg             94    5   15   20   24   30   47   62   33:58      1:31
  4   Wheeling-Jesuit         104    3    8   17   32   44   55   61   33:57      2:12
  5   Kutztown                136   11   14   28   31   52   67   97   34:20      1:37
  6   Indiana Univ Of Pa      184   16   21   43   50   54   68  115   34:41      1:27
  7   Slippery Rock           213   23   29   39   51   71   89  108   35:02      2:07
  8   Lock Haven              223   19   35   42   63   64   69   84   35:06      1:48
  9   Bloomsburg              226   36   37   45   48   60   75   79   35:06        52
 10   East Stroudsburg        304    4   59   74   80   87   96  110   35:46      4:19
 11   California Univ         321   40   46   58   82   95  116  117   36:01      2:51
 12   W V Wesleyan            358   34   53   76   90  105  118        36:27      3:44
 13   Alderson-Broaddus       371   56   57   78   81   99  106  127   36:27      2:36
 14   Clarion                 388   49   73   86   88   92             36:42      2:21
 15   Mansfield               405   22   85   91   98  109  111  123   37:05      4:35
 16   Concord                 406   33   72   94  103  104  114        37:06      3:44
 17   West Chester            444   41   65   93  120  125  131  134   38:03      6:25
 18   West Liberty            488   66   83  107  113  119  122  137   38:08      3:55
 19   Bloomfield              558   70  100  126  129  133             40:21      7:32
 20   Felician                571  101  102  112  124  132             39:52      4:24
 21   Glenville               650  121  128  130  135  136  138        43:09      5:13

INCOMPLETE TEAMS:
Charleston
Davis & Elkins
Fairmont
Ohio Valley
Salem Interntl
Shepherd

1. Edinboro
   66     2  Aaron Rowe, Jr              31:57    5:09
   67     6  Nat Wibberly, Sr            33:11    5:21
   64     7  Kimmo Lassilla, Sr          33:19    5:22
   61    10  Ryan Coon, Fr               33:36    5:25
   65    12  Jared Lowry, Fr             33:43    5:26
   63    26  Joe Janke, Jr               34:20    5:32
   62    77  Tim Cron, Sr                36:29    5:53
Time = 2:45:44     Places = 37

2. Millersville
  117     1  Mark Stallings, Sr          31:42    5:07
  115     9  Steve Pizzuli, Jr           33:32    5:24
  116    13  Jeff Rood, Jr               33:43    5:26
  113    18  Jeremy Houseman, Jr         34:05    5:30
  112    25  Ken Dimarzio, So            34:18    5:32
  111    27  Jim Benchich, Jr            34:22    5:33
  114    38  Matt Houseman, Jr           34:52    5:37
Time = 2:47:17     Places = 66

3. Shippensburg
  135     5  Justin Gindlesperger, Sr    33:03    5:20
  140    15  James Stehle, Sr            33:49    5:27
  138    20  Donald Rich, Sr             34:07    5:30
  139    24  John Somers, Fr             34:16    5:32
  133    30  Joseph Briesch, Jr          34:34    5:34
  137    47  Terrence Lillicrap, Jr      35:06    5:40
  136    62  Kyle Hardenbrook, So        35:47    5:46
Time = 2:49:46     Places = 94

4. Wheeling-Jesuit
  175     3  Ricky Moore, Jr             32:48    5:17
  169     8  Matt Abel, Jr               33:24    5:23
  172    17  Skipper Hayes, Jr           33:54    5:28
  173    32  David McClain, Jr           34:39    5:35
  174    44  Dustin Meeker, Jr           34:59    5:39
  171    55  Ryan Donahue, Sr            35:22    5:42
  170    61  Bob Creamer, Sr             35:41    5:45
Time = 2:49:43     Places = 104

5. Kutztown
   96    11  Greg Yerkes, Sr             33:38    5:25
   91    14  Phil Hoffken, Sr            33:44    5:26
   93    28  Pete Roldan, Fr             34:23    5:33
   95    31  Dave Tidey, So              34:39    5:35
   94    52  Joel Smith, Jr              35:15    5:41
   89    67  Andy Brehm, Fr              36:09    5:50
   90    97  Kent Eisenhuth, Fr          37:57    6:07
Time = 2:51:36     Places = 136

6. Indiana Univ Of Pa
   85    16  Mark Prezioso, So           33:51    5:28
   83    21  A J Kelly, Jr               34:08    5:30
   87    43  Jason Sperry, So            34:59    5:38
   86    50  Adam Shinsky, Fr            35:10    5:40
   82    54  Bryan Bellinger, Fr         35:17    5:41
   84    68  Gerald Liebsch, So          36:11    5:50
   88   115  Michael Troy, Fr            39:12    6:19
Time = 2:53:23     Places = 184

7. Slippery Rock
  141    23  Rob Crossman, Sr            34:13    5:31
  146    29  John Sheffield, Sr          34:30    5:34
  143    39  Rob Flatt, Sr               34:54    5:38
  142    51  Joe Demattias, Jr           35:13    5:41
  145    71  Justin Mailey, Jr           36:19    5:51
  147    89  Mike Wagner, Fr             37:16    6:01
  144   108  Nick Luden, Jr              38:40    6:14
Time = 2:55:07     Places = 213

8. Lock Haven
  100    19  Chris Cowan, So             34:06    5:30
  102    35  Larz Selmer-Larsen, Sr      34:46    5:36
   98    42  Bill Buckenmeyer, Fr        34:56    5:38
  103    63  Jeff Skwierz, So            35:47    5:46
  101    64  Mike Rohl, Jr               35:53    5:47
   99    69  Rick Clendaniel, Jr         36:16    5:51
   97    84  Dan Bobo, Jr                37:06    5:59
Time = 2:55:26     Places = 223

9. Bloomsburg
   18    36  Chris Turner, Jr            34:49    5:37
   20    37  Curtis Woodard, So          34:51    5:37
   14    45  Justin Dosch, So            35:00    5:39
   15    48  Mike Espinoza, So           35:06    5:40
   17    60  Brandon Palmer, So          35:41    5:45
   16    75  Dan Mest, Jr                36:26    5:52
   19    79  Eric Wolfgang, Jr           36:39    5:55
Time = 2:55:26     Places = 226

10. East Stroudsburg
   54     4  Darryl Brown, So            32:56    5:19
   56    59  Michael Loenser, Jr         35:27    5:43
   57    74  Peter Miller, Fr            36:25    5:52
   55    80  Michael Browne, Jr          36:49    5:56
   59    87  Andy Sabella, Fr            37:15    6:00
   58    96  Mike Patrizi, So            37:53    6:06
   60   110  Steve Spaits, So            38:47    6:15
Time = 2:58:49     Places = 304

11. California Univ
   23    40  John Kerekes, So            34:54    5:38
   22    46  Richard Hunter, Fr          35:05    5:39
   26    58  Stephen Teeter, Jr          35:24    5:42
   27    82  Ryan Wilson, So             36:59    5:58
   25    95  Heath Piper, Sr             37:45    6:05
   21   116  Ronnie Delauter, Fr         39:32    6:23
   24   117  Jeremy Miller, Fr           39:40    6:24
Time = 3:00:04     Places = 321

12. W V Wesleyan
  167    34  Paul Moore, Sr              34:44    5:36
  165    53  Jason Gurney, Fr            35:16    5:41
  168    76  Steven Nutter, So           36:28    5:53
  163    90  Scott Bennett, Sr           37:22    6:02
  162   105  Zach Beckett, Fr            38:27    6:12
  166   118  Mike Massey, So             39:47    6:25
Time = 3:02:15     Places = 358

13. Alderson-Broaddus
    7    56  Scott Smith, Jr             35:23    5:42
    2    57  Ben Boloch, So              35:23    5:42
    1    78  Wayne Bennett, Sr           36:34    5:54
    3    81  Aaron Miller, Jr            36:55    5:57
    4    99  Colin Murphy, Fr            37:59    6:07
    5   106  Matt Quinet, Fr             38:29    6:12
    6   127  Kevin Roush, Fr             41:32    6:42
Time = 3:02:13     Places = 371

14. Clarion
   29    49  Allen Mayernik, Jr          35:10    5:40
   31    73  Chris Noal, Jr              36:24    5:52
   28    86  Matt Andreassi, Fr          37:07    5:59
   32    88  Matt Reinhold, Fr           37:16    6:01
   30    92  Aaron Neely, Fr             37:30    6:03
Time = 3:03:26     Places = 388

15. Mansfield
  110    22  Josh Wooten, So             34:11    5:31
  108    85  Adam Staier, Fr             37:07    5:59
  104    91  Jeremy Bochert, Sr          37:25    6:02
  106    98  Richard Correll, Fr         37:59    6:07
  107   109  Steve Shuster, Fr           38:45    6:15
  109   111  Lucas Walker, So            38:48    6:15
  105   123  Andrew Cadregari, Fr        40:36    6:33
Time = 3:05:25     Places = 405

16. Concord
   33    33  Takuye Abe, So              34:40    5:35
   37    72  Chris Herron, Fr            36:23    5:52
   36    94  Jeremy Gladwell, Sr         37:45    6:05
   34   103  Forrest Boggess, Fr         38:18    6:11
   38   104  Brian Zickefoose, Fr        38:23    6:11
   35   114  Ryan Gero, So               39:11    6:19
Time = 3:05:28     Places = 406

17. West Chester
  154    41  Scott Shortridge, So        34:56    5:38
  153    65  Drew Scally, Jr             35:59    5:48
  152    93  Scott Purcell, Sr           37:38    6:04
  151   120  Rick Perriandi, Jr          40:20    6:30
  148   125  Tom Bertini, Fr             41:20    6:40
  149   131  Kevin Christman, Fr         42:06    6:47
  150   134  Bryan Johnson, So           43:57    7:05
Time = 3:10:11     Places = 444

18. West Liberty
  157    66  Gary Heflin, Jr             36:04    5:49
  158    83  Andrew Lewis, So            37:04    5:59
  161   107  Colin Wine, Fr              38:30    6:13
  156   113  Joe Eaufrati, Fr            39:05    6:18
  155   119  Ryan Angus, Sr              39:59    6:27
  160   122  R J. Nolte, Sr              40:32    6:32
  159   137  Joe Gerics, So              46:01    7:25
Time = 3:10:40     Places = 488

19. Bloomfield
   11    70  Michael Mengech, Sr         36:19    5:51
   10   100  Tishon Henry, Sr            38:10    6:09
    9   126  Esak Crawley, Fr            41:29    6:41
   13   129  Kevin Springstead, So       41:54    6:45
   12   133  Joke Ophori, Jr             43:51    7:04
Time = 3:21:41     Places = 558

20. Felician
   71   101  Josh Fenwick, Fr            38:12    6:10
   72   102  Matt Miller, Fr             38:17    6:10
   73   112  Steve Oliviera, Jr          38:59    6:17
   75   124  Sergio Zea, So              41:16    6:39
   74   132  Malcolm Williams, Fr        42:36    6:52
Time = 3:19:18     Places = 571

21. Glenville
   76   121  Joshua Brown, So            40:28    6:32
   81   128  Chad Tingler, Sr            41:54    6:45
   77   130  Mike Dolin, Sr              41:59    6:46
   80   135  Danny Sharp, Sr             45:41    7:22
   79   136  Heath Pattison, Sr          45:41    7:22
   78   138  Charlie Kirkpatrick, Jr     46:42    7:32
Time = 3:35:41     Places = 650

DIVISON II REGIONAL CHAMPIONSHIP
MEN'S 10K
Nov. 9, 2002

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

  117     1     1  Mark Stallings, Sr          31:42    5:07  Millersville
   66     2     2  Aaron Rowe, Jr              31:57    5:09  Edinboro
  175     3     3  Ricky Moore, Jr             32:48    5:17  Wheeling-Jesuit
   54     4     4  Darryl Brown, So            32:56    5:19  East Stroudsburg
  135     5     5  Justin Gindlesperger, Sr    33:03    5:20  Shippensburg
   67     6     6  Nat Wibberly, Sr            33:11    5:21  Edinboro
   64     7     7  Kimmo Lassilla, Sr          33:19    5:22  Edinboro
  169     8     8  Matt Abel, Jr               33:24    5:23  Wheeling-Jesuit
  115     9     9  Steve Pizzuli, Jr           33:32    5:24  Millersville
   61    10    10  Ryan Coon, Fr               33:36    5:25  Edinboro
   96    11    11  Greg Yerkes, Sr             33:38    5:25  Kutztown
   65    12    12  Jared Lowry, Fr             33:43    5:26  Edinboro
  116    13    13  Jeff Rood, Jr               33:43    5:26  Millersville
   91    14    14  Phil Hoffken, Sr            33:44    5:26  Kutztown
  140    15    15  James Stehle, Sr            33:49    5:27  Shippensburg
   85    16    16  Mark Prezioso, So           33:51    5:28  Indiana Univ Of Pa
  172    17    17  Skipper Hayes, Jr           33:54    5:28  Wheeling-Jesuit
  113    18    18  Jeremy Houseman, Jr         34:05    5:30  Millersville
  100    19    19  Chris Cowan, So             34:06    5:30  Lock Haven
  138    20    20  Donald Rich, Sr             34:07    5:30  Shippensburg
   83    21    21  A J Kelly, Jr               34:08    5:30  Indiana Univ Of Pa
  110    22    22  Josh Wooten, So             34:11    5:31  Mansfield
  141    23    23  Rob Crossman, Sr            34:13    5:31  Slippery Rock
  139    24    24  John Somers, Fr             34:16    5:32  Shippensburg
  112    25    25  Ken Dimarzio, So            34:18    5:32  Millersville
   63    26    26  Joe Janke, Jr               34:20    5:32  Edinboro
  111    27    27  Jim Benchich, Jr            34:22    5:33  Millersville
   93    28    28  Pete Roldan, Fr             34:23    5:33  Kutztown
  146    29    29  John Sheffield, Sr          34:30    5:34  Slippery Rock
  133    30    30  Joseph Briesch, Jr          34:34    5:34  Shippensburg
   95    31    31  Dave Tidey, So              34:39    5:35  Kutztown
  173    32    32  David McClain, Jr           34:39    5:35  Wheeling-Jesuit
   33    33    33  Takuye Abe, So              34:40    5:35  Concord
  167    34    34  Paul Moore, Sr              34:44    5:36  W V Wesleyan
  102    35    35  Larz Selmer-Larsen, Sr      34:46    5:36  Lock Haven
   18    36    36  Chris Turner, Jr            34:49    5:37  Bloomsburg
   20    37    37  Curtis Woodard, So          34:51    5:37  Bloomsburg
  114    38    38  Matt Houseman, Jr           34:52    5:37  Millersville
  143    39    39  Rob Flatt, Sr               34:54    5:38  Slippery Rock
   23    40    40  John Kerekes, So            34:54    5:38  California Univ
  154    41    41  Scott Shortridge, So        34:56    5:38  West Chester
   98    42    42  Bill Buckenmeyer, Fr        34:56    5:38  Lock Haven
   50    43        Jared Hauschildt, Jr        34:58    5:38  Charleston
   87    44    43  Jason Sperry, So            34:59    5:38  Indiana Univ Of Pa
  174    45    44  Dustin Meeker, Jr           34:59    5:39  Wheeling-Jesuit
   14    46    45  Justin Dosch, So            35:00    5:39  Bloomsburg
   22    47    46  Richard Hunter, Fr          35:05    5:39  California Univ
  137    48    47  Terrence Lillicrap, Jr      35:06    5:40  Shippensburg
   15    49    48  Mike Espinoza, So           35:06    5:40  Bloomsburg
   29    50    49  Allen Mayernik, Jr          35:10    5:40  Clarion
   86    51    50  Adam Shinsky, Fr            35:10    5:40  Indiana Univ Of Pa
  142    52    51  Joe Demattias, Jr           35:13    5:41  Slippery Rock
   94    53    52  Joel Smith, Jr              35:15    5:41  Kutztown
  165    54    53  Jason Gurney, Fr            35:16    5:41  W V Wesleyan
   82    55    54  Bryan Bellinger, Fr         35:17    5:41  Indiana Univ Of Pa
  171    56    55  Ryan Donahue, Sr            35:22    5:42  Wheeling-Jesuit
    7    57    56  Scott Smith, Jr             35:23    5:42  Alderson-Broaddus
    2    58    57  Ben Boloch, So              35:23    5:42  Alderson-Broaddus
   26    59    58  Stephen Teeter, Jr          35:24    5:42  California Univ
   56    60    59  Michael Loenser, Jr         35:27    5:43  East Stroudsburg
   17    61    60  Brandon Palmer, So          35:41    5:45  Bloomsburg
  170    62    61  Bob Creamer, Sr             35:41    5:45  Wheeling-Jesuit
  136    63    62  Kyle Hardenbrook, So        35:47    5:46  Shippensburg
  103    64    63  Jeff Skwierz, So            35:47    5:46  Lock Haven
  101    65    64  Mike Rohl, Jr               35:53    5:47  Lock Haven
  153    66    65  Drew Scally, Jr             35:59    5:48  West Chester
  157    67    66  Gary Heflin, Jr             36:04    5:49  West Liberty
   89    68    67  Andy Brehm, Fr              36:09    5:50  Kutztown
   84    69    68  Gerald Liebsch, So          36:11    5:50  Indiana Univ Of Pa
   99    70    69  Rick Clendaniel, Jr         36:16    5:51  Lock Haven
   11    71    70  Michael Mengech, Sr         36:19    5:51  Bloomfield
  145    72    71  Justin Mailey, Jr           36:19    5:51  Slippery Rock
   37    73    72  Chris Herron, Fr            36:23    5:52  Concord
   31    74    73  Chris Noal, Jr              36:24    5:52  Clarion
   57    75    74  Peter Miller, Fr            36:25    5:52  East Stroudsburg
   16    76    75  Dan Mest, Jr                36:26    5:52  Bloomsburg
  168    77    76  Steven Nutter, So           36:28    5:53  W V Wesleyan
   62    78    77  Tim Cron, Sr                36:29    5:53  Edinboro
   51    79        Craig Waybright, Fr         36:33    5:54  Charleston
    1    80    78  Wayne Bennett, Sr           36:34    5:54  Alderson-Broaddus
   19    81    79  Eric Wolfgang, Jr           36:39    5:55  Bloomsburg
   55    82    80  Michael Browne, Jr          36:49    5:56  East Stroudsburg
    3    83    81  Aaron Miller, Jr            36:55    5:57  Alderson-Broaddus
   27    84    82  Ryan Wilson, So             36:59    5:58  California Univ
  158    85    83  Andrew Lewis, So            37:04    5:59  West Liberty
  130    86        Daniel Channell, Jr         37:05    5:59  Shepherd
   97    87    84  Dan Bobo, Jr                37:06    5:59  Lock Haven
  108    88    85  Adam Staier, Fr             37:07    5:59  Mansfield
   28    89    86  Matt Andreassi, Fr          37:07    5:59  Clarion
                               6:00 Pace
   68    90        Cole Carpenter, So          37:12    6:00  Fairmont
   59    91    87  Andy Sabella, Fr            37:15    6:00  East Stroudsburg
   32    92    88  Matt Reinhold, Fr           37:16    6:01  Clarion
  147    93    89  Mike Wagner, Fr             37:16    6:01  Slippery Rock
  163    94    90  Scott Bennett, Sr           37:22    6:02  W V Wesleyan
  104    95    91  Jeremy Bochert, Sr          37:25    6:02  Mansfield
   30    96    92  Aaron Neely, Fr             37:30    6:03  Clarion
  152    97    93  Scott Purcell, Sr           37:38    6:04  West Chester
   47    98        Justin Bird, So             37:40    6:04  Charleston
   36    99    94  Jeremy Gladwell, Sr         37:45    6:05  Concord
   25   100    95  Heath Piper, Sr             37:45    6:05  California Univ
   49   101        Chris Flick, Sr             37:49    6:06  Charleston
   58   102    96  Mike Patrizi, So            37:53    6:06  East Stroudsburg
  131   103        Justin Faith, Fr            37:56    6:07  Shepherd
   90   104    97  Kent Eisenhuth, Fr          37:57    6:07  Kutztown
  106   105    98  Richard Correll, Fr         37:59    6:07  Mansfield
    4   106    99  Colin Murphy, Fr            37:59    6:07  Alderson-Broaddus
   10   107   100  Tishon Henry, Sr            38:10    6:09  Bloomfield
   71   108   101  Josh Fenwick, Fr            38:12    6:10  Felician
   72   109   102  Matt Miller, Fr             38:17    6:10  Felician
   34   110   103  Forrest Boggess, Fr         38:18    6:11  Concord
   38   111   104  Brian Zickefoose, Fr        38:23    6:11  Concord
  127   112        Zac Newman, Fr              38:26    6:12  Salem Interntl
  132   113        Chris McCully, Sr           38:27    6:12  Shepherd
  162   114   105  Zach Beckett, Fr            38:27    6:12  W V Wesleyan
    5   115   106  Matt Quinet, Fr             38:29    6:12  Alderson-Broaddus
  161   116   107  Colin Wine, Fr              38:30    6:13  West Liberty
  144   117   108  Nick Luden, Jr              38:40    6:14  Slippery Rock
  107   118   109  Steve Shuster, Fr           38:45    6:15  Mansfield
   60   119   110  Steve Spaits, So            38:47    6:15  East Stroudsburg
  109   120   111  Lucas Walker, So            38:48    6:15  Mansfield
   73   121   112  Steve Oliviera, Jr          38:59    6:17  Felician
   52   122        Sean Sullivan, Sr           38:59    6:17  Davis & Elkins
  156   123   113  Joe Eaufrati, Fr            39:05    6:18  West Liberty
   35   124   114  Ryan Gero, So               39:11    6:19  Concord
   88   125   115  Michael Troy, Fr            39:12    6:19  Indiana Univ Of Pa
   21   126   116  Ronnie Delauter, Fr         39:32    6:23  California Univ
   24   127   117  Jeremy Miller, Fr           39:40    6:24  California Univ
  166   128   118  Mike Massey, So             39:47    6:25  W V Wesleyan
  120   129        Jared Kaufman, So           39:49    6:25  Ohio Valley
  155   130   119  Ryan Angus, Sr              39:59    6:27  West Liberty
  129   131        Michael Brosenne, Sr        40:02    6:27  Shepherd
  151   132   120  Rick Perriandi, Jr          40:20    6:30  West Chester
   76   133   121  Joshua Brown, So            40:28    6:32  Glenville
  160   134   122  R J. Nolte, Sr              40:32    6:32  West Liberty
  105   135   123  Andrew Cadregari, Fr        40:36    6:33  Mansfield
  125   136        Jason Lefebvre, Jr          41:01    6:37  Salem Interntl
  121   137        Zach Kilmer, Fr             41:09    6:38  Ohio Valley
   75   138   124  Sergio Zea, So              41:16    6:39  Felician
  148   139   125  Tom Bertini, Fr             41:20    6:40  West Chester
    9   140   126  Esak Crawley, Fr            41:29    6:41  Bloomfield
    6   141   127  Kevin Roush, Fr             41:32    6:42  Alderson-Broaddus
   81   142   128  Chad Tingler, Sr            41:54    6:45  Glenville
   13   143   129  Kevin Springstead, So       41:54    6:45  Bloomfield
   77   144   130  Mike Dolin, Sr              41:59    6:46  Glenville
  149   145   131  Kevin Christman, Fr         42:06    6:47  West Chester
   74   146   132  Malcolm Williams, Fr        42:36    6:52  Felician
  128   147        Mike Petrella, So           43:16    6:59  Salem Interntl
                               7:00 Pace
   69   148        Jason Fernatt, So           43:22    7:00  Fairmont
   70   149        Justin Kellar, So           43:25    7:00  Fairmont
   12   150   133  Joke Ophori, Jr             43:51    7:04  Bloomfield
  150   151   134  Bryan Johnson, So           43:57    7:05  West Chester
   80   152   135  Danny Sharp, Sr             45:41    7:22  Glenville
   79   153   136  Heath Pattison, Sr          45:41    7:22  Glenville
  159   154   137  Joe Gerics, So              46:01    7:25  West Liberty
   78   155   138  Charlie Kirkpatrick, Jr     46:42    7:32  Glenville
                               8:00 Pace
  119   156        Gabe Hickerson, So          51:10    8:15  Ohio Valley
  123   157        Luke Viles, Fr              51:10    8:15  Ohio Valley





                                                     MILE 1            MILE 3             10K        
 PLACE           FINISHER                          PLACE    TIME     PLACE    TIME     PLACE    TIME      PACE

    1  Mark Stallings, 4, Millersville                  2     5:16        2    15:37        1    31:42      5:07
    2  Aaron Rowe, 3, Edinboro                          1     5:16        1    15:36        2    31:57      5:09
    3  Ricky Moore, 3, Wheeling-Jesuit                  7     5:19        3    16:05        3    32:48      5:17
    4  Darryl Brown, 2, East Stroudsburg                6     5:18        5    16:06        4    32:56      5:19
    5  Justin Gindlesperger, 4, Shippensburg            9     5:22        7    16:17        5    33:03      5:20
    6  Nat Wibberly, 4, Edinboro                        4     5:17        4    16:05        6    33:11      5:21
    7  Kimmo Lassilla, 4, Edinboro                      5     5:17        6    16:13        7    33:19      5:22
    8  Matt Abel, 3, Wheeling-Jesuit                   13     5:25       10    16:32        8    33:24      5:23
    9  Steve Pizzuli, 3, Millersville                   8     5:21       12    16:34        9    33:32      5:24
   10  Ryan Coon, 1, Edinboro                          29     5:31        9    16:32       10    33:36      5:25
   11  Greg Yerkes, 4, Kutztown                        26     5:29       14    16:36       11    33:38      5:25
   12  Jared Lowry, 1, Edinboro                        21     5:28       11    16:33       12    33:43      5:26
   13  Jeff Rood, 3, Millersville                      10     5:23       13    16:36       13    33:43      5:26
   14  Phil Hoffken, 4, Kutztown                       41     5:37       20    16:45       14    33:44      5:26
   15  James Stehle, 4, Shippensburg                   24     5:29       15    16:39       15    33:49      5:27
   16  Mark Prezioso, 2, Indiana Univ Of Pa            25     5:29       16    16:40       16    33:51      5:28
   17  Skipper Hayes, 3, Wheeling-Jesuit               48     5:40       23    16:50       17    33:54      5:28
   18  Jeremy Houseman, 3, Millersville                18     5:27       17    16:41       18    34:05      5:30
   19  Chris Cowan, 2, Lock Haven                       3     5:16        8    16:25       19    34:06      5:30
   20  Donald Rich, 4, Shippensburg                    35     5:35       26    16:53       20    34:07      5:30
   21  A J Kelly, 3, Indiana Univ Of Pa                28     5:30       29    16:57       21    34:08      5:30
   22  Josh Wooten, 2, Mansfield                       61     5:44       42    17:12       22    34:11      5:31
   23  Rob Crossman, 4, Slippery Rock                  42     5:38       18    16:42       23    34:13      5:31
   24  John Somers, 1, Shippensburg                    66     5:46       35    17:03       24    34:16      5:32
   25  Ken Dimarzio, 2, Millersville                   20     5:28       21    16:46       25    34:18      5:32
   26  Joe Janke, 3, Edinboro                          11     5:24       19    16:43       26    34:20      5:32
   27  Jim Benchich, 3, Millersville                   19     5:27       22    16:49       27    34:22      5:33
   28  Pete Roldan, 1, Kutztown                        43     5:39       28    16:56       28    34:23      5:33
   29  John Sheffield, 4, Slippery Rock                27     5:29       25    16:52       29    34:30      5:34
   30  Joseph Briesch, 3, Shippensburg                 70     5:48       33    17:03       30    34:34      5:34
   31  Dave Tidey, 2, Kutztown                         55     5:42       44    17:13       31    34:39      5:35
   32  David McClain, 3, Wheeling-Jesuit               99     5:57       58    17:20       32    34:39      5:35
   33  Takuye Abe, 2, Concord                          12     5:25       32    17:01       33    34:40      5:35
   34  Paul Moore, 4, W V Wesleyan                     40     5:36       31    17:00       34    34:44      5:36
   35  Larz Selmer-Larsen, 4, Lock Haven               63     5:45       52    17:16       35    34:46      5:36
   36  Chris Turner, 3, Bloomsburg                     59     5:44       36    17:05       36    34:49      5:37
   37  Curtis Woodard, 2, Bloomsburg                   62     5:44       61    17:22       37    34:51      5:37
   38  Matt Houseman, 3, Millersville                  23     5:29       24    16:51       38    34:52      5:37
   39  Rob Flatt, 4, Slippery Rock                     17     5:27       27    16:56       39    34:54      5:38
   40  John Kerekes, 2, California Univ                47     5:40       43    17:13       40    34:54      5:38
   41  Scott Shortridge, 2, West Chester               90     5:52       68    17:29       41    34:56      5:38
   42  Bill Buckenmeyer, 1, Lock Haven                 52     5:41       59    17:20       42    34:56      5:38
   43  Jared Hauschildt, 3, Charleston                 56     5:43       46    17:14       43    34:58      5:38
   44  Jason Sperry, 2, Indiana Univ Of Pa             44     5:39       57    17:19       44    34:59      5:38
   45  Dustin Meeker, 3, Wheeling-Jesuit               64     5:45       37    17:05       45    34:59      5:38
   46  Justin Dosch, 2, Bloomsburg                     15     5:26       30    16:58       46    35:00      5:39
   47  Richard Hunter, 1, California Univ              69     5:48       48    17:14       47    35:05      5:39
   48  Terrence Lillicrap, 3, Shippensburg             46     5:40       40    17:11       48    35:06      5:40
   49  Mike Espinoza, 2, Bloomsburg                    60     5:44       39    17:10       49    35:06      5:40
   50  Allen Mayernik, 3, Clarion                      50     5:41       53    17:16       50    35:10      5:40
   51  Adam Shinsky, 1, Indiana Univ Of Pa             30     5:31       56    17:17       51    35:10      5:40
   52  Joe Demattias, 3, Slippery Rock                                   41    17:11       52    35:13      5:41
   53  Joel Smith, 3, Kutztown                         49     5:40       51    17:15       53    35:15      5:41
   54  Jason Gurney, 1, W V Wesleyan                   37     5:36       34    17:03       54    35:16      5:41
   55  Bryan Bellinger, 1, Indiana Univ Of Pa          31     5:32       47    17:14       55    35:17      5:41
   56  Ryan Donahue, 4, Wheeling-Jesuit                78     5:50       70    17:33       56    35:22      5:42
   57  Scott Smith, 3, Alderson-Broaddus               36     5:36       38    17:09       57    35:23      5:42
   58  Ben Boloch, 2, Alderson-Broaddus                39     5:36       50    17:15       58    35:23      5:42
   59  Stephen Teeter, 3, California Univ              45     5:39       69    17:30       59    35:24      5:43
   60  Michael Loenser, 3, East Stroudsburg            34     5:34       62    17:23       60    35:27      5:43
   61  Brandon Palmer, 2, Bloomsburg                   51     5:41       63    17:25       61    35:41      5:45
   62  Bob Creamer, 4, Wheeling-Jesuit                 79     5:50       71    17:37       62    35:41      5:45
   63  Kyle Hardenbrook, 2, Shippensburg               65     5:45       45    17:14       63    35:47      5:46
   64  Jeff Skwierz, 2, Lock Haven                     32     5:32       64    17:27       64    35:47      5:46
   65  Mike Rohl, 3, Lock Haven                        53     5:41       60    17:21       65    35:53      5:47
   66  Drew Scally, 3, West Chester                    33     5:33       67    17:29       66    35:59      5:48
   67  Gary Heflin, 3, West Liberty                    94     5:53       75    17:49       67    36:04      5:49
   68  Andy Brehm, 1, Kutztown                         54     5:42       66    17:29       68    36:09      5:50
   69  Gerald Liebsch, 2, Indiana Univ Of Pa           22     5:28       49    17:15       69    36:11      5:50
   70  Rick Clendaniel, 3, Lock Haven                  73     5:49       88    18:04       70    36:16      5:51
   71  Michael Mengech, 4, Bloomfield                  38     5:36       65    17:28       71    36:19      5:51
   72  Justin Mailey, 3, Slippery Rock                 95     5:53       72    17:45       72    36:19      5:51
   73  Chris Herron, 1, Concord                        77     5:50       78    17:51       73    36:23      5:52
   74  Chris Noal, 3, Clarion                          75     5:50       82    17:59       74    36:24      5:52
   75  Peter Miller, 1, East Stroudsburg               88     5:52       81    17:59       75    36:25      5:52
   76  Dan Mest, 3, Bloomsburg                         81     5:51       77    17:51       76    36:26      5:53
