Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:41 PM           Northeast PA Invitational                     Page 1
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                        Event 2 Boys 2,580 Meter Run JH                        
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    85 Terdiman, Jayson        9 Berwick             6:04      9:45.0     1
   2    70 Albertson, Robert       8 Berwick             6:09      9:52.0     2
   3    87 Zaginaylo, Mike         9 Berwick             6:11      9:55.0     3
   4    69 Albertson, David        8 Berwick             6:13      9:59.0     4
   5  1322 Bensen, Sean            9 Wallenpaupack       6:14     10:01.0     5
   6   542 Kinsman, Bobby          8 Honesdale           6:15     10:02.0     6
   7    75 Deitrich, Steven        8 Berwick             6:16     10:03.0     7
   8   492 Stanek, Joe             9 Hanover Area        6:18     10:06.0     8
   9   547 Palmer, Jeremy          9 Honesdale           6:19     10:08.0     9
  10   696 Jones, Peter            8 Lewisburg           6:19     10:09.0    10
  11   817 Bunner, Jeff            9 Mid Valley          6:21     10:11.0    11
  12   534 Goodman, Johnny         8 Honesdale           6:21     10:11.4    12
  13   111 Darrow, Justin          8 Bishop Hafey        6:21     10:12.0    13
  14  1124 Reed, Dave              8 Shamokin            6:22     10:12.4    14
  15  1051 Cawley, Robert          9 Pittston            6:23     10:15.0    15
  16  1419 Rupert, Justin          8 Wellsboro           6:27     10:21.0    16
  17  1050 Caicedo, Alex           9 Pittston            6:29     10:25.0    17
  18   713 Thomas, Chad            8 Lewisburg           6:30     10:26.0    18
  19   896 Demann, Matt            8 Montrose            6:30     10:26.8    19
  20  1335 Farrell, Ben            8 Wallenpaupack       6:32     10:29.0    20
  21   470 Corcoran, Bill          9 Hanover Area        6:32     10:30.0    21
  22   115 Evans, Matthew          8 Bishop Hafey        6:33     10:30.5    22
  23  1281 Zimmerman, Lee          8 Troy                6:34     10:33.0    23
  24  1345 Pavlak, Cain            9 Wallenpaupack       6:36     10:35.0    24
  25   655 Mazer, Justin           8 Lake Lehman         6:36     10:35.5      
  26  1065 Sauers, Brett           9 Pittston            6:36     10:36.0    25
  27   248 Watson, Garth           8 Canton              6:37     10:37.0    26
  28  1328 Dein, Jacob             8 Wallenpaupack       6:37     10:37.7    27
  29   485 Rafach, Jeff            9 Hanover Area        6:39     10:40.0    28
  30   364 Benscoter, Corey        8 Elk Lake            6:39     10:41.0      
  31   557 Wasylyk, Corey          9 Honesdale           6:41     10:43.0    29
  32   824 Kranick, Joey           8 Mid Valley          6:41     10:44.0    30
  33    71 Allen, Ben              9 Berwick             6:42     10:45.0    31
  34  1112 Barrett, Chris          7 Shamokin            6:43     10:47.0    32
  35   151 Farden, Corey           8 Bishop Hannon       6:44     10:48.0      
  36  1330 Drake, Ryan             9 Wallenpaupack       6:46     10:51.0    33
  37  1047 Basara, Robert          9 Pittston            6:46     10:51.8    34
  38   708 Shaffer, Mat           12 Lewisburg           6:46     10:52.0    35
  39   527 Blaskiewicz, Pat        9 Honesdale           6:47     10:52.9    36
  40   697 Joseph, Mark            7 Lewisburg           6:47     10:53.0    37
  41  1059 Hahn, Timmy             9 Pittston            6:47     10:53.5    38
  42  1122 Maguire, Matt           8 Shamokin            6:47     10:54.0    39
  43   819 Calvert, Zack           8 Mid Valley          6:49     10:56.0    40
  44   555 Tuttle, Logan           8 Honesdale           6:53     11:03.0    41
  45  1346 Peoples, Michael        9 Wallenpaupack       6:55     11:06.0    42
  46  1269 Morse, Alex             8 Troy                6:56     11:07.0    43
  47   653 Howell, Wade            7 Lake Lehman         6:56     11:08.0      
  48   371 Monticue, Chris         8 Elk Lake            6:57     11:09.0      
  49   702 Moore, Jimmy            8 Lewisburg           6:57     11:10.0    44
  50   994 Wallace, Alex           7 Northeast Bradford  6:59     11:12.0    45

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:41 PM           Northeast PA Invitational                     Page 2
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                        Event 2 Boys 2,580 Meter Run JH                        
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51   827 Runco, Jonathan         9 Mid Valley          6:59     11:12.5    46
  52   623 Jones, Nathan           8 Jersey Shore        6:59     11:12.6    47
  53  1338 Gibbons, James          9 Wallenpaupack       6:59     11:12.9    48
  54  1414 Oberholtzer, Corvin     8 Wellsboro           6:59     11:13.0    49
  55   473 Flis, Christian         8 Hanover Area        7:01     11:15.0    50
  56  1092 Pihanich, Seth          8 Pottstown           7:01     11:15.4    51
  57   861 Smith, Brandon          8 Milton              7:01     11:15.8      
  58   340 Moser, Todd             8 Danville            7:02     11:17.0    52
  59   979 Geiser, Travis          7 Northeast Bradford  7:02     11:18.0    53
  60  1334 Englehart, Nick         9 Wallenpaupack       7:04     11:21.0      
  61   333 Huss, Jeff              7 Danville            7:05     11:22.0    54
  62  1228 Harris, Adam            8 Towanda             7:05     11:22.9    55
  63   786 Baker, Jed              7 Mansfield           7:06     11:23.0      
  64  1465 Howard, Andrew          8 Wyalusing           7:07     11:25.0      
  65   216 Reilly, John            7 Blue Mountain       7:07     11:25.6      
  66   858 Middlesworth, Cody      7 Milton              7:09     11:29.0      
  67   934 Kozlowski, Matt         8 Mt. Carmel          7:10     11:30.0      
  68   621 Cox, Jake               8 Jersey Shore        7:11     11:31.0    56
  69   558 Williams, Sean          9 Honesdale           7:11     11:31.6    57
  70   724 Fagan, Wade             8 Lewistown           7:11     11:31.8      
  71   324 Custis, Sergei          7 Danville            7:11     11:32.0    58
  72  1266 Miller, Harvey          8 Troy                7:12     11:32.8    59
  73   236 Butters, Adam           8 Canton              7:12     11:33.0    60
  74  1277 Westerfer, Andrew       8 Troy                7:12     11:33.6    61
  75   637 Tibbens, Nathan         8 Jersey Shore        7:12     11:34.0    62
  76   422 Yager, David           10 Gettysburg          7:13     11:34.5    63
  77  1263 Coulter, Kevin          8 Troy                7:13     11:35.0    64
  78   242 Patton, Nick            7 Canton              7:14     11:37.0    65
  79  1413 Mengee, Steve           7 Wellsboro           7:15     11:38.0    66
  80   682 Baish, Erik             8 Lewisburg           7:16     11:39.0    67
  81   329 Gronsky, Jesse          8 Danville            7:16     11:40.0    68
  82  1404 Cerrone, Zach           8 Wellsboro           7:17     11:40.9    69
  83  1423 Thompson, Steve         8 Wellsboro           7:17     11:41.0    70
  84   685 Boggs, Jordan           8 Lewisburg           7:19     11:44.0    71
  85  1063 Riviello, Dave          8 Pittston            7:19     11:45.0    72
  86   469 Comitz, Adam            7 Hanover Area        7:20     11:46.0    73
  87  1115 Druckenmiller, Matt     8 Shamokin            7:22     11:49.0    74
  88   551 Savastano, Mikey        8 Honesdale           7:22     11:50.0      
  89   241 Morgan, Ryan            7 Canton              7:23     11:51.0    75
  90   624 Kanouff, Ty             8 Jersey Shore        7:24     11:53.0    76
  91   421 VanMeerbeke, David      8 Gettysburg          7:26     11:55.0    77
  92  1093 Schadler, Tyler         8 Pottstown           7:26     11:56.0    78
  93   331 Hosey, Jake             8 Danville            7:27     11:57.0    79
  94   474 Gibbons, John           8 Hanover Area        7:27     11:57.8    80
  95  1332 Ehrhardt, Brett         8 Wallenpaupack       7:27     11:58.0      
  96  1407 Eccher, Jordan          7 Wellsboro           7:28     11:58.7    81
  97  1271 Painter, Jesse          8 Troy                7:28     11:59.0    82
  98   627 Lengel, Seth            7 Jersey Shore        7:28     11:59.5    83
  99   105 Boesch, Steven          7 Bishop Hafey        7:28     11:59.8    84
 100  1095 Wolf, Willie            8 Pottstown           7:29     12:00.0    85
 101    86 Witchey, Jason          7 Berwick             7:29     12:01.0    86

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:41 PM           Northeast PA Invitational                     Page 3
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                        Event 2 Boys 2,580 Meter Run JH                        
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 102   416 Jameson, Matthew        8 Gettysburg          7:30     12:01.6    87
 103   980 Hayes, Stephen          8 Northeast Bradford  7:30     12:01.8    88
 104  1416 Owlett, Tom             7 Wellsboro           7:30     12:02.0    89
 105  1183 Fagnano, Zachary        8 Sullivan County     7:30     12:02.5    90
 106   341 Sanders, Andrew         7 Danville            7:31     12:04.0    91
 107   553 Southerton, Jim         9 Honesdale           7:33     12:07.0      
 108  1088 King, Collin            7 Pottstown           7:34     12:09.0    92
 109   326 Derr, John              7 Danville            7:35     12:10.0    93
 110   712 Swan, Elliot            8 Lewisburg           7:35     12:10.5      
 111   480 Matusick, Matt          9 Hanover Area        7:35     12:11.0    94
 112   472 Ellis, Jim              8 Hanover Area        7:36     12:12.0      
 113   488 Silvey, Travis          9 Hanover Area        7:37     12:14.0      
 114  1062 Myers, Chris            8 Pittston            7:38     12:14.9    95
 115   409 Byrne, Colin            7 Gettysburg          7:38     12:15.0    96
 116   694 Huber, Graham           8 Lewisburg           7:39     12:16.0      
 117   243 Rimmey, Andrew          7 Canton              7:40     12:19.0    97
 118   999 Creasy, Jeremy          8 Northwest           7:41     12:20.0      
 119  1048 Bidwell, Billy          7 Pittston            7:42     12:20.8      
 120   897 Devine, Chase           8 Montrose            7:42     12:22.0    98
 121  1349 Spencer, Nick           9 Wallenpaupack       7:44     12:24.0      
 122  1324 Cangeme, Jon            8 Wallenpaupack       7:44     12:25.0      
 123  1178 Chase, Alexander        7 Sullivan County     7:45     12:26.0    99
 124   652 Dierolf, Neil           8 Lake Lehman         7:45     12:27.0      
 125   699 Lesher, Harry           8 Lewisburg           7:49     12:32.0      
 126   464 Broody, Jeff            9 Hanover Area        7:49     12:33.0      
 127   554 Tuman, Matt             9 Honesdale           7:50     12:34.0      
 128    84 Stephens, Jesse         8 Berwick             7:50     12:35.0      
 129   321 Burke, Jake             8 Danville            7:51     12:36.0      
 130   686 Boyce-Doran, Jeffrey    7 Lewisburg           7:52     12:37.0      
 131  1064 Rogers, Mike            9 Pittston            7:52     12:37.6      
 132   949 Brown, Travis           8 North Schuylkill    7:52     12:38.0      
 133   950 DeCarlo, Andrew         8 North Schuylkill    7:53     12:38.7      
 134  1190 McFaul, Christopher     7 Sullivan County     7:53     12:39.0   100
 135  1321 Beam, Josh              7 Wallenpaupack       7:54     12:41.0      
 136   684 Bettner, Brice          8 Lewisburg           7:55     12:42.0      
 137  1235 Radney, Ethan           8 Towanda             7:56     12:44.0   101
 138   419 Shaffer, Bryce          7 Gettysburg          8:01     12:52.0   102
 139  1058 Gratalo, Kris           7 Pittston            8:02     12:54.0      
 140   182 Muwambi, Jimmy          7 Bloomsburg          8:03     12:54.9      
 141   954 Lentes, Danny           8 North Schuylkill    8:03     12:55.0      
 142   363 Bayak, Steve            8 Elk Lake            8:04     12:56.0      
 143   479 Kopiak, Tim             8 Hanover Area        8:04     12:57.0      
 144   932 Kanezo, Chris           7 Mt. Carmel          8:04     12:57.5      
 145   175 Hite, Jared             8 Bloomsburg          8:05     12:57.8      
 146  1117 Garrity, James          8 Shamokin            8:07     13:02.0   103
 147    73 Bower, Kyle             7 Berwick             8:09     13:05.0      
 148   951 Dudish, Jim             8 North Schuylkill    8:09     13:05.5      
 149  1463 Goodwin, Shawn          8 Wyalusing           8:12     13:10.0      
 150   128 Veet, Barry             7 Bishop Hafey        8:13     13:11.0   104
 151  1127 Stump, Billy            7 Shamokin            8:14     13:13.0   105
 152  1084 Alutius, Colin          8 Pottstown           8:15     13:15.0   106

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:41 PM           Northeast PA Invitational                     Page 4
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                        Event 2 Boys 2,580 Meter Run JH                        
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 153   489 Sinclair, Drew          8 Hanover Area        8:16     13:15.9      
 154   893 Beamer, Floyd           8 Montrose            8:17     13:18.0   107
 155   788 Cummings, Michael       8 Mansfield           8:20     13:22.0      
 156   905 Link, Ben               8 Montrose            8:20     13:23.0   108
 157   985 Lawrence, Matt          8 Northeast Bradford  8:21     13:24.0   109
 158   127 Valente, Alex           7 Bishop Hafey        8:22     13:25.0   110
 159  1230 Harris, Josh            7 Towanda             8:24     13:29.0   111
 160   346 Sterner, Brennan        7 Danville            8:25     13:30.0      
 161   171 Brochyus, Charles       7 Bloomsburg          8:25     13:31.0      
 162   535 Grady, Rylan            8 Honesdale           8:26     13:32.0      
 163  1220 Blumenauer, Zack        7 Towanda             8:27     13:34.0   112
 164  1460 Belcher, James          7 Wyalusing           8:28     13:35.0      
 165   822 Davitt, Eric            8 Mid Valley          8:29     13:36.0   113
 166    80 Remphrey, Larry         7 Berwick             8:29     13:36.6      
 167  1336 Fedorison, Michael      7 Wallenpaupack       8:29     13:37.0      
 168   977 Coates, Brennan         7 Northeast Bradford  8:30     13:37.7   114
 169  1066 Senese, Brandon         8 Pittston            8:31     13:40.0      
 170   863 Tanner, Garrett         7 Milton              8:32     13:42.0      
 171  1196 Roman, Bryant           7 Sullivan County     8:33     13:44.0   115
 172   491 Solimini, Jack          7 Hanover Area        8:34     13:45.0      
 173   130 Weckesser, Matthew      7 Bishop Hafey        8:37     13:49.0   116
 174   829 Whiteduck, Joe          7 Mid Valley          8:38     13:52.0   117
 175   495 Weston, Joe             7 Hanover Area        8:45     14:02.0      
 176   110 Caggiano, Tom           8 Bishop Hafey        8:47     14:05.0   118
 177   681 Albin, Gordon           8 Lewisburg           8:48     14:07.0      
 178   466 Carey, Josh             8 Hanover Area        8:48     14:08.0      
 179  1331 Duff, Jon               8 Wallenpaupack       8:51     14:12.0      
 180   691 Gordon, Andrew          8 Lewisburg           8:52     14:13.0      
 181  1459 Azpiazu, Adam           7 Wyalusing           8:55     14:19.0      
 182   549 Propst, Deaven          7 Honesdale           9:00     14:27.0      
 183   477 Jendrzejewski, Nick     8 Hanover Area        9:02     14:30.0      
 184    76 Hoffman, Ed             7 Berwick             9:07     14:38.0      
 185   902 Hermick, Morgan         7 Montrose            9:08     14:40.0   119
 186   484 Pollock, Joe            7 Hanover Area        9:10     14:43.0      
 187   317 Bieber, Brandon         7 Danville            9:13     14:48.0      
 188   528 Blowers, Cory           7 Honesdale           9:14     14:49.0      
 189  1067 Sewatsky, Tom           8 Pittston            9:16     14:52.0      
 190  1114 Dauberman, Kyle         7 Shamokin            9:23     15:03.0   120
 191   487 Rismando, Bob           7 Hanover Area        9:23     15:04.0      
 192   689 Donato, Thomas          7 Lewisburg           9:27     15:09.0      
 193  1405 Chamberlain, Blake      7 Wellsboro           9:40     15:30.0      
 194  1086 Heimbach, Harvey        7 Pottstown           9:41     15:33.0   121
 195    77 Johnson, Jeffrey        7 Berwick             9:45     15:38.0      
 196   493 Thompson, Chris         7 Hanover Area        9:51     15:48.0      
 197  1229 Harris, Jon             7 Towanda            10:00     16:02.0   122
 198   825 Maro, T.J.              7 Mid Valley         10:01     16:05.0   123
 199   468 Clements, Pat           8 Hanover Area       10:08     16:15.0      
 200  1411 Jones, Gage             8 Wellsboro          10:13     16:23.0      
 201   639 Yarger, Christopher     7 Jersey Shore       10:53     17:28.0   124
 202  1055 D'Amico, Joe            7 Pittston           10:56     17:33.0      
 203   640 Yingling, Steven        7 Jersey Shore       11:08     17:51.0   125

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:41 PM           Northeast PA Invitational                     Page 5
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                        Event 2 Boys 2,580 Meter Run JH                        
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 204   318 Bourbeau, Andy          8 Danville           11:13     18:00.0      
 205  1176 Browning, Matthew       7 Sullivan County    11:54     19:05.0   126
 206   821 Collins, Rory           8 Mid Valley         12:19     19:46.0      
                                                                               
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Berwick                    17    1    2    3    4    7   31   86          
      Total time:    49:34.0                                                   
         Average:     9:54.8                                                   
   2 Honesdale                  92    6    9   12   29   36   41   57          
      Total time:    51:57.3                                                   
         Average:    10:23.4                                                   
   3 Wallenpaupack             109    5   20   24   27   33   42   48          
      Total time:    52:33.7                                                   
         Average:    10:30.7                                                   
   4 Pittston                  129   15   17   25   34   38   72   95          
      Total time:    53:01.3                                                   
         Average:    10:36.2                                                   
   5 Lewisburg                 144   10   18   35   37   44   67   71          
      Total time:    53:30.0                                                   
         Average:    10:42.0                                                   
   6 Hanover Area              180    8   21   28   50   73   80   94          
      Total time:    54:17.0                                                   
         Average:    10:51.4                                                   
   7 Mid Valley                240   11   30   40   46  113  117  123          
      Total time:    56:39.5                                                   
         Average:    11:19.9                                                   
   8 Troy                      250   23   43   59   61   64   82               
      Total time:    56:21.4                                                   
         Average:    11:16.2                                                   
   9 Shamokin                  262   14   32   39   74  103  105  120          
      Total time:    56:44.4                                                   
         Average:    11:20.8                                                   
  10 Wellsboro                 270   16   49   66   69   70   81   89          
      Total time:    56:33.9                                                   
         Average:    11:18.7                                                   
  11 Danville                  311   52   54   58   68   79   91   93          
      Total time:    57:48.0                                                   
         Average:    11:33.6                                                   
  12 Canton                    323   26   60   65   75   97                    
      Total time:    57:57.0                                                   
         Average:    11:35.4                                                   
  13 Jersey Shore              324   47   56   62   76   83  124  125          
      Total time:    58:10.1                                                   
         Average:    11:38.0                                                   
  14 Bishop Hafey              333   13   22   84  104  110  116  118          
      Total time:    59:18.3                                                   
         Average:    11:51.6                                                   

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:41 PM           Northeast PA Invitational                     Page 6
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                        Event 2 Boys 2,580 Meter Run JH                        
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
  15 Northeast Bradford        409   45   53   88  109  114                    
      Total time:  1:01:33.5                                                   
         Average:    12:18.7                                                   
  16 Pottstown                 412   51   78   85   92  106  121               
      Total time:  1:00:35.4                                                   
         Average:    12:07.0                                                   
  17 Gettysburg                425   63   77   87   96  102                    
      Total time:  1:00:38.1                                                   
         Average:    12:07.6                                                   
  18 Montrose                  451   19   98  107  108  119                    
      Total time:  1:04:09.8                                                   
         Average:    12:49.9                                                   
  19 Towanda                   501   55  101  111  112  122                    
      Total time:  1:07:11.9                                                   
         Average:    13:26.3                                                   
  20 Sullivan County           530   90   99  100  115  126                    
      Total time:  1:09:56.5                                                   
         Average:    13:59.3