Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:42 PM           Northeast PA Invitational                     Page 1
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                      Event 4 Boys 5,000 Meter Run VARSITY                     
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   709 Spooner, Chris         12 Lewisburg           5:13     16:14.0     1
   2  1472 Roehrig, Matt          12 Wyalusing           5:27     16:56.0     2
   3  1153 Thompson, Steve        11 Shikellamy          5:27     16:56.5     3
   4   376 Squier, Robert         12 Elk Lake            5:27     16:57.0     4
   5   703 Moreau, Chris          12 Lewisburg           5:30     17:08.0     5
   6  1234 Mulcahy, Ryan          12 Towanda             5:31     17:10.0     6
   7  1431 Carnes, Curtis         11 Williamsport        5:32     17:14.0     7
   8   531 Craig, Sean             9 Honesdale           5:34     17:18.0     8
   9    48 McFadden, Kevin        11 Allentown Central   5:34     17:19.0     9
  10  1145 Deibler, Jentre        12 Shikellamy          5:36     17:26.0    10
  11   350 Hoban, Frank              Dunmore             5:38     17:33.0      
  12   342 Shirely, Steve         11 Danville            5:39     17:35.0    11
  13   707 Schoenfelder, Kevin    11 Lewisburg           5:40     17:37.0    12
  14  1185 Hamilton, William      12 Sullivan County     5:40     17:37.3    13
  15   215 Olmes, Matthew         11 Blue Mountain       5:40     17:37.6    14
  16   532 Fiorelli, Ayden        10 Honesdale           5:40     17:38.0    15
  17   264 Sanford, Dave          12 Central Columbia    5:42     17:43.2    16
  18   276 Zaginaylo, John        12 Columbia Montour V  5:42     17:45.0    17
  19   700 McGuire, Luke          12 Lewisburg           5:43     17:46.0    18
  20   414 Huber, Alex            12 Gettysburg          5:44     17:49.0    19
  21  1152 Ramsey, Joe            12 Shikellamy          5:45     17:53.0    20
  22   287 Stebbins, Ron          12 Coughlin            5:45     17:54.0    21
  23   345 Stamey, Jake           12 Danville            5:45     17:54.9    22
  24   157 Washo, Matt            12 Bishop Hannon       5:46     17:55.0    23
  25   408 Beegle, Bryan           9 Gettysburg          5:46     17:55.5    24
  26   545 Muth, Nick             11 Honesdale           5:48     18:04.0    25
  27   933 Kozlowski, Mark        12 Mt. Carmel          5:49     18:06.0    26
  28   986 Lockwood, Preston      12 Northeast Bradford  5:49     18:07.0    27
  29   705 Orbison, Eric          10 Lewisburg           5:50     18:07.6    28
  30  1347 Roe, Steven            12 Wallenpaupack       5:50     18:08.0    29
  31   955 Lewis, Mike            12 North Schuylkill    5:50     18:09.0    30
  32  1113 Boyer, Ryan            10 Shamokin            5:53     18:18.0    31
  33  1015 Fritz, Caleb           12 Northwest           5:53     18:19.0      
  34   550 Richter, Kyle          11 Honesdale           5:54     18:20.0    32
  35   543 Layton, Kyle           11 Honesdale           5:55     18:23.0    33
  36   937 Mirarchi, John         11 Mt. Carmel          5:55     18:23.9    34
  37   620 Copenhaver, Russel     11 Jersey Shore        5:55     18:24.0    35
  38   693 Harrison, J.P.         11 Lewisburg           5:55     18:25.0    36
  39   628 Lengel, Zach           11 Jersey Shore        5:55     18:25.7    37
  40    72 Bonsall, Matt          11 Berwick             5:55     18:26.0      
  41   338 McCormick, Todd        12 Danville            5:56     18:28.0    38
  42  1268 Moats, Brandon         12 Troy                5:56     18:29.0    39
  43  1348 Sives, Kevin           10 Wallenpaupack       5:57     18:31.0    40
  44  1287 Read, Corey            11 Tunkhannock         5:57     18:32.0      
  45   975 Bacon, David           10 Northeast Bradford  5:58     18:33.0    41
  46   984 Laudermilch, Stephen   12 Northeast Bradford  5:58     18:33.9    42
  47   107 Breslin, Billy         12 Bishop Hafey        5:58     18:34.0    43
  48   632 Rippey, Chris          12 Jersey Shore        5:59     18:36.0    44
  49   757 Still, Brett           12 Lower Dauphin       5:59     18:37.0    45
  50   214 O'Brien, Justin         9 Blue Mountain       6:01     18:42.0    46

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:42 PM           Northeast PA Invitational                     Page 2
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                      Event 4 Boys 5,000 Meter Run VARSITY                     
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51   901 Hagstrom, Brett        12 Montrose            6:01     18:43.0    47
  52   335 Makuch, Andy           11 Danville            6:02     18:45.0    48
  53    39 Costenbader, Dan       11 Allentown Central   6:02     18:45.7    49
  54   412 Hartman, Zac            9 Gettysburg          6:02     18:47.0    50
  55  1410 Herron, Luke           12 Wellsboro           6:03     18:47.8    51
  56  1436 Kelly, Caleb           11 Williamsport        6:03     18:48.0    52
  57    40 Gallagher, Patrick     11 Allentown Central   6:04     18:51.0    53
  58   851 Guffey, Steve          11 Milton              6:04     18:51.5    54
  59   619 Boob, Jared            12 Jersey Shore        6:05     18:54.0    55
  60   931 Fetterolf, Joshua      11 Mt. Carmel          6:05     18:56.0    56
  61   930 Chesney, Rich          11 Mt. Carmel          6:05     18:56.6    57
  62   367 Fissler, Jaron         11 Elk Lake            6:06     18:59.0    58
  63  1409 Hawn, Jeremy           10 Wellsboro           6:06     19:00.0    59
  64   206 Curry, Matthew         11 Blue Mountain       6:07     19:03.0    60
  65   978 Garges, Ryan           10 Northeast Bradford  6:08     19:04.0    61
  66    34 Ahn, Dan               12 Allentown Central   6:08     19:05.0    62
  67   622 Jodon, Zach            12 Jersey Shore        6:08     19:05.8    63
  68   186 Smith, Derek           12 Bloomsburg          6:08     19:06.0    64
  69    57 Wagner, Phil           11 Allentown Central   6:09     19:06.5    65
  70   993 Wallacae, Zach         11 Northeast Bradford  6:09     19:08.0    66
  71   322 Cavanaugh, Patrick     11 Danville            6:09     19:09.0    67
  72  1323 Brislin, Matt          12 Wallenpaupack       6:10     19:10.0    68
  73   544 Mulligan, Sean         12 Honesdale           6:10     19:10.8    69
  74    52 Rector, Phil           10 Allentown Central   6:12     19:16.0    70
  75   862 Swallow, Matt          12 Milton              6:12     19:17.0    71
  76  1191 Nolte, Kyle            11 Sullivan County     6:12     19:18.0    72
  77  1344 Orkin, Steve           12 Wallenpaupack       6:13     19:19.0    73
  78  1433 Gair, Frank            12 Williamsport        6:13     19:19.4    74
  79   722 Arzamendi, Vince       12 Lewistown           6:13     19:20.0    75
  80   482 Newell, Eric           10 Hanover Area        6:13     19:21.0      
  81  1056 Ecker, Leif            12 Pottstown           6:13     19:21.8    76
  82  1232 Leljedal, Tyler        10 Towanda             6:14     19:22.0    77
  83  1327 Cooper, Jeremy          9 Wallenpaupack       6:14     19:22.7    78
  84  1415 Oberholtzer, Richard   10 Wellsboro           6:14     19:23.0    79
  85  1227 Dunn, Zebulon          11 Towanda             6:14     19:23.3    80
  86   683 Barth, Mike            12 Lewisburg           6:14     19:24.0    81
  87   990 O'Connor, Brad         11 Northeast Bradford  6:14     19:25.0    82
  88   114 Evans, Jonathan        12 Bishop Hafey        6:15     19:28.0    83
  89  1167 Shoop, Dan             12 Southern Columbia   6:16     19:29.0      
  90  1222 Brown, Cory            12 Towanda             6:16     19:29.2    84
  91   415 Huber, Sam             12 Gettysburg          6:16     19:30.0    85
  92   895 Cronk, Jon             11 Montrose            6:16     19:31.0    86
  93   337 McConnell, Tim         11 Danville            6:17     19:33.0    87
  94  1089 Mauras, Juan           11 Pottstown           6:17     19:33.6    88
  95  1292 Weidner, James         12 Tunkhannock         6:17     19:33.8      
  96   828 Shotto, Eric           10 Mid Valley          6:17     19:34.0    89
  97  1272 Rogers, Tony           11 Troy                6:18     19:34.7    90
  98   629 Lister, David          12 Jersey Shore        6:18     19:35.0    91
  99   147 Briganti, Brett         9 Bishop Hannon       6:18     19:35.6    92
 100  1325 Carneigie, Zach        10 Wallenpaupack       6:18     19:36.0    93
 101   848 Balducci, Nick         12 Milton              6:18     19:37.0    94

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:42 PM           Northeast PA Invitational                     Page 3
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                      Event 4 Boys 5,000 Meter Run VARSITY                     
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 102  1154 Zangari, Carmen        11 Shikellamy          6:19     19:37.8    95
 103  1239 Williams, Dalton        9 Towanda             6:19     19:38.0    96
 104  1369 Eiswerth, Chris        12 Warrior Run         6:19     19:39.0      
 105   369 Gassaway, Ken          10 Elk Lake            6:19     19:40.0    97
 106   752 Gilchrest, Ian          9 Lower Dauphin       6:20     19:41.0    98
 107  1278 Westerfer, Bryan       11 Troy                6:20     19:42.0    99
 108   281 Clawson, Troy          12 Coughlin            6:20     19:42.5   100
 109   286 Pietrzykowski, Steve   12 Coughlin            6:20     19:42.9   101
 110  1408 Fuller, Tyrel           9 Wellsboro           6:20     19:43.0   102
 111  1279 Westerfer, Josh        12 Troy                6:21     19:43.9   103
 112   283 Flores, Oscar          12 Coughlin            6:21     19:45.0   104
 113   953 Homola, Steve          10 North Schuylkill    6:21     19:46.0   105
 114   767 Fetrow, John           11 Mahanoy Area        6:22     19:47.3   106
 115   555 Tuttle, Logan           8 Honesdale           6:22     19:47.8   107
 116   650 Bloom, Ryan            11 Lake Lehman         6:22     19:48.0      
 117   274 Shoup, Jeremy          12 Columbia Montour V  6:22     19:48.9   108
 118   956 Pierce, Adam           10 North Schuylkill    6:22     19:49.0   109
 119  1438 Paulhamus, Marc        10 Williamsport        6:23     19:50.0   110
 120   789 Fuller, Jon            11 Mansfield           6:23     19:51.0      
 121  1090 McKosh, Matt            9 Pottstown           6:23     19:53.0   111
 122   988 McKean, Chad           11 Northeast Bradford  6:24     19:55.0   112
 123  1275 Vannoy, Jay            10 Troy                6:24     19:55.9   113
 124   960 Smith, Josh            11 North Schuylkill    6:24     19:56.0   114
 125   816 Booth, Rob             11 Mid Valley          6:25     19:57.0   115
 126   113 Dougherty, Mike        11 Bishop Hafey        6:25     19:58.0   116
 127   266 Aten, John             12 Columbia Montour V  6:26     20:00.0   117
 128   730 Robinson, Mike          9 Lewistown           6:26     20:00.4   118
 129    74 Coul, David            12 Berwick             6:26     20:01.0      
 130   654 Kern, Adam             10 Lake Lehman         6:26     20:02.0      
 131   546 Nonnenmacher, Matt     12 Honesdale           6:27     20:02.8      
 132  1458 Azpiazu, Aaron         11 Wyalusing           6:27     20:03.0   119
 133  1054 Curry, Kevin           10 Pittston            6:28     20:06.0   120
 134   259 Liddick, Erick          9 Central Columbia    6:28     20:07.0   121
 135   875 Hoover, Ben            12 Montoursville       6:28     20:07.5   122
 136   209 Flaim, Dominic         12 Blue Mountain       6:29     20:09.0   123
 137   750 Custer, Chris           9 Lower Dauphin       6:30     20:12.0   124
 138   907 Oleniacz, Jeff         10 Montrose            6:30     20:12.5   125
 139   210 Harlos, Corey          10 Blue Mountain       6:30     20:13.0   126
 140  1018 VonSock, Jesse          9 Northwest           6:30     20:13.4      
 141   284 McHale, Pat            11 Coughlin            6:30     20:13.7   127
 142   282 Flaherty, Pat          11 Coughlin            6:30     20:13.8   128
 143   217 Schmal, Justin         12 Blue Mountain       6:31     20:16.0   129
 144   864 Tanner, Terry          10 Milton              6:31     20:16.7   130
 145  1149 Leitzel, Kurt          10 Shikellamy          6:32     20:18.0   131
 146   958 Rakowsky, Len          12 North Schuylkill    6:32     20:18.6   132
 147  1052 Clark, Kevin           12 Pittston            6:32     20:19.0   133
 148   240 McLaughlin, Andy       11 Canton              6:32     20:19.5   134
 149   273 Peters, Tim            12 Columbia Montour V  6:33     20:21.0   135
 150  1049 Bidwell, George        11 Pittston            6:33     20:21.5   136
 151  1274 Updike, Duke            9 Troy                6:33     20:22.0   137
 152   256 Johnson, Ken           11 Central Columbia    6:33     20:22.6   138

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:42 PM           Northeast PA Invitational                     Page 4
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                      Event 4 Boys 5,000 Meter Run VARSITY                     
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 153   370 Griffith, Brandon      12 Elk Lake            6:33     20:23.0   139
 154   146 Briganti, Bill         12 Bishop Hannon       6:34     20:25.0   140
 155   245 Van Noy, Jonathan      11 Canton              6:35     20:29.0   141
 156   877 Kimble, Nathan         12 Montoursville       6:35     20:30.0   142
 157   899 Flynn, Anthony          9 Montrose            6:36     20:31.0   143
 158  1224 Cain, Rob              11 Towanda             6:36     20:32.0   144
 159  1466 Howard, Derek          10 Wyalusing           6:36     20:33.0   145
 160   657 Ruda, Ryan             11 Lake Lehman         6:37     20:34.0      
 161  1143 Bickhart, Nick         11 Shikellamy          6:37     20:35.0   146
 162  1125 Snyder, Dan            10 Shamokin            6:37     20:36.0   147
 163   238 Kirby, Jordan          11 Canton              6:37     20:36.5   148
 164  1476 Stevens, Clay          11 Wyalusing           6:38     20:37.0   149
 165  1118 Gricoskie, Kyle        11 Shamokin            6:38     20:37.9   150
 166  1337 Geiges, George            Wallenpaupack       6:38     20:38.0   151
 167   213 New, Evan              10 Blue Mountain       6:38     20:39.0   152
 168   859 Musser, Jake           11 Milton              6:39     20:40.0   153
 169   935 Lapotsky, Eric         11 Mt. Carmel          6:39     20:41.0   154
 170   894 Coy, Richard           10 Montrose            6:39     20:42.0   155
 171   420 Tamez, Andy             9 Gettysburg          6:39     20:42.5   156
 172   148 Burke, Bruce           12 Bishop Hannon       6:40     20:42.8   157
 173  1412 Lee, Matt              12 Wellsboro           6:40     20:44.0   158
 174   173 Ekema-Agbaw, Mike      12 Bloomsburg          6:40     20:45.0   159
 175   184 Rubenstein, Matt        7 Bloomsburg          6:41     20:45.9   160
 176  1148 Lehman, Matt           12 Shikellamy          6:41     20:46.0   161
 177   755 Pagano, Brian          10 Lower Dauphin       6:41     20:48.0   162
 178   124 Schiavone, Terry       11 Bishop Hafey        6:42     20:49.0   163
 179  1285 Hildebrand, Andy       11 Tunkhannock         6:42     20:49.5      
 180  1475 Snavely, Zach          11 Wyalusing           6:42     20:49.8   164
 181   936 Mirarchi, Jason        11 Mt. Carmel          6:42     20:50.0   165
 182  1189 Lambert, Thomas         9 Sullivan County     6:43     20:54.0   166
 183  1474 Smith-Gary, Grant       9 Wyalusing           6:44     20:56.0   167
 184   904 Huff, Justin           11 Montrose            6:44     20:58.0   168
 185    81 Ridall, Steve          12 Berwick             6:45     20:58.6      
 186   790 Jaquish, Preston       12 Mansfield           6:45     21:01.0      
 187  1434 Gonzalez, Chris        11 Williamsport        6:46     21:02.0   169
 188   952 Gifford, Jesse         10 North Schuylkill    6:46     21:03.0   170
 189   269 Hite, Zach             10 Columbia Montour V  6:46     21:03.5   171
 190  1435 Keiser, Jacob           9 Williamsport        6:46     21:03.9   172
 191   731 Rose, Josh              9 Lewistown           6:46     21:04.0   173
 192   268 Diltz, Tyler           10 Columbia Montour V  6:47     21:05.0   174
 193   267 Aten, Justin            9 Columbia Montour V  6:47     21:06.0   175
 194   732 Shafranich, Andrew     10 Lewistown           6:47     21:06.5   176
 195   727 Junod, Anthony         10 Lewistown           6:47     21:07.0   177
 196  1085 Foster, Justin          9 Pottstown           6:48     21:07.8   178
 197  1091 Oliver, Royce          10 Pottstown           6:48     21:09.0   179
 198   150 Dando, Nick            10 Bishop Hannon       6:50     21:14.0   180
 199   179 Mensch, Colin          10 Bloomsburg          6:50     21:15.0   181
 200  1129 Thompson, Cory         12 Shamokin            6:50     21:16.0   182
 201   180 Mensch, Nick           10 Bloomsburg          6:51     21:17.0   183
 202   121 Kuklis, Jon            10 Bishop Hafey        6:51     21:17.9   184
 203  1182 Denmon, Dane           11 Sullivan County     6:51     21:18.0   185

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:42 PM           Northeast PA Invitational                     Page 5
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                      Event 4 Boys 5,000 Meter Run VARSITY                     
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 204   418 Sayre, Josh            11 Gettysburg          6:51     21:18.4   186
 205  1467 Hughes, Tom            12 Wyalusing           6:51     21:18.9   187
 206  1329 Dobinson, Bill         12 Wallenpaupack       6:51     21:19.0      
 207   792 Yskamp, James          12 Mansfield           6:51     21:20.0      
 208   155 Hollenbaugh, Jon       11 Bishop Hannon       6:52     21:21.0   188
 209   119 Hurst, Mike            11 Bishop Hafey        6:52     21:22.0   189
 210   733 Stitt, Jason           12 Lewistown           6:52     21:23.0   190
 211  1420 Simonis, Tio           12 Wellsboro           6:53     21:23.7   191
 212   857 McLaughlin, Jeff       12 Milton              6:53     21:24.0   192
 213  1223 Brown, Mike            10 Towanda             6:53     21:24.6   193
 214  1421 Sticklin, Josh         12 Wellsboro           6:53     21:25.0   194
 215   823 Fisne, Brian           11 Mid Valley          6:54     21:27.0   195
 216   758 Stitka, Joe            11 Lower Dauphin       6:55     21:30.0   196
 217   368 Frick, A.J.            11 Elk Lake            6:55     21:30.5   197
 218   771 Seddun, Dan            11 Mahanoy Area        6:55     21:31.0   198
 219  1370 Kramer, Eric            9 Warrior Run         6:56     21:35.0      
 220   774 Yutko, Brian           12 Mahanoy Area        6:57     21:38.0   199
 221  1198 Speary, Travis         11 Sullivan County     6:58     21:40.0   200
 222   879 Schoch, Dan            11 Montoursville       6:58     21:41.0   201
 223  1094 Tirado, Gabby          10 Pottstown           6:59     21:44.0   202
 224  1068 Stubbs, Brian          11 Pittston            7:00     21:47.0   203
 225   938 Sinopoli, Blase        11 Mt. Carmel          7:01     21:48.0   204
 226   125 Skelly, Kevin          10 Bishop Hafey        7:02     21:52.0   205
 227   818 Calvert, Travis        10 Mid Valley          7:02     21:53.0   206
 228   656 McMahon, Pat           11 Lake Lehman         7:03     21:55.0      
 229   736 Young, Eric            10 Lewistown           7:03     21:57.0   207
 230   773 Valentine, Justin       9 Mahanoy Area        7:04     22:00.0   208
 231  1368 Beaver, Adam           12 Warrior Run         7:05     22:01.0      
 232   878 Parker, Andrew         11 Montoursville       7:08     22:10.0   209
 233   759 Vickroy, Richie        12 Lower Dauphin       7:08     22:10.3   210
 234   475 Griffith, Dominic      11 Hanover Area        7:09     22:14.0      
 235   189 Yablonsky, Josh        10 Bloomsburg          7:11     22:20.0   211
 236   873 Baier, Colin           12 Montoursville       7:11     22:22.0   212
 237  1087 Hewitt, J.R.            9 Pottstown           7:12     22:23.0   213
 238   265 Schompert, Andrew      12 Central Columbia    7:12     22:25.0   214
 239   172 Brochyus, Josh          9 Bloomsburg          7:13     22:26.0   215
 240  1070 VanNess, Mike          11 Pittston            7:13     22:27.0   216
 241   262 Neyhard, John          11 Central Columbia    7:14     22:30.0   217
 242   770 Phelps, Josh           12 Mahanoy Area        7:14     22:30.4   218
 243   471 Cunard, Justin         10 Hanover Area        7:15     22:34.0      
 244   874 Dice, Kevin            11 Montoursville       7:17     22:40.0   219
 245   244 Rumsey, Logan          11 Canton              7:18     22:40.8   220
 246   852 Gundrum, Brent          9 Milton              7:18     22:41.0   221
 247  1053 Crane, Dave            12 Pittston            7:19     22:46.0   222
 248   187 Stephens, Justin        9 Bloomsburg          7:20     22:48.0      
 249   235 Baumunk, Jay           12 Canton              7:20     22:49.0   223
 250   898 Eddy, Jon              10 Montrose            7:22     22:56.0   224
 251   258 Lichtner, Nick         11 Central Columbia    7:27     23:09.0   225
 252  1166 Parsons, Chase         12 Southern Columbia   7:27     23:10.0      
 253  1116 Galgocy, Ryan          10 Shamokin            7:29     23:16.0   226
 254  1128 Sulham, Josh           11 Shamokin            7:29     23:18.0   227

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:42 PM           Northeast PA Invitational                     Page 6
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                      Event 4 Boys 5,000 Meter Run VARSITY                     
                 Results by Order of Finish - Saturday 09/20/03                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 255  1294 Young, Kenny           12 Tunkhannock         7:32     23:27.0      
 256   417 Riggs, Tommy           10 Gettysburg          7:34     23:31.0   228
 257    82 Scoblink, Damien       12 Berwick             7:35     23:34.0      
 258   481 McCarthy, John         10 Hanover Area        7:37     23:40.0      
 259  1437 Loner, Sean            10 Williamsport        7:42     23:58.0   229
 260   366 Cuomo, Ken             11 Elk Lake            7:46     24:09.0   230
 261   772 Shughart, Nathan        9 Mahanoy Area        7:53     24:31.0   231
 262   260 Morrisey, Jesse        10 Central Columbia    7:56     24:39.0   232
 263   768 Hower, Nate            11 Mahanoy Area        8:19     25:51.0   233
 264   237 Gum, Sam               10 Canton              8:28     26:19.0   234
 265   815 Bolash, Jay            10 Mid Valley          8:38     26:51.0   235
 266   876 Keefer, Bennet          9 Montoursville       8:53     27:37.0   236
 267  1371 McCollum, Bryce         9 Warrior Run         9:00     28:00.0      
                                                                               
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Lewisburg                  64    1    5   12   18   28   36   81          
      Total time:  1:26:52.6                                                   
         Average:    17:22.5                                                   
   2 Honesdale                 113    8   15   25   32   33   69  107          
      Total time:  1:29:43.0                                                   
         Average:    17:56.6                                                   
   3 Danville                  186   11   22   38   48   67   87               
      Total time:  1:31:51.9                                                   
         Average:    18:22.3                                                   
   4 Jersey Shore              234   35   37   44   55   63   91               
      Total time:  1:33:25.5                                                   
         Average:    18:41.1                                                   
   5 Northeast Bradford        237   27   41   42   61   66   82  112          
      Total time:  1:33:25.9                                                   
         Average:    18:41.1                                                   
   6 Allentown Central Cath.   238    9   49   53   62   65   70               
      Total time:  1:33:07.2                                                   
         Average:    18:37.4                                                   
   7 Shikellamy                259    3   10   20   95  131  146  161          
      Total time:  1:32:11.3                                                   
         Average:    18:26.2                                                   
   8 Wallenpaupack             288   29   40   68   73   78   93  151          
      Total time:  1:34:30.7                                                   
         Average:    18:54.1                                                   
   9 Mt. Carmel                327   26   34   56   57  154  165  204          
      Total time:  1:35:03.5                                                   
         Average:    19:00.7                                                   
  10 Gettysburg                334   19   24   50   85  156  186  228          
      Total time:  1:34:44.0                                                   
         Average:    18:56.8                                                   
  11 Towanda                   343    6   77   80   84   96  144  193          
      Total time:  1:35:02.5                                                   
         Average:    19:00.5                                                   

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:42 PM           Northeast PA Invitational                     Page 7
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                      Event 4 Boys 5,000 Meter Run VARSITY                     
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
  12 Blue Mountain             369   14   46   60  123  126  129  152          
      Total time:  1:35:44.6                                                   
         Average:    19:08.9                                                   
  13 Williamsport              412    7   52   74  110  169  172  229          
      Total time:  1:36:13.4                                                   
         Average:    19:14.6                                                   
  14 Troy                      444   39   90   99  103  113  137               
      Total time:  1:37:25.5                                                   
         Average:    19:29.1                                                   
  15 Wellsboro                 449   51   59   79  102  158  191  194          
      Total time:  1:37:37.8                                                   
         Average:    19:31.5                                                   
  16 Coughlin                  453   21  100  101  104  127  128               
      Total time:  1:37:18.1                                                   
         Average:    19:27.6                                                   
  17 North Schuylkill          490   30  105  109  114  132  170               
      Total time:  1:37:58.6                                                   
         Average:    19:35.7                                                   
  18 Elk Lake                  495    4   58   97  139  197  230               
      Total time:  1:37:29.5                                                   
         Average:    19:29.9                                                   
  19 Milton                    502   54   71   94  130  153  192  221          
      Total time:  1:38:42.2                                                   
         Average:    19:44.4                                                   
  20 Columbia Montour Vo-Tec   548   17  108  117  135  171  174  175          
      Total time:  1:38:58.4                                                   
         Average:    19:47.6                                                   
  21 Montrose                  556   47   86  125  143  155  168  224          
      Total time:  1:39:39.5                                                   
         Average:    19:55.9                                                   
  22 Wyalusing                 579    2  119  145  149  164  167  187          
      Total time:  1:38:58.8                                                   
         Average:    19:47.7                                                   
  23 Bishop Hafey              589   43   83  116  163  184  189  205          
      Total time:  1:40:06.9                                                   
         Average:    20:01.3                                                   
  24 Bishop Hannon             592   23   92  140  157  180  188               
      Total time:  1:39:52.4                                                   
         Average:    19:58.4                                                   
  25 Lower Dauphin             625   45   98  124  162  196  210               
      Total time:  1:40:48.0                                                   
         Average:    20:09.6                                                   
  26 Pottstown                 632   76   88  111  178  179  202  213          
      Total time:  1:41:05.2                                                   
         Average:    20:13.0                                                   
  27 Sullivan County           636   13   72  166  185  200                    
      Total time:  1:40:47.3                                                   
         Average:    20:09.4                                                   
  28 Central Columbia          706   16  121  138  214  217  225  232          
      Total time:  1:43:07.8                                                   
         Average:    20:37.5                                                   

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/20/03 1:42 PM           Northeast PA Invitational                     Page 8
                   Bloomsburg University - Saturday 09/20/03                   
                                                                               
                      Event 4 Boys 5,000 Meter Run VARSITY                     
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
  29 Lewistown                 719   75  118  173  176  177  190  207          
      Total time:  1:42:37.9                                                   
         Average:    20:31.5                                                   
  30 Shamokin                  736   31  147  150  182  226  227               
      Total time:  1:44:03.9                                                   
         Average:    20:48.7                                                   
  31 Bloomsburg                747   64  159  160  181  183  211  215          
      Total time:  1:43:08.9                                                   
         Average:    20:37.7                                                   
  32 Pittston                  808  120  133  136  203  216  222               
      Total time:  1:45:00.5                                                   
         Average:    21:00.1                                                   
  33 Mid Valley                840   89  115  195  206  235                    
      Total time:  1:49:42.0                                                   
         Average:    21:56.4                                                   
  34 Canton                    866  134  141  148  220  223  234               
      Total time:  1:46:54.8                                                   
         Average:    21:22.9                                                   
  35 Montoursville             886  122  142  201  209  212  219  236          
      Total time:  1:46:50.5                                                   
         Average:    21:22.1                                                   
  36 Mahanoy Area              929  106  198  199  208  218  231  233          
      Total time:  1:47:26.7                                                   
         Average:    21:29.3