Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/25/04 2:12 PM    Northeast PA XC @ Bloomsburg University              Page 1
                  Bloomsburg, Pennsylvania - Saturday 09/25/04                 
                                                                               
                          Event 4 Boys 5,000 Meter Run                         
                 Results by Order of Finish - Saturday 09/25/04                
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  1019 Sives, Kevin           11 Wallenpaupack       5:20    16:35.30     1
   2   683 McCandless, Tyler      12 Northampton         5:22    16:40.70     2
   3   855 Thompson, Stephen      12 Shikellamy          5:23    16:43.70     3
   4   282 Shirley, Steve         12 Danville            5:27    16:56.20     4
   5   491 Pates, Cris            12 Liberty             5:30    17:06.30     5
   6   496 Vanackeren, Trevor      9 Liberty             5:33    17:14.90     6
   7   447 Schoenfelder, Kevin    12 Lewisburg Area      5:35    17:20.80     7
   8   174 Olmes, Matthew         12 Blue Mountain       5:35    17:23.80     8
   9   497 Virgilio, Calvin       11 Liberty             5:36    17:25.30     9
  10   173 O'Brien, Justin        10 Blue Mountain       5:40    17:36.80    10
  11   713 Bacon, David           11 Northeast Bradford  5:41    17:41.70    11
  12   864 Boyer, Ryan               Southern Columbia   5:42    17:43.70    12
  13   347 Copenhauer, Russell    12 Jersey Shore        5:43    17:48.40    13
  14   493 Rohmann, Andy          12 Liberty             5:45    17:54.40    14
  15   314 Loht, Ben              11 Indian Valley       5:46    17:57.00    15
  16   433 Harrison, J.P.         12 Lewisburg Area      5:47    17:58.60    16
  17   159 Curry, Matthew         12 Blue Mountain       5:47    17:59.90    17
  18   107 Roth, Nathan           10 Berwick Area        5:48    18:01.70    18
  19   436 Huber, Neil            12 Lewisburg Area      5:48    18:01.90    19
  20   443 Orbison, Eric          11 Lewisburg Area      5:48    18:02.40    20
  21   439 Joseph, Travis         11 Lewisburg Area      5:48    18:03.90    21
  22   164 Helder, Kyle           12 Blue Mountain       5:49    18:07.10    22
  23   357 Lengel, Zach           11 Jersey Shore        5:50    18:08.80    23
  24   474 Arnold, Pat            11 Liberty             5:52    18:16.20    24
  25  1103 Kelly, Caleb           12 Williamsport        5:53    18:18.80    25
  26   734 Wallace, Zach          11 Northeast Bradford  5:53    18:19.00    26
  27   262 Fanelli, Matt          12 Danville            5:53    18:19.70    27
  28   999 Dein, Jacob             9 Wallenpaupack       5:54    18:20.90    28
  29   998 Carnegie, Zach         11 Wallenpaupack       5:55    18:23.00    29
  30  1133 Howard, Derek          11 Wyalusing           5:55    18:23.50    30
  31   485 Keefe, T.J.            11 Liberty             5:55    18:25.80    31
  32  1107 Paulhamus, Marc        11 Williamsport        5:56    18:26.10    32
  33   183 Tarconish, Jeff        12 Blue Mountain       5:56    18:26.60    33
  34   608 Lapotsky, Eric         12 Mt. Carmel Area     5:56    18:28.20    34
  35   605 Chesney, Rich          12 Mt. Carmel Area     5:56    18:28.70    35
  36   852 Leitzel, Kurt          11 Shikellamy          5:57    18:29.20    36
  37   856 Zangari, Carmen        12 Shikellamy          5:57    18:29.80    37
  38   437 Jarrett, Casey         10 Lewisburg Area      5:58    18:35.00    38
  39   487 Martin, Sean           11 Liberty             5:59    18:35.90    39
  40    94 Bonsall, Matt          12 Berwick Area        5:59    18:36.40    40
  41   380 Bloom, Ryan            12 Lake Lehman         5:59    18:37.80    41
  42   274 Makuch, Andrew         12 Danville            6:00    18:39.10    42
  43  1074 Hawn, Jeremy           11 Wellsboro           6:00    18:39.50    43
  44  1073 Fuller, Turel          10 Wellsboro           6:00    18:40.40    44
  45   968 Opkyke, Duke           10 Troy                6:00    18:40.70    45
  46   971 Snyder, Travis         12 Troy                6:00    18:40.90    46
  47  1083 Rupert, Justin          9 Wellsboro           6:00    18:41.40    47
  48  1141 Steven, Clay           12 Wyalusing           6:01    18:41.60    48
  49  1140 Smith-Gary, Grant      10 Wyalusing           6:01    18:42.50    49
  50   728 O'Connor, Brad         12 Northeast Bradford  6:02    18:45.20    50

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/25/04 2:12 PM    Northeast PA XC @ Bloomsburg University              Page 2
                  Bloomsburg, Pennsylvania - Saturday 09/25/04                 
                                                                               
                          Event 4 Boys 5,000 Meter Run                         
                 Results by Order of Finish - Saturday 09/25/04                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51   624 Homola, Steve          11 North Schuylkill    6:02    18:47.30    51
  52   254 Cavanaugh, Patrick     12 Danville            6:03    18:48.20    52
  53   792 Hostetter, Tony        12 Selinsgrove         6:04    18:51.10    53
  54   722 Laudermilch, Ethan      9 Northeast Bradford  6:04    18:51.90    54
  55   312 Koontz, Joshua         11 Indian Valley       6:04    18:53.50    55
  56   310 Bubb, Matt             12 Indian Valley       6:04    18:53.80    56
  57   611 Mirarchi, John         12 Mt. Carmel Area     6:05    18:55.60    57
  58   267 Hendricks, Sean        10 Danville            6:06    18:58.30    58
  59   207 Van Noy, Joseph        11 Canton              6:06    18:58.70    59
  60   674 Guth, Frank            12 Northampton         6:06    19:00.10    60
  61   628 Smith, Josh            12 North Schuylkill    6:07    19:01.70    61
  62   109 Terdiman, Jayson       10 Berwick Area        6:08    19:03.60    62
  63   629 Wascavage, Ed          12 North Schuylkill    6:08    19:05.90    63
  64   926 Dunn, Zeb              12 Towanda Area        6:09    19:06.50    64
  65   386 Mazer, Justin           9 Lake Lehman         6:10    19:09.80    65
  66   271 Komar, Peter           10 Danville            6:10    19:10.90    66
  67   306 Bedlyon, Nick          10 Indian Valley       6:10    19:12.60    67
  68   939 Williams, Dalton       10 Towanda Area        6:11    19:13.60    68
  69   210 Hefflinger, Timothy    9  Central Columbia    6:11    19:14.50      
  70   827 Gricoskie, Kyle        12 Shamokin Area       6:11    19:14.90    69
  71   566 Guffey, Steve          12 Milton Area         6:12    19:16.20    70
  72   422 Bettner, Weston        12 Lewisburg Area      6:12    19:17.80    71
  73   610 Mirarchi, Jason        12 Mt. Carmel Area     6:13    19:20.30    72
  74   783 Buranich, Andrew       12 Selinsgrove         6:13    19:21.70    73
  75   854 Shuda, Justin          10 Shikellamy          6:14    19:22.80    74
  76   385 Josuweit, Andy         12 Lake Lehman         6:14    19:23.30    75
  77   872 Wynn, Matthew             Southern Columbia   6:14    19:23.60    76
  78   969 Rogers, Tony           12 Troy                6:14    19:23.70    77
  79   788 Gordon, William        11 Selinsgrove         6:15    19:25.20    78
  80   973 Westerfer, Bryan       12 Troy                6:15    19:25.50    79
  81   120 Fitzgerald, Joel       12 Bloomsburg          6:15    19:25.90    80
  82   924 Brown, Mike            11 Towanda Area        6:15    19:26.30    81
  83   995 Bensen, Sean           10 Wallenpaupack       6:15    19:27.50    82
  84   124 Mensch, Nick           11 Bloomsburg          6:16    19:28.80    83
  85   664 Carolan, Matt          11 Northampton         6:16    19:29.10    84
  86   209 Watson, Garth           9 Canton              6:17    19:31.80    85
  87   961 Bridges, Taylor        10 Troy                6:17    19:32.10    86
  88   319 Pietropaolo, Adam      10 Indian Valley       6:17    19:32.40    87
  89   324 White, Adam            11 Indian Valley       6:17    19:33.50    88
  90   110 Zaginaylo, Mike        10 Berwick Area        6:18    19:34.70    89
  91  1003 Elsinger, Jason        12 Wallenpaupack       6:18    19:35.60    90
  92  1134 Larrabee, Tom          12 Wyalusing           6:18    19:36.00    91
  93    71 Reid, Alex             12 Bellefonte          6:19    19:37.60    92
  94    92 Albertson, Robert       9 Berwick Area        6:19    19:38.60    93
  95   208 VanNoy, Jonathan       12 Canton              6:20    19:41.60    94
  96   833 Snyder, Dan            11 Shamokin Area       6:20    19:42.70    95
  97   307 Berich, Craig          11 Indian Valley       6:20    19:43.10    96
  98   526 Fuller, Jonathan       12 Mansfield           6:21    19:43.80      
  99   962 Campbell, Jeff         12 Troy                6:22    19:49.10    97
 100   588 Laubacher, Dan         11 Montoursville       6:23    19:51.50      
 101   276 McDonnell, Tim         12 Danville            6:23    19:52.00    98

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/25/04 2:12 PM    Northeast PA XC @ Bloomsburg University              Page 3
                  Bloomsburg, Pennsylvania - Saturday 09/25/04                 
                                                                               
                          Event 4 Boys 5,000 Meter Run                         
                 Results by Order of Finish - Saturday 09/25/04                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 102   163 Harlos, Corey          11 Blue Mountain       6:23    19:52.80    99
 103   907 Smithkors, Dan         10 Sullivan County     6:24    19:53.20   100
 104   363 Tibbens, Bradley        9 Jersey Shore        6:24    19:53.60   101
 105   216 Diltz, Tyler           11 Columbia-Montour V  6:24    19:54.60   102
 106   564 Boyer, Frank           10 Milton Area         6:25    19:57.00   103
 107   718 Garges, Ryan           11 Northeast Bradford  6:25    19:57.70   104
 108   847 Bell, Ian              10 Shikellamy          6:25    19:58.00   105
 109   931 Mauer, Mike            10 Towanda Area        6:25    19:58.20   106
 110    65 Herbstritt, Joe        11 Bellefonte          6:25    19:58.70   107
 111   567 Gundrum, Brent         10 Milton Area         6:27    20:04.60   108
 112   510 Fetrow, John              Mahanoy Area        6:28    20:07.60   109
 113   781 Adam, P.J.              9 Selinsgrove         6:29    20:08.80   110
 114  1105 Maggs, Marcus           9 Williamsport        6:30    20:11.80   111
 115   534 Carr, Jed              12 Midd-West           6:30    20:13.80   112
 116    51 Young, Paul            10 Athens Area         6:30    20:14.60   113
 117  1008 Geiges, George         12 Wallenpaupack       6:31    20:15.40   114
 118  1009 Gibbons, Jim           10 Wallenpaupack       6:31    20:16.00   115
 119   586 Dunkleberger, Jonathan 10 Montoursville       6:31    20:17.00      
 120    91 Albertson, David        9 Berwick Area        6:31    20:17.30   116
 121   930 Leljadel, Tyler        11 Towanda Area        6:31    20:17.60   117
 122   126 Schrader, Fred         11 Bloomsburg          6:32    20:17.90   118
 123   118 Brochyus, Josh         10 Bloomsburg          6:32    20:20.50   119
 124   974 Westerfer, Nick        11 Troy                6:33    20:23.10   120
 125    70 Reeder, Greg           12 Bellefonte          6:33    20:23.70   121
 126  1136 Miller, Robbie         10 Wyalusing           6:35    20:28.20   122
 127   198 Butters, Adam           9 Canton              6:35    20:29.40   123
 128   662 Beers, Shawn           12 Northampton         6:36    20:33.30   124
 129   213 Aten, Justin           11 Columbia-Montour V  6:37    20:33.50   125
 130    61 Beck, Bart             11 Bellefonte          6:37    20:34.00   126
 131   543 Meredith, Joel         12 Midd-West           6:38    20:36.90   127
 132   212 Warunek, Matt          9  Central Columbia    6:38    20:37.20      
 133   607 Kozlowski, Matt         9 Mt. Carmel Area     6:38    20:37.40   128
 134   389 Ruda, Ryan             12 Lake Lehman         6:38    20:38.20   129
 135    73 Vance, Brett           12 Bellefonte          6:38    20:38.90   130
 136   364 Welshans, Nathan       10 Jersey Shore        6:39    20:41.00   131
 137   105 Motter, John           11 Berwick Area        6:39    20:42.00   132
 138   673 Groff, Matt            10 Northampton         6:40    20:42.90   133
 139   685 Oyer, Derek            12 Northampton         6:40    20:43.30   134
 140    48 Wilbur, Chad           12 Athens Area         6:40    20:43.60   135
 141   787 Gordon, John           11 Selinsgrove         6:40    20:43.90   136
 142   570 Ireland, Aaron         10 Milton Area         6:40    20:45.40   137
 143   785 Ernest, Aaron           9 Selinsgrove         6:41    20:46.90   138
 144  1132 Howard, Andrew          9 Wyalusing           6:41    20:47.60   139
 145  1137 Rodriquez, David       10 Wyalusing           6:42    20:49.30   140
 146  1101 DeAngelo, Antonio       9 Williamsport        6:42    20:50.20   141
 147   545 Rozelle, Shane         10 Midd-West           6:42    20:50.50   142
 148   130 Stephens, Justin       10 Bloomsburg          6:42    20:50.80   143
 149   125 Presswood, Zach        10 Bloomsburg          6:42    20:51.10   144
 150   122 Martucci, Travis       10 Bloomsburg          6:42    20:51.50   145
 151   890 Denmon, Dane           12 Sullivan County     6:43    20:53.60   146
 152   514 Seddon, Dan               Mahanoy Area        6:43    20:54.50   147

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/25/04 2:12 PM    Northeast PA XC @ Bloomsburg University              Page 4
                  Bloomsburg, Pennsylvania - Saturday 09/25/04                 
                                                                               
                          Event 4 Boys 5,000 Meter Run                         
                 Results by Order of Finish - Saturday 09/25/04                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 153   589 Laubacher, Nick        12 Montoursville       6:44    20:56.50      
 154   539 Greathouse, Steve      11 Midd-West           6:44    20:56.80   148
 155   867 Lonoconus, Austin         Southern Columbia   6:44    20:57.10   149
 156   381 Dierolf, Neil           9 Lake Lehman         6:45    20:58.40   150
 157   627 Rockwell, Steve        10 North Schuylkill    6:45    21:00.50   151
 158   575 Stengel, Karl           9 Milton Area         6:46    21:02.00   152
 159   870 Tasker, Kirk              Southern Columbia   6:46    21:02.90   153
 160   563 Anspach, Kyle          11 Milton Area         6:46    21:03.30   154
 161   929 Johnson, Tom           11 Towanda Area        6:46    21:03.90   155
 162   352 Heagy, Steve           12 Jersey Shore        6:47    21:05.70   156
 163   670 Erdosy, Mark           12 Northampton         6:47    21:06.60   157
 164  1104 Loner, Sean            11 Williamsport        6:47    21:07.20   158
 165  1100 Carnes, Curtis         12 Williamsport        6:47    21:07.50   159
 166   204 Pepper, Hunter         10 Canton              6:49    21:12.40   160
 167   609 Miller, Matt           10 Mt. Carmel Area     6:50    21:14.80   161
 168  1067 Cerrone, Zac            9 Wellsboro           6:50    21:15.30   162
 169    47 Shanks, John           11 Athens Area         6:50    21:15.50   163
 170    66 Higgins, Ben            9 Bellefonte          6:50    21:15.90   164
 171  1078 Oberhaltzer, Corvin     9 Wellsboro           6:50    21:16.60   165
 172   851 Harvey, Dan            11 Shikellamy          6:51    21:17.00   166
 173   838 Wondoloski, Tony       10 Shamokin Area       6:51    21:17.70   167
 174   887 Campbell, Aaron        12 Sullivan County     6:52    21:21.60   168
 175   799 Smith, Brian           12 Selinsgrove         6:53    21:25.00   169
 176   518 Valentine, Justin         Mahanoy Area        6:53    21:25.60   170
 177   211 Sanford, Jeff          9  Central Columbia    6:53    21:26.10      
 178  1069 Crumb, Owen            12 Wellsboro           6:56    21:33.90   171
 179   898 Heinrich, Robert       11 Sullivan County     6:58    21:39.40   172
 180   540 Hoover, Dylan          11 Midd-West           6:58    21:41.50   173
 181   830 Lloyd, Jasper          10 Shamokin Area       6:59    21:41.80   174
 182  1038 Diehl, Neal            11 Warrior Run         7:00    21:47.80   175
 183   350 Foust, Isaiah          10 Jersey Shore        7:01    21:49.40   176
 184   172 New, Evan              12 Blue Mountain       7:02    21:51.90   177
 185    40 Johnson, James         10 Athens Area         7:02    21:52.30   178
 186   218 Manning, Travis        12 Columbia-Montour V  7:03    21:55.70   179
 187   831 McGuire, Matt           9 Shamokin Area       7:03    21:56.10   180
 188   214 Barron, Matt           12 Columbia-Montour V  7:05    22:03.30   181
 189   868 Miles, Gregory            Southern Columbia   7:10    22:16.60   182
 190   354 Jodon, Matt            10 Jersey Shore        7:12    22:24.40   183
 191    64 Cunningham, Cory       12 Bellefonte          7:14    22:29.40   184
 192    38 Chandler, Will         11 Athens Area         7:14    22:30.50   185
 193    42 Lopresto, Nick         12 Athens Area         7:19    22:46.40   186
 194   538 Graybill, Zack         12 Midd-West           7:19    22:46.80   187
 195   625 Lentes, Danny           9 North Schuylkill    7:20    22:47.20   188
 196   516 Shughart, Nate            Mahanoy Area        7:20    22:48.00   189
 197   569 Hutt, Jace             11 Milton Area         7:21    22:51.20   190
 198  1039 Hitesman, Derek        10 Warrior Run         7:24    23:02.30   191
 199   613 Schaurer, Kyle         10 Mt. Carmel Area     7:25    23:03.20   192
 200  1036 Armstrong, Stefen      10 Warrior Run         7:30    23:18.50   193
 201   828 Leighow, Nate           9 Shamokin Area       7:32    23:25.60   194
 202  1041 McCollum, Bryce        10 Warrior Run         7:40    23:49.70   195
 203  1109 Wade, Spencer          11 Williamsport        7:45    24:06.00   196

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/25/04 2:12 PM    Northeast PA XC @ Bloomsburg University              Page 5
                  Bloomsburg, Pennsylvania - Saturday 09/25/04                 
                                                                               
                          Event 4 Boys 5,000 Meter Run                         
                 Results by Order of Finish - Saturday 09/25/04                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 204   215 Bower, Wade            10 Columbia-Montour V  7:49    24:18.60   197
 205  1042 Nugent, David          11 Warrior Run         7:50    24:20.40   198
 206   832 Seger, Lamar           10 Shamokin Area       7:50    24:22.20   199
 207  1070 Cummings, Mmichael      9 Wellsboro           7:52    24:27.70   200
 208   866 Lerch, David              Southern Columbia   7:53    24:31.70   201
 209   905 Richmond, Justin       10 Sullivan County     8:05    25:08.90   202
 210   511 Hower, Nate               Mahanoy Area        8:06    25:11.10   203
 211   512 Morgans, John             Mahanoy Area        9:20    29:01.50   204
 212  1037 Chomos, Andrew          9 Warrior Run         9:23    29:09.60   205
                                                                               
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Liberty                    58    5    6    9   14   24   31   39          
      Total time: 1:27:57.10                                                   
         Average:   17:35.42                                                   
   2 Lewisburg Area             83    7   16   19   20   21   38   71          
      Total time: 1:29:27.60                                                   
         Average:   17:53.52                                                   
   3 Blue Mountain              90    8   10   17   22   33   99  177          
      Total time: 1:29:34.20                                                   
         Average:   17:54.84                                                   
   4 Danville                  183    4   27   42   52   58   66   98          
      Total time: 1:31:41.50                                                   
         Average:   18:20.30                                                   
   5 Wallenpaupack             230    1   28   29   82   90  114  115          
      Total time: 1:32:22.30                                                   
         Average:   18:28.46                                                   
   6 Northeast Bradford        245   11   26   50   54  104                    
      Total time: 1:33:35.50                                                   
         Average:   18:43.10                                                   
   7 Shikellamy                255    3   36   37   74  105  166               
      Total time: 1:33:03.50                                                   
         Average:   18:36.70                                                   
   8 Indian Valley             280   15   55   56   67   87   88   96          
      Total time: 1:34:29.30                                                   
         Average:   18:53.86                                                   
   9 Berwick Area              302   18   40   62   89   93  116  132          
      Total time: 1:34:55.00                                                   
         Average:   18:59.00                                                   
  10 Mt. Carmel Area           326   34   35   57   72  128  161  192          
      Total time: 1:35:50.20                                                   
         Average:   19:10.04                                                   
  11 Troy                      333   45   46   77   79   86   97  120          
      Total time: 1:35:42.90                                                   
         Average:   19:08.58                                                   
  12 Wyalusing                 340   30   48   49   91  122  139  140          
      Total time: 1:35:51.80                                                   
         Average:   19:10.36                                                   

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/25/04 2:12 PM    Northeast PA XC @ Bloomsburg University              Page 6
                  Bloomsburg, Pennsylvania - Saturday 09/25/04                 
                                                                               
                          Event 4 Boys 5,000 Meter Run                         
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
  13 Northampton               403    2   60   84  124  133  134  157          
      Total time: 1:36:26.10                                                   
         Average:   19:17.22                                                   
  14 Jersey Shore              424   13   23  101  131  156  176  183          
      Total time: 1:37:37.50                                                   
         Average:   19:31.50                                                   
  15 Towanda Area              436   64   68   81  106  117  155               
      Total time: 1:38:02.20                                                   
         Average:   19:36.44                                                   
  16 Selinsgrove               450   53   73   78  110  136  138  169          
      Total time: 1:38:30.70                                                   
         Average:   19:42.14                                                   
  17 Lake Lehman               460   41   65   75  129  150                    
      Total time: 1:38:47.50                                                   
         Average:   19:45.50                                                   
  18 Wellsboro                 461   43   44   47  162  165  171  200          
      Total time: 1:38:33.20                                                   
         Average:   19:42.64                                                   
  19 Williamsport              467   25   32  111  141  158  159  196          
      Total time: 1:38:54.10                                                   
         Average:   19:46.82                                                   
  20 North Schuylkill          514   51   61   63  151  188                    
      Total time: 1:40:42.60                                                   
         Average:   20:08.52                                                   
  21 Canton                    521   59   85   94  123  160                    
      Total time: 1:39:53.90                                                   
         Average:   19:58.78                                                   
  22 Bloomsburg                543   80   83  118  119  143  144  145          
      Total time: 1:40:23.90                                                   
         Average:   20:04.78                                                   
  23 Milton Area               570   70  103  108  137  152  154  190          
      Total time: 1:41:05.20                                                   
         Average:   20:13.04                                                   
  24 Southern Columbia         572   12   76  149  153  182  201               
      Total time: 1:41:23.90                                                   
         Average:   20:16.78                                                   
  25 Bellefonte                576   92  107  121  126  130  164  184          
      Total time: 1:41:12.90                                                   
         Average:   20:14.58                                                   
  26 Shamokin Area             685   69   95  167  174  180  194  199          
      Total time: 1:43:53.20                                                   
         Average:   20:46.64                                                   
  27 Midd-West                 702  112  127  142  148  173  187               
      Total time: 1:44:19.50                                                   
         Average:   20:51.90                                                   
  28 Athens Area               774  113  135  163  178  185  186               
      Total time: 1:46:36.50                                                   
         Average:   21:19.30                                                   
  29 Columbia-Montour Vo-Tec   784  102  125  179  181  197                    
      Total time: 1:48:45.70                                                   
         Average:   21:45.14                                                   

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/25/04 2:12 PM    Northeast PA XC @ Bloomsburg University              Page 7
                  Bloomsburg, Pennsylvania - Saturday 09/25/04                 
                                                                               
                          Event 4 Boys 5,000 Meter Run                         
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
  30 Sullivan County           788  100  146  168  172  202                    
      Total time: 1:48:56.70                                                   
         Average:   21:47.34                                                   
  31 Mahanoy Area              818  109  147  170  189  203  204               
      Total time: 1:50:26.80                                                   
         Average:   22:05.36                                                   
  32 Warrior Run               952  175  191  193  195  198  205               
      Total time: 1:56:18.70                                                   
         Average:   23:15.74