|
| 1980 | 1992 | ||||||||
| BSC | BU | ||||||||
| Lebanon Valley Invitational: | 1st | 32 | Kutztown | 26 | |||||
| Kutztown Invitational: | 1st | 46 | Millersville | 17 | |||||
| 22 | Lock Haven | 37 | 26 | West Chester | 31 | ||||
| 29 | Bucknell | 27 | Slippery Rock Invitational: | 7th | |||||
| EAIAW Regional Meet: 8th (out of 41) | Susquehanna Invitational: | 1st | |||||||
| PSAC Meet: 4th | Bloomsburg Invitational: | 3rd | |||||||
| Overall Record: 1-1 | Lehigh Invitational: | 30th | |||||||
| Head Coach: Carolyn Wernstedt | 45 | Bucknell | 16 | ||||||
| PSAC Championships: 7th (14 teams) | |||||||||
| 1981 | NCAA Regional: 13th (22 teams) | ||||||||
| BSC | Overall Record: 1-3 | ||||||||
| Lebanon Valley Invitational: | 2nd | Head Coach: Tom Martucci | |||||||
| Kutztown Invitational: | 2nd | 1993 | |||||||
| Shippensburg Invitational: | 2nd | BU | |||||||
| 24 | Lock Haven | 31 | Lafayette Invitational: | 4th | |||||
| 25 | Navy | 32 | Penn State Invitational: | 5th | |||||
| Bucknell Invitational: | 8th | Susqehanna Invitational: | 1st | ||||||
| PSAC Championships (at Kutztown): 5th | Bloomsburg Invitational: | 3rd | |||||||
| EAIAW Regionals: 2nd | Lehigh Invitational: | 16th | |||||||
| Overall Record: 2-0 | Gettysburg Invitational: | 12th | |||||||
| Head Coach: Dick Daymont | PSAC Championships: 9th | ||||||||
| NCAA Division II East Regional: 14th | |||||||||
| 1982 | Head Coach: Lanny Conner | ||||||||
| BSC | |||||||||
| 32 | West Chester | 24 | 1994 | ||||||
| Lafayette Invitational: | 2nd | BU | |||||||
| 15 | American | 50 | Lafayette Invitational: | 6th | |||||
| 15 | Swarthmore | 50 | Penn State Invitational: | 7th | |||||
| 16 | Lafayette | 44 | Susquehanna Invitational: | 2nd | |||||
| 17 | Fordham | 40 | Bloomsburg University Classic: | 5th | |||||
| 17 | Lock Haven | 39 | Lehigh Paul Short Invitational: | 18th | |||||
| 36 | Bucknell | 22 | Gettysburg Invitational: | 14th | |||||
| Bloomsburg Invitational: | 1st | PSAC Championships: 5th | |||||||
| Bucknell Invitational: | 5th | NCAA Division II East Regional: 11th | |||||||
| PSAC Meet: 4th (13 teams) | Head Coach: Lanny Conner | ||||||||
| NCAA Northeast Regional Meet: 7th | |||||||||
| Overall Record: 2-5-0 | 1995 | ||||||||
| BU | |||||||||
| 1983 | Lafayette Invitational: | 6th | |||||||
| BU | Penn State Invitational: | 6th | |||||||
| 15 | Mansfield | 45 | Bloomsburg University Classic: | 1st | |||||
| Lafayette Invitational: | 2nd | Lehigh Paul Short Invitational: | 16th | ||||||
| 22 | East Stroudsburg | 35 | Gettysburg Invitational: | 3rd | |||||
| 26 | Lock Haven | 29 | PSAC Championships: | ||||||
| Binghamton Invitational: | 1st | NCAA Division II East Regional: 7th | |||||||
| Bloomsburg Invitational: | 2nd | Head Coach: Lanny Conner | |||||||
| Bucknell Invitational: | 11th | ||||||||
| PSAC Championships: 9th (14 teams) | 1996 | ||||||||
| Overall Record: 3-0 | BU | ||||||||
| Head Coach: Dick Daymont | Kutztown Invitational: | 3rd | |||||||
| Lafayette Invitational: | 5th | ||||||||
| 1984 | Penn State Invitational: | 5th | |||||||
| BU | Bloomsburg University Classic: | 3rd | |||||||
| 49 | West Chester | 16 | Lehigh Paul Short Invitational: | 20th | |||||
| Lafayette Invitational: | 3rd | Gettysburg Invitational: | 4th | ||||||
| 50 | East Stroudsburg | 15 | PSAC Championships: 5th | ||||||
| 28 | Lock Haven | 27 | NCAA Division II East Regional: 11th | ||||||
| Binghamton Invitational: | 3rd | Head Coach: Lanny Conner | |||||||
| Bucknell Invitational: | 14th | ||||||||
| 50 | Navy | 15 | 1997 | ||||||
| 50 | Shippensburg | 15 | BU | ||||||
| 41 | Kutztown | 15 | Kutztown Invitaional: | 3rd | |||||
| PC Championships: 10th (14 teams) | Lafayette Invitational: | 2nd | |||||||
| Overall Record: 0-6 | Bloomsburg Invitational: | 2nd | |||||||
| Head Coach: Ron Puhl | Lehigh Invitational: | 14th | |||||||
| Allentown Invitational: | 1st | ||||||||
| 1985 | Gettysburg Invitational: | 5th | |||||||
| BU | PSAC Championships: 5th | ||||||||
| 15 | West Chester | 50 | NCAA Division II East Regional: 4th | ||||||
| 15 | Cheyney | 50 | Head Coach: Lanny Conner | ||||||
| Lafayette Invitational: | 2nd | ||||||||
| Mansfield Invitational: | 2nd | 1998 | |||||||
| 28 | East Stroudsburg | 28 | BU | ||||||
| 36 | Lock Haven | 21 | Kutztown Invitaional: | 3rd | |||||
| 40 | Millersville | 19 | Lafayette Invitaional: | 7th | |||||
| 30 | Lock Haven | 25 | Bloomsburg Invitaional: | 2nd | |||||
| 15 | Clarion | 50 | Paul Short Invitational-Lehigh: | 32nd | |||||
| 18 | Scranton | 41 | Clarion Invitaional: | 2nd | |||||
| 15 | Mansfield | 50 | Allentown Invitaional: | 6th | |||||
| 15 | Clarion | 50 | Gettysburg Invitaional: | 5th | |||||
| 40 | Millersville | 21 | PSAC Championships 6th | ||||||
| PSAC Championships: 8th (12 teams) | NCAA East Regionals: 16th | ||||||||
| Overall Record: 6-4-1 | Head Coach: Karen Brandt | ||||||||
| Head Coach: Ron Puhl | |||||||||
| 1999 | |||||||||
| 1986 | BU | ||||||||
| BU | at Kutztown Invitational: | 4th | |||||||
| Millersville Invitational: | 6th | at Lafayette Invitational: | 8th | ||||||
| Lafayette Invitational: | 4th | at Penn State: | 13th | ||||||
| Mansfield Invitational: | 3rd | at Red Flash Invitational: | 4th | ||||||
| 26 | Lock Haven | 31 | at Paul Short Invitational: | 25th | |||||
| 30 | East Stroudsburg | 25 | at Allentown: | 9th | |||||
| Bloomsburg Invitational: | 2nd | at Gettysburg Invitational: | 17th | ||||||
| Lehigh Invitational: | 22nd | at PSAC Championships: 8th | |||||||
| 15 | Clarion | 50 | at Div. II East Reg. Champ.: 11th | ||||||
| 15 | Mansfield | 50 | Head Coach: Karen Brandt | ||||||
| PSAC Championships: 6th | |||||||||
| NCAA Division II Eastern Regional: 11th | 2000 | ||||||||
| Overall Record: 3-1 | BU | ||||||||
| Head Coach: Ron Puhl | at Kutztown Invitational: | 5th | |||||||
| at Lafayette Invitational: | 6th | ||||||||
| 1987 | at Spiked Shoe Invitational: | 18th | |||||||
| BU | at Lock Haven Invitational: | 7th | |||||||
| Millersville Invitational: | 3rd | at Lehigh Paul Short Run: | 29th | ||||||
| Lafayette Invitational: | 5th | at Allentown Invitational: | 5th | ||||||
| Mansfield Invitational: | 1st | at Gettysburg Invitational: | 20th | ||||||
| 25 | East Stroudsburg | 32 | at PSAC Championships: 8th | ||||||
| 25 | Lock Haven | 32 | Head Coach: Karen Brandt | ||||||
| Bloomsburg Invitational: | 1st | ||||||||
| Lehigh Invitational: | 21st | 2001 | |||||||
| Philadelphia Textile Invite: | 2nd | BU | |||||||
| PSAC Championships: 3rd | at Kutztown Invitational: | 6th | |||||||
| NCAA Division II Northeast Regional: 5th | Bloomsburg Invitational: | no team score | |||||||
| Overall Record: 2-0 | at Penn State Invitational: | cancelled | |||||||
| Head Coach: Tom Martucci | Northeast PA High School Invitational: | ||||||||
| at Lock Haven Invitational: | 4th | ||||||||
| 1988 | at Lehigh Paul Short Invitational: | 38th | |||||||
| BU | at Slippery Rock Invitational: | 5th | |||||||
| Millersville Invitational: | 2nd | at Gettysburg Invitational: | 12th | ||||||
| Lafayette Invitational: | 3rd | at PSAC Championship: 10th | |||||||
| Penn State Invitational: | 3rd | at DIv. II East Reg.: 12th | |||||||
| 28 | East Stroudsburg | 28 | Head Coach: Karen Brandt | ||||||
| 28 | Lock Haven | 28 | |||||||
| Bloomsburg Invitational: | 2nd | 2002 | |||||||
| Lehigh Invitational: | 16th | BU | |||||||
| Philadelphia Textile Invitational: | 2nd | Kutztown Invitational: | 3rd | ||||||
| PSAC Championships: 4th | Penn State Spike Shoe: | 11th | |||||||
| NCAA Eastern Regional: 7th | Bloomsburg Invitational: | 1st | |||||||
| Overall Record: 0-0-2 | at Lehigh Paul Short Invitational: | 25th | |||||||
| Head Coach: Tom Martucci | at Dickinson Invitational: | 3rd | |||||||
| at DeSales Invitational: | 7th | ||||||||
| 1989 | at Gettysburg Invitational: | 10th | |||||||
| BU | PSAC Championships-at Edinboro:5th | ||||||||
| Millersville Invitational: | 3rd | NCAA Regional Championships: 4th | |||||||
| Kutztown Invitational: | 2nd | Head Coach: Karen Brandt | |||||||
| Penn State Invitational: | 6th | ||||||||
| 19 | Lock Haven | 37 | 2003 | ||||||
| 29 | East Stroudsburg | 26 | BU | ||||||
| Bloomsburg Invitational: | 2nd | Bloomsburg Invitational: | 1st | ||||||
| Hunter Invitational: | 1st | at Penn State: | 8th | ||||||
| Philadelphia Textile Invitational: | 3rd | at Lock Haven Invitational: | 8th | ||||||
| PSAC Championships: 5th | at Bucknell Invitational: | 3rd | |||||||
| NCAA East Regional: 8th | at Desales Invitational: | 3rd | |||||||
| 26 | at Mansfield | 37 | |||||||
| 1990 | 26 | at Mansfield w/Lock Haven: | 76 | ||||||
| BU | PSAC Championships: 9th | ||||||||
| Millersville Invitational: | 3rd | NCAA Regional Championships: 7th | |||||||
| Kutztown Invitational: | 5th | Head Coach: Karen Brandt | |||||||
| 33 | East Stroudsburg | 23 | |||||||
| 15 | Lock Haven | 48 | 2004 | ||||||
| Bloomsburg Invitational: | 2nd | BU | |||||||
| Lehigh Invitational: | 30th | at Penn State Spiked Shoe: | 1st | ||||||
| PSAC Championships: 5th (13 teams) | at Slippery Rock Quad Meet: | 1st | |||||||
| NCAA Regional: 11th (23 teams) | at Bucknell Invitational: | 5th | |||||||
| Overall Record: 1-1 | Husky Invitational | 1st | |||||||
| Head Coach: Tom Martucci | at Penn State Open: | 23rd | |||||||
| 47 | at East Stroudsburg | 46 | |||||||
| 1991 | PSAC Championships: 6th | ||||||||
| BU | NCAA Regional: 4th | ||||||||
| Lafayette Invitational: | No Team Score | Head Coach: Karen Brandt | |||||||
| Penn State Invitational: | No Team Score | ||||||||
| 34 | East Stroudsburg | 22 | |||||||
| 18 | Lock Haven | 44 | |||||||
| Bloomsburg Invitational: | 4th | ||||||||
| Lehigh Invitational: | 30th | ||||||||
| Allentown Invitational: | 5th | ||||||||
| PSAC Championships: 8th | |||||||||
| NCAA Regional: 11th | |||||||||
| Overall Record: 1-1 | |||||||||
| Head Coach: Tom Martucci |