Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:11 PM Northeast PA Cross Country Invitational Page 1
Bloomsburg University - Saturday 09/30/06
Event 3 Girls 5,000 Meter Run Varsity
Results by Order of Finish - Saturday 09/30/06
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 345 Cavanaugh, Caitlin 11 Danville 6:00 18:40.00 1
2 658 Hardcastle, Kiah 10 Lewisburg 6:05 18:55.00 2
3 1006 Baldys, Kate 12 South Williamsport 6:08 19:06.00
4 290 Meholick, Kassie 12 Cedar Cliff 6:12 19:17.00 3
5 764 Sick, Katie 9 Millville 6:18 19:35.00
6 680 Ziemian, Sophia 10 Lewisburg 6:20 19:41.00 4
7 430 Namey, Alyssa 11 Hanover 6:20 19:42.00 5
8 469 Brussell, Kourtney 9 Honesdale 6:23 19:51.00 6
9 1309 Sayre, Heather 12 Wellsboro 6:25 19:57.00 7
10 626 Orrson, Marina 10 Lake Lehman 6:25 19:58.00 8
11 1167 Norton, Lauren 11 Troy 6:25 19:59.00 9
12 286 Lerch, Rachel 10 Cedar Cliff 6:26 20:00.00 10
13 1032 Bearish, Stephanie 11 Southern Lehigh 6:29 20:09.00 11
14 291 Michaelian, Abby 10 Cedar Cliff 6:34 20:27.00 12
15 282 Bertotto, Melanie 9 Cedar Cliff 6:35 20:28.00 13
16 208 Breslin, Vanessa 11 Blue Mountain 6:35 20:30.00 14
17 292 Sponseller, Melany 11 Cedar Cliff 6:36 20:30.70 15
18 6 Hachey, Elisa 9 Allentown Central 6:36 20:31.00 16
19 1307 Peropat, Kate 11 Wellsboro 6:39 20:40.00 17
20 492 Robbins, Corina 9 Honesdale 6:39 20:41.00 18
21 1133 Ventello, Martine 11 Towanda 6:40 20:44.00 19
22 544 Heller, Caitlin 11 Indian Valley 6:40 20:45.00 20
23 9 Kinsella, Megan 10 Allentown Central 6:42 20:49.00 21
24 1310 Weaver, Sophie 9 Wellsboro 6:43 20:55.00 22
25 262 Perry, Erin 11 Canton 6:44 20:56.00 23
26 615 Austin, Sarah 11 Lake Lehman 6:44 20:57.00 24
27 287 McCauslin, Hannah 10 Cedar Cliff 6:44 20:58.00 25
28 545 Korona, Katelin 9 Indian Valley 6:46 21:04.00 26
29 779 Shuck, Heidi 10 Milton 6:47 21:05.00 27
30 778 Shoop, Kristin 10 Milton 6:47 21:05.70 28
31 891 McGeary, Mackey 9 Northampton 6:47 21:06.00 29
32 474 Davis, Megan 9 Honesdale 6:48 21:09.00 30
33 141 Driving Hawk, Kathleen 10 Bishop Hoban 6:49 21:11.00
34 887 Frey, Tiffany 11 Northampton 6:49 21:12.00 31
35 880 Carolan, Ciatlin 9 Northampton 6:51 21:17.00 32
36 426 Kuhl, Alyssa 9 Hanover 6:51 21:17.90 33
37 180 Penetar, Teresa 12 Bishop O'Hara 6:52 21:21.00 34
38 1281 Tewksbury, Alyssa 12 Wyalusing 6:53 21:25.00 35
39 320 Casey, Jillian 10 Crestwood 6:54 21:29.00 36
40 1170 Storch, Maggie 11 Troy 6:56 21:33.00 37
41 174 Casey, Kathleen 11 Bishop O'Hara 6:56 21:34.00 38
42 118 Holden, Kaleen 12 Bishop Hannan 6:57 21:36.00 39
43 1308 Rumsey, Trish 12 Wellsboro 6:57 21:36.60 40
44 1123 Gallup, Leah 12 Towanda 6:58 21:39.00 41
45 482 Henry, Lucie 10 Honesdale 6:58 21:40.00 42
46 368 Ruk, Abigail 11 Danville 6:58 21:40.90 43
47 882 DiMenichi, Brynne 9 Northampton 6:58 21:41.00 44
48 14 McFadden, Sheila 12 Allentown Central 6:59 21:42.00 45
49 105 Herbstritt, Stephanie 12 Bellefonte 6:59 21:42.40 46
50 1306 Heichel, Julie 10 Wellsboro 6:59 21:43.00 47
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:11 PM Northeast PA Cross Country Invitational Page 2
Bloomsburg University - Saturday 09/30/06
Event 3 Girls 5,000 Meter Run Varsity
Results by Order of Finish - Saturday 09/30/06
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 1196 Hoffman, Kristen 12 Warrior Run 7:01 21:49.00 48
52 13 McFadden, Margaret 12 Allentown Central 7:01 21:50.00 49
53 1071 Heisman, Jade 9 Sullivan County 7:03 21:55.00 50
54 652 Curcuruto, Cait 11 Lewisburg 7:03 21:56.00 51
55 215 Kane, Lauren 12 Blue Mountain 7:04 21:58.00 52
56 260 Jackson, Caitlyn 11 Canton 7:04 21:59.00 53
57 218 Mattu, Maggie 11 Blue Mountain 7:05 22:01.00 54
58 1173 Vargson, Erica 11 Troy 7:05 22:01.70 55
59 1159 Campbell, Jessica 11 Troy 7:05 22:02.00 56
60 1305 Driscoll, Hannah 12 Wellsboro 7:05 22:03.00 57
61 589 Schuster, Hollie 11 Jersey Shore 7:06 22:06.00 58
62 1163 Groover, Becky 9 Troy 7:07 22:07.00 59
63 979 Daly, Jayme 9 Shikellamy 7:07 22:08.00 60
64 883 Edelman, Kayla 11 Northampton 7:07 22:09.00 61
65 468 Brussell, Kara 9 Honesdale 7:08 22:10.00 62
66 23 Wert, Alysa 12 Allentown Central 7:08 22:12.00 63
67 283 Boyle, Arielle 11 Cedar Cliff 7:09 22:14.00 64
68 1043 Sosnowski, Priscilla 9 Southern Lehigh 7:09 22:14.80 65
69 478 George, Sienna 10 Honesdale 7:09 22:15.00 66
70 1199 Prokop, Niki 11 Warrior Run 7:10 22:16.00 67
71 210 Eckroth, Natalie 12 Blue Mountain 7:10 22:17.00 68
72 961 Wagner, Jessica 10 Northern Lehigh 7:10 22:19.00 69
73 1270 Donovan, Annette 10 Wyalusing 7:11 22:20.00 70
74 679 Ziemian, Mariana 9 Lewisburg 7:11 22:20.40 71
75 801 Derone, Abbie 10 Montoursville 7:12 22:23.00 72
76 359 Levan, Torie 10 Danville 7:13 22:27.00 73
77 754 Hibbs, Becky 12 Midd-West 7:14 22:29.00 74
78 1174 Westerfer, Rachel 11 Troy 7:14 22:30.00 75
79 548 Rager, Kelly 11 Indian Valley 7:14 22:31.00 76
80 810 Jenson, Kelly 9 Montoursville 7:15 22:32.00 77
81 984 Hulsizer, Samantha 10 Shikellamy 7:15 22:33.00 78
82 798 Colley, Katy 9 Montoursville 7:15 22:34.00 79
83 319 Caccese, Jaclyn 11 Crestwood 7:16 22:35.00 80
84 628 Posatko, Victoria 12 Lake Lehman 7:16 22:35.90 81
85 233 Yuengling, Katherine 9 Blue Mountain 7:16 22:36.00 82
86 1267 Allyn, Jessica 12 Wyalusing 7:17 22:38.00 83
87 955 Pryor, Stephanie 9 Northern Lehigh 7:17 22:39.00 84
88 1268 Borel, Liz 11 Wyalusing 7:18 22:41.00 85
89 951 Mullen, Nicole 11 Northern Lehigh 7:18 22:42.00 86
90 894 Moshier, Andrea 11 Northampton 7:18 22:43.00 87
91 78 Teeter, Katrina 9 Athens 7:19 22:45.00 88
92 1033 Gordon, Amie 11 Southern Lehigh 7:20 22:48.00 89
93 24 Wroge, Laura 11 Allentown Central 7:20 22:48.90 90
94 877 Albright, Elizabeth 11 Northampton 7:21 22:51.00 91
95 659 Hiller, Sara 9 Lewisburg 7:21 22:52.00 92
96 228 Stites, Lizzy 11 Blue Mountain 7:21 22:53.00 93
97 1166 Madigan, Shelly 12 Troy 7:22 22:54.00 94
98 534 Alexander, Julia 12 Indian Valley 7:22 22:54.70 95
99 622 Heindel, Amy 9 Lake Lehman 7:22 22:55.00 96
100 573 Barclay, Katie 11 Jersey Shore 7:22 22:55.80 97
101 427 Kuhl, Amanda 10 Hanover 7:23 22:58.00 98
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:11 PM Northeast PA Cross Country Invitational Page 3
Bloomsburg University - Saturday 09/30/06
Event 3 Girls 5,000 Meter Run Varsity
Results by Order of Finish - Saturday 09/30/06
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
102 590 Sobers, Alicia 9 Jersey Shore 7:23 22:58.40 99
103 732 Fuoco, Lizzie 11 Lewistown 7:23 22:59.00
104 369 Smeltzer, Kaelah 10 Danville 7:24 23:00.00 100
105 263 Rimmey, Jennifer 12 Canton 7:24 23:00.80 101
106 325 Scott, Anna 10 Crestwood 7:24 23:01.00 102
107 371 Umana, Laura 11 Danville 7:25 23:04.00 103
108 324 Schmidt, Erica 11 Crestwood 7:25 23:04.60 104
109 1311 Brown, Callie 10 Wellsboro 7:25 23:05.00 105
110 983 Eroh, Brianna 11 Shikellamy 7:26 23:08.00 106
111 1009 Myers, Jaela 11 South Williamsport 7:27 23:09.00
112 107 Kline, Ashley 11 Bellefonte 7:27 23:10.00 107
113 1193 Brouse, Kirsten 9 Warrior Run 7:27 23:11.00 108
114 65 Brown, Tamara 12 Athens 7:28 23:13.00 109
115 553 Walters, Jessica 12 Indian Valley 7:28 23:14.00 110
116 417 Barber, Kaili 9 Hanover 7:29 23:15.00 111
117 124 Schulte, Gabriella 12 Bishop Hannan 7:29 23:18.00 112
118 224 Ryan, Kristen 11 Blue Mountain 7:30 23:20.00 113
119 10 Koons, Anne 11 Allentown Central 7:30 23:21.00 114
120 547 Loht, Laura 9 Indian Valley 7:31 23:22.00 115
121 770 Humphrey, Kayla 9 Milton 7:32 23:25.00 116
122 537 Branham, Kristie 10 Indian Valley 7:32 23:26.00 117
123 1253 Strait, Georgie 12 Williamsport 7:33 23:30.00 118
124 774 Never, Joselyn 12 Milton 7:34 23:33.00 119
125 624 Matus, Courtney 11 Lake Lehman 7:35 23:36.00 120
126 1194 Fisher, Alexa 12 Warrior Run 7:36 23:39.00 121
127 348 Custis, Yelena 9 Danville 7:37 23:42.00 122
128 1119 Bride, Maggie 10 Towanda 7:38 23:43.00 123
129 853 Schoffler, Paige 10 Mt. Carmel 7:38 23:45.00 124
130 773 Leeser, Heidi 10 Milton 7:38 23:46.00 125
131 1251 Mazzante, Kortney 11 Williamsport 7:39 23:47.00 126
132 574 Cuebas, Allison 11 Jersey Shore 7:39 23:49.00 127
133 673 Shabanowitz, Hannah 11 Lewisburg 7:41 23:55.00 128
134 769 Gundrum, Alyssa 11 Milton 7:42 23:56.00 129
135 755 Kline, Justine 11 Midd-West 7:45 24:06.00 130
136 494 Smith, Brittany 10 Honesdale 7:46 24:08.00 131
137 1247 Creveling, Michelle 12 Williamsport 7:47 24:11.00 132
138 756 Kline, Tara 12 Midd-West 7:47 24:11.70 133
139 1275 Matson, Rachel 10 Wyalusing 7:47 24:12.00 134
140 1079 Polcrack, Erika 12 Sullivan County 7:48 24:15.00 135
141 577 DeFonzo-Hess, Alisabet 9 Jersey Shore 7:48 24:16.00 136
142 957 Riddick, Briana 9 Northern Lehigh 7:49 24:19.00 137
143 149 Munley, Kara 10 Bishop Hoban 7:49 24:20.00
144 1195 Goodell, Maddy 10 Warrior Run 7:50 24:20.80 138
145 630 Yamrick, Bethany 11 Lake Lehman 7:50 24:21.00 139
146 616 Cole, Kelcey 12 Lake Lehman 7:50 24:21.40 140
147 946 Evans, Nicole 12 Northern Lehigh 7:50 24:22.00 141
148 848 Farronato, Marisa 9 Mt. Carmel 7:51 24:24.00 142
149 1134 White, Victoria 9 Towanda 7:51 24:24.90 143
150 1250 Lehman, Sarah 12 Williamsport 7:51 24:26.00 144
151 69 Estes, Christina 10 Athens 7:52 24:27.00 145
152 1037 Kaplan, Liz 11 Southern Lehigh 7:52 24:28.00 146
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:11 PM Northeast PA Cross Country Invitational Page 4
Bloomsburg University - Saturday 09/30/06
Event 3 Girls 5,000 Meter Run Varsity
Results by Order of Finish - Saturday 09/30/06
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
153 1198 Katalinas, Amber 11 Warrior Run 7:52 24:29.00 147
154 1135 Williams, Sydney 9 Towanda 7:56 24:40.00 148
155 584 Koon, Jessica 9 Jersey Shore 7:57 24:42.00 149
156 321 Errolani, Gina 11 Crestwood 7:57 24:42.90 150
157 316 Abramcheck, Alexann 10 Crestwood 7:57 24:43.00 151
158 1046 Wrona, Val 11 Southern Lehigh 7:57 24:44.00 152
159 1034 Gritis, Miriam 12 Southern Lehigh 7:59 24:51.00 153
160 804 Glace, Amie 9 Montoursville 8:00 24:53.00 154
161 328 Zablotsky, Kori 10 Crestwood 8:00 24:54.00 155
162 125 Scott, Morgan 12 Bishop Hannan 8:01 24:56.00 156
163 1077 Myers, Chelsea 10 Sullivan County 8:04 25:06.00 157
164 70 Estes, Kate 11 Athens 8:06 25:11.00 158
165 1124 Hauser, Stacey 12 Towanda 8:07 25:15.00 159
166 182 Toolan, Brianna 9 Bishop O'Hara 8:08 25:17.00 160
167 1282 Valis, Sarah 10 Wyalusing 8:08 25:18.00 161
168 419 Bryski, Sarah 11 Hanover 8:09 25:21.00 162
169 803 Fink, Elura 11 Montoursville 8:10 25:24.00 163
170 945 Dooley, Kimberly 11 Northern Lehigh 8:11 25:26.00 164
171 117 Finnerty, Carolyn 11 Bishop Hannan 8:12 25:31.00 165
172 852 Ritz, Jillian 12 Mt. Carmel 8:13 25:34.00 166
173 1036 Hahn, Dakota 11 Southern Lehigh 8:14 25:37.00 167
174 1118 Blackman, Alisha 12 Towanda 8:15 25:38.00 168
175 123 Savage, Samantha 12 Bishop Hannan 8:17 25:45.00 169
176 949 Levan, Scarlett 12 Northern Lehigh 8:18 25:49.00 170
177 259 Barnes, Elaina 11 Canton 8:22 26:00.00 171
178 1011 Weston, Whitney 11 South Williamsport 8:22 26:00.50
179 106 Hoffman, Amy 12 Bellefonte 8:23 26:03.00 172
180 1255 Young, Bailey 9 Williamsport 8:23 26:04.00 173
181 81 Witmer, Maggie 11 Athens 8:23 26:05.00 174
182 144 Gentilesco, Jackie 11 Bishop Hoban 8:24 26:08.00
183 818 Schreiter, Brooke 11 Montoursville 8:25 26:09.00 175
184 1197 Hummel, Tiff 10 Warrior Run 8:25 26:10.00 176
185 1007 Kielwein, Samantha 9 South Williamsport 8:25 26:11.00
186 110 Wortman, Abby 11 Bellefonte 8:25 26:11.20 177
187 731 Evealy, Toni 9 Lewistown 8:29 26:22.00
188 993 Zangari, Tali 12 Shikellamy 8:30 26:26.00 178
189 176 Gilpatrick, Abby 12 Bishop O'Hara 8:31 26:28.00 179
190 986 Lenig, Kristen 12 Shikellamy 8:32 26:31.00 180
191 991 Welby, Paige 11 Shikellamy 8:32 26:33.00 181
192 109 Mott, Debra 9 Bellefonte 8:32 26:33.70 182
193 851 McAndrew, Brittany 9 Mt. Carmel 8:33 26:35.00 183
194 775 Porschet, Tressa 10 Milton 8:33 26:36.00 184
195 808 Hollada, Natasha 12 Montoursville 8:34 26:39.00 185
196 1080 Vandine, Ericka 9 Sullivan County 8:36 26:44.00 186
197 122 Ratchford, Cortney 11 Bishop Hannan 8:41 26:59.00 187
198 179 Odgen, Keri 10 Bishop O'Hara 8:41 27:01.00 188
199 757 Renner, Sara 9 Midd-West 8:41 27:01.60 189
200 575 Cuebas, Lesli 9 Jersey Shore 8:42 27:04.00 190
201 736 McCoy, Samantha 11 Lewistown 8:46 27:15.00
202 434 Rodriguez, Alicia 9 Hanover 8:49 27:25.00 191
203 79 Ulmer, Holly 10 Athens 8:51 27:32.00 192
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:11 PM Northeast PA Cross Country Invitational Page 5
Bloomsburg University - Saturday 09/30/06
Event 3 Girls 5,000 Meter Run Varsity
Results by Order of Finish - Saturday 09/30/06
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
204 261 Machmer, Jessica 9 Canton 8:52 27:33.00 193
205 145 Gilhooley, Kathleen 11 Bishop Hoban 8:52 27:34.00
206 849 Grego, Laura 11 Mt. Carmel 8:57 27:51.00 194
207 856 Venna, Alyssia 11 Mt. Carmel 9:02 28:04.00 195
208 1254 Walker, Lauren 10 Williamsport 9:02 28:05.00 196
209 184 Yanko, Samantha 11 Bishop O'Hara 9:07 28:22.00 197
210 1065 Aberneth, Amber 11 Sullivan County 9:11 28:32.00 198
211 1271 Ely, Traci 11 Wyalusing 9:12 28:37.00 199
212 258 Abercrombie, Shannon 9 Canton 9:21 29:04.00 200
213 108 Klinger, Kendra 12 Bellefonte 9:22 29:09.00 201
214 1252 Roberts, Meredith 9 Williamsport 10:04 31:19.00 202
215 753 Bowser, Erica 11 Midd-West 10:16 31:55.00 203
216 120 Marcks, Riley 10 Bishop Hannan 10:26 32:27.00 204
217 1304 Warren, Brittany 9 Midd-West 12:01 37:22.00 205
GIRLSTEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Cedar Cliff 53 3 10 12 13 15 25 64
Total time: 1:40:42.70
Average: 20:08.54
2 Wellsboro 133 7 17 22 40 47 57 105
Total time: 1:44:51.60
Average: 20:58.32
3 Honesdale 158 6 18 30 42 62 66 131
Total time: 1:45:31.00
Average: 21:06.20
4 Allentown Central Catho 194 16 21 45 49 63 90 114
Total time: 1:47:04.00
Average: 21:24.80
5 Northampton 197 29 31 32 44 61 87 91
Total time: 1:47:25.00
Average: 21:29.00
6 Troy 216 9 37 55 56 59 75 94
Total time: 1:47:42.70
Average: 21:32.54
7 Lewisburg 220 2 4 51 71 92 128
Total time: 1:45:44.40
Average: 21:08.88
8 Blue Mountain 270 14 52 54 68 82 93 113
Total time: 1:49:22.00
Average: 21:52.40
9 Danville 320 1 43 73 100 103 122
Total time: 1:48:51.90
Average: 21:46.38
10 Indian Valley 327 20 26 76 95 110 115 117
Total time: 1:50:28.70
Average: 22:05.74
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:11 PM Northeast PA Cross Country Invitational Page 6
Bloomsburg University - Saturday 09/30/06
Event 3 Girls 5,000 Meter Run Varsity
GIRLSTEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
11 Lake Lehman 329 8 24 81 96 120 139 140
Total time: 1:50:01.90
Average: 22:00.38
12 Wyalusing 407 35 70 83 85 134 161 199
Total time: 1:53:16.00
Average: 22:39.20
13 Hanover 409 5 33 98 111 162 191
Total time: 1:52:33.90
Average: 22:30.78
14 Milton 415 27 28 116 119 125 129 184
Total time: 1:52:54.70
Average: 22:34.94
15 Southern Lehigh 463 11 65 89 146 152 153 167
Total time: 1:54:23.80
Average: 22:52.76
16 Crestwood 472 36 80 102 104 150 151 155
Total time: 1:54:52.50
Average: 22:58.50
17 Towanda 474 19 41 123 143 148 159 168
Total time: 1:55:10.90
Average: 23:02.18
18 Warrior Run 482 48 67 108 121 138 147 176
Total time: 1:55:15.80
Average: 23:03.16
19 Jersey Shore 517 58 97 99 127 136 149 190
Total time: 1:56:05.20
Average: 23:13.04
20 Northern Lehigh 517 69 84 86 137 141 164 170
Total time: 1:56:21.00
Average: 23:16.20
21 Canton 541 23 53 101 171 193 200
Total time: 1:59:28.80
Average: 23:53.76
22 Montoursville 545 72 77 79 154 163 175 185
Total time: 1:57:46.00
Average: 23:33.20
23 Bishop O'Hara 599 34 38 160 179 188 197
Total time: 2:01:41.00
Average: 24:20.20
24 Shikellamy 602 60 78 106 178 180 181
Total time: 2:00:46.00
Average: 24:09.20
25 Bishop Hannan 641 39 112 156 165 169 187 204
Total time: 2:01:06.00
Average: 24:13.20
26 Athens 674 88 109 145 158 174 192
Total time: 2:01:41.00
Average: 24:20.20
27 Bellefonte 684 46 107 172 177 182 201
Total time: 2:03:40.30
Average: 24:44.06
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:11 PM Northeast PA Cross Country Invitational Page 7
Bloomsburg University - Saturday 09/30/06
Event 3 Girls 5,000 Meter Run Varsity
GIRLSTEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
28 Williamsport 693 118 126 132 144 173 196 202
Total time: 2:01:58.00
Average: 24:23.60
29 Sullivan County 726 50 135 157 186 198
Total time: 2:06:32.00
Average: 25:18.40
30 Midd-West 729 74 130 133 189 203 205
Total time: 2:09:43.30
Average: 25:56.66
31 Mt. Carmel 809 124 142 166 183 194 195
Total time: 2:08:09.00
Average: 25:37.80