Bloomsburg University Hy-Tek's MEET MANAGER
09/08/07 1:40 PM Husky Invitational Page 1
Bloomsburg University - Saturday 09/08/07
Event 2 Women's 6,000 Meter Run
Results by Order of Finish - Saturday 09/08/07
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 216 Borealo, Angela SO Bloomsburg 6:11 23:05.00 1
2 228 Schwing, Beth JR Bloomsburg 6:25 23:56.00 2
3 224 Kellock, Andrea SO Bloomsburg 6:25 23:56.50 3
4 218 Hackenberg, Amber SR Bloomsburg 6:29 24:12.00 4
5 229 Shuck, Ashley JR Bloomsburg 6:36 24:38.00 5
6 255 Moriz, Sarah FR Bucknell 6:41 24:57.00 6
7 250 Foley, Eileen FR Bucknell 6:48 25:23.00 7
8 246 Avilliera, Ashley FR Bucknell 6:52 25:38.00 8
9 257 Wierker, Laura FR Bucknell 6:55 25:49.00 9
10 223 Johnson, Christa JR Bloomsburg 6:57 25:58.00 10
11 247 Beland, Brittany FR Bucknell 7:01 26:13.00 11
12 222 Jansen, Michelle SO Bloomsburg 7:02 26:14.00 12
13 253 Hardenstine, Stephanie FR Bucknell 7:02 26:15.00 13
14 220 Hoffman, Shannon JR Bloomsburg 7:07 26:32.00
15 271 Boska, Chelsea JR Drew 7:07 26:33.00 14
16 254 Long, Chelsea FR Bucknell 7:09 26:42.00 15
17 273 Cloak, Laura JR Drew 7:23 27:32.00 16
18 217 Gray, Kim FR Bloomsburg 7:24 27:38.00
19 278 Walker, Ashley SO Drew 7:33 28:09.00 17
20 225 McCourt, Laura SO Bloomsburg 7:42 28:43.00
21 219 Hoffman, Kristen FR Bloomsburg 7:45 28:54.00
22 274 Cross, Katherine SO Drew 7:48 29:06.00 18
23 276 Schiebling, Cara SO Drew 7:59 29:46.00 19
24 277 Thompson, Carley SO Drew 8:06 30:14.00 20
25 230 Sonderby, Brittany FR Bloomsburg 8:16 30:50.00
26 207 Sorzano, Stephanie SR Bloomfield 8:30 31:42.00 21
27 226 Sabo, Ann Marie FR Bloomsburg 8:52 33:04.00
28 275 Hill, Arvolyn FR Drew 9:06 33:59.00 22
29 206 Roberson, Ashley SR Bloomfield 9:25 35:07.00 23
30 203 Harrocks, Emily SO Bloomfield 9:47 36:30.00 24
31 204 Montague, Caniece JR Bloomfield 10:56 40:47.00 25
32 201 Andre, Stephanie FR Bloomfield 11:37 43:22.00 26
WOMEN'STEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Bloomsburg 15 1 2 3 4 5 10 12
Total time: 1:59:47.50
Average: 23:57.50
2 Bucknell 41 6 7 8 9 11 13 15
Total time: 2:08:00.00
Average: 25:36.00
3 Drew 84 14 16 17 18 19 20 22
Total time: 2:21:06.00
Average: 28:13.20
4 Bloomfield 119 21 23 24 25 26
Total time: 3:07:28.00
Average: 37:29.60