Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:14 PM Northeast PA Cross Country Invitational Page 1
Bloomsburg University - Saturday 09/30/06
Event 2 Boys 2,400 Meter Run JH
Results by Order of Finish - Saturday 09/30/06
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 162 Hickey, Joe 9 Bishop Hoban 6:19 9:26.00
2 698 Gorden, Andrew 8 Lewisburg 6:30 9:43.00 1
3 505 Chapka, Ethan 8 Honesdale 6:33 9:47.00 2
4 965 Danish, Austin Northern Lehigh 6:34 9:48.00 3
5 596 Copenhauer, Ben 8 Jersey Shore 6:34 9:48.50
6 447 Garcia, Andy 9 Hanover 6:35 9:50.00 4
7 415 Wolternist, Ryan 8 Danville 6:38 9:55.00 5
8 710 Olenginski, Luke 8 Lewisburg 6:39 9:56.00 6
9 709 Olenginski, Greg 8 Lewisburg 6:40 9:56.90 7
10 522 Mayeski, James 9 Honesdale 6:44 10:03.00 8
11 193 Martonik, Joey 8 Bishop O'Hara 6:45 10:05.00 9
12 246 O'Brien, Kyle 8 Blue Mountain 6:46 10:06.00 10
13 514 Jurkowski, Tim 8 Honesdale 6:47 10:07.00 11
14 1096 Higley, Jarrett 8 Sullivan County 6:47 10:08.00 12
15 394 Hendricks, Brandon 8 Danville 6:49 10:10.00 13
16 604 Stover, Jordan 8 Jersey Shore 6:50 10:12.00
17 1013 Yerger, Logan 8 South Williamsport 6:51 10:13.00
18 407 Perez, Nick 8 Danville 6:51 10:13.60 14
19 876 Yeager, Cody 7 Mt. Carmel 6:53 10:17.00
20 455 McFadden, Scott 9 Hanover 6:54 10:17.90 15
21 727 Wagner, Jeff 8 Lewisburg 6:54 10:18.00 16
22 412 Slaughter, Walker 8 Danville 6:55 10:19.00 17
23 448 Gavlick, Bernie 8 Hanover 6:55 10:20.00 18
24 725 Toole, Thomas 7 Lewisburg 6:56 10:21.00 19
25 502 Bluhm, Richard 9 Honesdale 6:58 10:24.00 20
26 513 Jurkowski, Carl 8 Honesdale 6:59 10:25.00 21
27 681 Ayers, Matt 8 Lewisburg 6:59 10:25.70 22
28 313 Sica, Logan 7 Cedar Cliff 6:59 10:26.00 23
29 389 Haney, Zach 7 Danville 7:00 10:26.40 24
30 925 Laubach, Tyler 7 Northampton 7:01 10:28.00 25
31 95 Redman, Andrew 8 Athens 7:01 10:29.00 26
32 1240 Sayer, Timothy 8 Wellsboro 7:03 10:31.00 27
33 102 Wright, Mark 7 Athens 7:03 10:31.90 28
34 511 Hicks, Alex 8 Honesdale 7:03 10:32.00 29
35 1186 Robbins, Kyle 8 Troy 7:05 10:35.00 30
36 528 Petriello, Trent 9 Honesdale 7:07 10:37.00 31
37 839 McMahon, Luke 8 Montoursville 7:07 10:37.50 32
38 830 Baker, Ryan 8 Montoursville 7:07 10:38.00 33
39 188 Caruso, Paul 9 Bishop O'Hara 7:08 10:39.00 34
40 1234 Owlett, Robert 7 Wellsboro 7:09 10:40.00 35
41 530 Propst, Levi 8 Honesdale 7:11 10:43.00
42 910 Celia, Anthony 8 Northampton 7:12 10:45.00 36
43 1246 Wheeler, Mike 8 Wellsboro 7:13 10:46.00 37
44 970 Kremposky, Marcus Northern Lehigh 7:13 10:46.90 38
45 251 Schaeffer, Bryan 8 Blue Mountain 7:14 10:48.00 39
46 782 Davis, Kenny 8 Milton 7:14 10:48.60 40
47 516 Kennedy, Aaron 7 Honesdale 7:15 10:49.00
48 158 Chmil, Paul John 8 Bishop Hoban 7:15 10:49.20
49 724 Toll, Jared 8 Lewisburg 7:15 10:49.80 41
50 1294 Shumway, Danny 8 Wyalusing 7:15 10:50.00 42
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:14 PM Northeast PA Cross Country Invitational Page 2
Bloomsburg University - Saturday 09/30/06
Event 2 Boys 2,400 Meter Run JH
Results by Order of Finish - Saturday 09/30/06
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 1086 Briegel, Michael 7 Sullivan County 7:17 10:52.00 43
52 914 Eppler, Paul 7 Northampton 7:17 10:53.00 44
53 708 Normington, Steven 8 Lewisburg 7:18 10:53.60
54 1291 Howard, Nathan 8 Wyalusing 7:19 10:56.00 45
55 784 Houser, Nick 8 Milton 7:20 10:56.90 46
56 1224 Evans, Josh 8 Wellsboro 7:21 10:59.00 47
57 381 Byerly, Matt 8 Danville 7:23 11:01.00 48
58 198 Nelson, Andrew 7 Bishop O'Hara 7:23 11:01.60 49
59 780 Babakov, Mikhail 8 Milton 7:23 11:02.00 50
60 1157 Wheeler, Cody 8 Towanda 7:24 11:03.00 51
61 1140 Borrero, Manuel 7 Towanda 7:25 11:04.00 52
62 127 Baux, Joe 8 Bishop Hannan 7:25 11:04.50
63 273 Killian, Dylan 8 Canton 7:28 11:09.00
64 840 Phillips, Dylan 8 Montoursville 7:28 11:09.50 53
65 1241 Shelmire, Colby 8 Wellsboro 7:29 11:10.00 54
66 517 Korb, Tyler 9 Honesdale 7:29 11:10.40
67 1105 Mullen, Brock 8 Sullivan County 7:29 11:10.80 55
68 457 McGovern, Darian 9 Hanover 7:29 11:11.00 56
69 1179 Davis, Eric 8 Troy 7:30 11:12.00 57
70 1109 Rogan, Shawn 7 Sullivan County 7:32 11:15.00 58
71 388 Friday, Dylan 7 Danville 7:32 11:15.50 59
72 393 Hauck, Jeff 7 Danville 7:33 11:16.00
73 963 Bechtel, Scott Northern Lehigh 7:33 11:17.00 60
74 1093 Hart, Roger 9 Sullivan County 7:34 11:17.30 61
75 400 Kozick, Justin 8 Danville 7:36 11:21.00
76 723 Talabiska, Nick 7 Lewisburg 7:37 11:22.00
77 252 Schaeffer, Shawn 8 Blue Mountain 7:37 11:23.00 62
78 934 Ring, Erik 8 Northampton 7:39 11:25.00 63
79 444 Daubert, Carl 7 Hanover 7:39 11:25.50 64
80 279 Smith, Josh 8 Canton 7:40 11:26.00
81 844 Welliver, James 8 Montoursville 7:40 11:27.00 65
82 1189 Voorheese, Cody 8 Troy 7:41 11:28.00 66
83 692 Doyle, Mack 8 Lewisburg 7:42 11:29.00
84 384 Defacias, Colin 8 Danville 7:42 11:30.00
85 205 Watson, Kevin 8 Bishop O'Hara 7:43 11:31.00 67
86 695 Ferster, Brady 7 Lewisburg 7:44 11:32.00
87 705 Lynch, Brett 8 Lewisburg 7:44 11:32.80
88 1227 Heichel, Jack 7 Wellsboro 7:44 11:33.00 68
89 1084 Bizup, Shane 7 Sullivan County 7:45 11:34.00 69
90 1106 Myers, Zach 7 Sullivan County 7:46 11:35.00 70
91 1243 VanNess, Luke 7 Wellsboro 7:46 11:36.00 71
92 166 Martin, Michael 7 Bishop Hoban 7:47 11:37.00
93 697 Glock, Kevin 7 Lewisburg 7:48 11:38.00
94 135 McGuff, Ryan 8 Bishop Hannan 7:48 11:38.80
95 1102 McCarty, Hunter 8 Sullivan County 7:49 11:40.00
96 788 Lahr, Ryan 7 Milton 7:49 11:40.60 72
97 197 Milner, John 7 Bishop O'Hara 7:50 11:42.00 73
98 858 Correa, Kyle 7 Mt. Carmel 7:51 11:42.40
99 409 Rocktashel, Sam 7 Danville 7:51 11:42.60
100 790 Matter, Matt 7 Milton 7:51 11:43.00 74
101 196 Milner, Albert 7 Bishop O'Hara 7:52 11:44.00 75
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:14 PM Northeast PA Cross Country Invitational Page 3
Bloomsburg University - Saturday 09/30/06
Event 2 Boys 2,400 Meter Run JH
Results by Order of Finish - Saturday 09/30/06
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
102 190 Garafalo, Joey 7 Bishop O'Hara 7:52 11:44.80 76
103 1188 Voegtlen, Johann 8 Troy 7:52 11:45.00 77
104 411 Salwocki, Steven 8 Danville 7:53 11:45.90
105 302 Gill, Ryan 8 Cedar Cliff 7:53 11:46.00 78
106 271 Hinkelman, Julian 8 Canton 7:53 11:46.60
107 235 Bresinger, Tyler 8 Blue Mountain 7:54 11:47.00 79
108 1231 Marzolf, Max Wellsboro 7:54 11:47.40
109 314 Via, Zachary 8 Cedar Cliff 7:57 11:52.00 80
110 299 Gallagher, Peter 7 Cedar Cliff 7:58 11:54.00 81
111 404 Marks, TR Danville 7:59 11:55.00
112 704 Lightman, Taylor 8 Lewisburg 8:00 11:56.00
113 96 Sickler, Zack 8 Athens 8:00 11:57.00 82
114 1001 Palko, John 7 Shikellamy 8:01 11:57.90
115 413 Smith, Andrew 7 Danville 8:01 11:58.00
116 1286 Capp, William 7 Wyalusing 8:02 12:00.00 83
117 189 Datkota, Laidandre 8 Bishop O'Hara 8:03 12:00.60
118 525 Meyer, Jordan 7 Honesdale 8:03 12:01.00
119 968 Hofmann, Michael Northern Lehigh 8:04 12:02.00 84
120 1244 Volazquez, Drake 7 Wellsboro 8:04 12:02.80
121 408 Ritter, Rudy 8 Danville 8:04 12:03.00
122 978 Showak, Scott Northern Lehigh 8:05 12:04.00 85
123 1110 Saxe, William 7 Sullivan County 8:06 12:06.00
124 295 Bury, Clay 8 Cedar Cliff 8:06 12:06.20 86
125 686 Bohartz, Zach 7 Lewisburg 8:07 12:06.60
126 256 Watkins, Rhys 7 Blue Mountain 8:07 12:07.00 87
127 837 Houseknecht, Michael 8 Montoursville 8:07 12:07.70 88
128 1287 Clark, Anthony 7 Wyalusing 8:08 12:08.00 89
129 414 Smith, Zach 7 Danville 8:10 12:12.00
130 1298 Tewksberry, Stephan 8 Wyalusing 8:12 12:14.00 90
131 1181 Jarrell, Tyler 8 Troy 8:12 12:15.00 91
132 843 Sullivan, Timothy 8 Montoursville 8:13 12:16.00 92
133 932 Reese, Kyle 8 Northampton 8:13 12:16.60 93
134 610 Yingling, Sean 7 Jersey Shore 8:14 12:17.00
135 922 Koppany, Jordan 7 Northampton 8:14 12:17.20 94
136 1236 Page, Jacob 7 Wellsboro 8:15 12:19.00
137 294 Anderson, Jeremiah 7 Cedar Cliff 8:16 12:19.70 95
138 838 Manley, Andrew 8 Montoursville 8:17 12:22.00 96
139 247 Ramus, Dakota 8 Blue Mountain 8:18 12:23.00 97
140 1092 Hamilton, Glen 7 Sullivan County 8:18 12:24.00
141 842 Shoemaker, Christopher 7 Montoursville 8:20 12:26.00
142 712 Persing, William 8 Lewisburg 8:22 12:29.00
143 682 Baish, Andrew 7 Lewisburg 8:23 12:31.00
144 503 Borsdam, Justin 9 Honesdale 8:24 12:32.00
145 398 Kapp, Nathan 7 Danville 8:28 12:38.00
146 1113 Trallo, John 7 Sullivan County 8:28 12:39.00
147 1099 Luchak, Alec 7 Sullivan County 8:29 12:39.50
148 1107 Ntcznski, Nartcy 7 Sullivan County 8:30 12:42.00
149 309 Rocuski, Nathan 7 Cedar Cliff 8:34 12:48.00 98
150 1143 Foster, Stephen 7 Towanda 8:35 12:48.60 99
151 1155 Spencer, Nick 7 Towanda 8:35 12:48.90 100
152 792 Satteson, John 8 Milton 8:36 12:50.00 101
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:14 PM Northeast PA Cross Country Invitational Page 4
Bloomsburg University - Saturday 09/30/06
Event 2 Boys 2,400 Meter Run JH
Results by Order of Finish - Saturday 09/30/06
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
153 1137 Benjamin, Jacob 7 Towanda 8:37 12:51.00 102
154 1185 Packard, Ryker Troy 8:37 12:52.00 103
155 931 Neidermeyer, Zach 8 Northampton 8:38 12:52.90 104
156 451 Hawkins, Forrest 7 Hanover 8:41 12:58.00 105
157 1177 Campbell, Jordan 7 Troy 8:42 12:58.80 106
158 1222 Chamberlain, Ross 8 Wellsboro 8:48 13:08.00
159 1114 Wettlaufer, George 8 Sullivan County 8:49 13:09.00
160 87 Glisson, TJ 7 Athens 8:52 13:14.00 107
161 531 Tolerico, Stephen 7 Honesdale 8:53 13:15.00
162 845 Welliver, Zachery 7 Montoursville 8:53 13:15.40
163 136 Salman, Mike 8 Bishop Hannan 8:53 13:16.00
164 192 Houden, Mark Bishop O'Hara 8:53 13:16.30
165 82 Brown, Nate 7 Athens 8:54 13:17.00 108
166 206 Watson, Patrick 8 Bishop O'Hara 8:55 13:17.90
167 85 Colavito, Jacob 8 Athens 8:58 13:23.00 109
168 508 Galant, Eric 7 Honesdale 9:01 13:27.00
169 1220 Benner, Ben 8 Wellsboro 9:02 13:29.00
170 1095 Heinrich, Dan 7 Sullivan County 9:03 13:31.00
171 244 New, Thomas 8 Blue Mountain 9:05 13:34.00 110
172 172 Vamos, Michael 7 Bishop Hoban 9:05 13:34.20
173 857 Coombs, Skylar 7 Mt. Carmel 9:14 13:47.00
174 1242 Vandergrift, Mitch Wellsboro 9:15 13:49.00
175 376 Baltz, Joe 8 Danville 9:20 13:56.00
176 378 Bason, Matt 7 Danville 9:21 13:56.80
177 971 Lorah, Alan Northern Lehigh 9:25 14:03.00 111
178 520 Martin, Jake 7 Honesdale 9:37 14:21.00
179 392 Harris, Matt 7 Danville 9:41 14:27.00
180 300 Garraway, Mark 8 Cedar Cliff 9:44 14:31.00
181 1142 Eberly, Mike 7 Towanda 9:54 14:46.00 112
182 521 Martin, John 8 Honesdale 9:58 14:53.00
183 1111 Serafini, Cameron 7 Sullivan County 10:04 15:01.00
184 312 Showers, Jared 8 Cedar Cliff 10:06 15:04.00
185 456 McGavin, Mike 7 Hanover 10:11 15:12.00 113
186 1115 Woodruff, Dane 7 Sullivan County 10:25 15:33.00
187 91 McKlinko, Matt 8 Athens 10:37 15:51.00 114
188 644 Staricha, Cody 7 Lake Lehman 11:10 16:40.00
189 403 Maize, Ian 7 Danville 12:24 18:30.00
190 450 Gurnari, Joe 7 Hanover 12:29 18:38.00
BOYSTEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Lewisburg 49 1 6 7 16 19 22 41
Total time: 50:14.90
Average: 10:02.98
2 Honesdale 62 2 8 11 20 21 29 31
Total time: 50:46.00
Average: 10:09.20
Bloomsburg University Hy-Tek's MEET MANAGER
09/30/06 1:14 PM Northeast PA Cross Country Invitational Page 5
Bloomsburg University - Saturday 09/30/06
Event 2 Boys 2,400 Meter Run JH
BOYSTEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
3 Danville 73 5 13 14 17 24 48 59
Total time: 51:04.00
Average: 10:12.80
4 Hanover 157 4 15 18 56 64 105 113
Total time: 53:04.40
Average: 10:36.88
5 Wellsboro 200 27 35 37 47 54 68 71
Total time: 54:06.00
Average: 10:49.20
6 Sullivan County 229 12 43 55 58 61 69 70
Total time: 54:43.10
Average: 10:56.62
7 Bishop O'Hara 232 9 34 49 67 73 75 76
Total time: 54:58.60
Average: 10:59.72
8 Northampton 261 25 36 44 63 93 94 104
Total time: 55:47.60
Average: 11:09.52
9 Northern Lehigh 270 3 38 60 84 85 111
Total time: 55:57.90
Average: 11:11.58
10 Montoursville 271 32 33 53 65 88 92 96
Total time: 55:59.70
Average: 11:11.94
11 Blue Mountain 277 10 39 62 79 87 97 110
Total time: 56:11.00
Average: 11:14.20
12 Milton 282 40 46 50 72 74 101
Total time: 56:11.10
Average: 11:14.22
13 Troy 321 30 57 66 77 91 103 106
Total time: 57:15.00
Average: 11:27.00
14 Cedar Cliff 348 23 78 80 81 86 95 98
Total time: 58:04.20
Average: 11:36.84
15 Wyalusing 349 42 45 83 89 90
Total time: 58:08.00
Average: 11:37.60
16 Athens 351 26 28 82 107 108 109 114
Total time: 59:28.90
Average: 11:53.78
17 Towanda 404 51 52 99 100 102 112
Total time: 1:00:35.50
Average: 12:07.10