Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/30/06 10:48 AM   Northeast PA Cross Country Invitational              Page 1
                   Bloomsburg University - Saturday 09/30/06                   
                                                                               
                        Event 1 Girls 2,400 Meter Run JH                       
                 Results by Order of Finish - Saturday 09/30/06                
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   471 Craig, Erin               Honesdale                   10:09.00     1
   2   373 Williams, Kelsey        8 Danville                    10:33.00     2
   3   342 Billas, Allison         7 Danville                    10:50.00     3
   4   349 Daniels, Ashley         7 Danville                    10:52.00     4
   5   676 Stockdale, Dana         8 Lewisburg                   10:56.00     5
   6   651 Challman, Mary          8 Lewisburg                   10:59.00     6
   7   439 Viti, Amy               7 Hanover                     11:00.00     7
   8   476 Gan, Alicia             7 Honesdale                   11:00.80     8
   9   777 Share, Yelena           8 Milton                      11:02.00     9
  10   341 Bassett, Kate           8 Danville                    11:04.00    10
  11  1164 Harris, Amanda          8 Troy                        11:06.00    11
  12   143 Frank, Mary             8 Bishop Hoban                11:07.00    12
  13   361 Maglana, Rachel         7 Danville                    11:07.70    13
  14   487 Lee, Olivia             7 Honesdale                   11:11.00    14
  15   879 Buschi, Kristen         7 Northampton                 11:12.00    15
  16   776 Reed, Mallory           7 Milton                      11:12.50    16
  17   579 Fisher, Sara            8 Jersey Shore                11:12.90    17
  18  1272 Hotaling, Jessica       8 Wyalusing                   11:15.00    18
  19  1160 Chamberlain, Amber      8 Troy                        11:17.00    19
  20   898 Rush, Allison           7 Northampton                 11:18.00    20
  21   956 Rex, Megan                Northern Lehigh             11:18.90    21
  22   592 Thompson, Maddie        8 Jersey Shore                11:19.00    22
  23   614 Austin, Brittany        9 Lake Lehman                 11:20.00    23
  24   473 Davis, Cassandra        9 Honesdale                   11:21.00    24
  25  1162 Deutschle, Gretta       7 Troy                        11:22.00    25
  26   583 Koch, Courtney          7 Jersey Shore                11:25.00    26
  27   623 Jayne, Allie            7 Lake Lehman                 11:26.00    27
  28   470 Canfield, Kaelin        7 Honesdale                   11:26.40    28
  29   678 Wright, Shannon         8 Lewisburg                   11:27.00    29
  30   580 Hyland, Molly           7 Jersey Shore                11:30.00    30
  31   586 Packer, Emily           7 Jersey Shore                11:30.70    31
  32  1217 Rupert, Jillian         8 Wellsboro                   11:33.00    32
  33  1175 Yanchuck, Megan         8 Troy                        11:33.20    33
  34  1214 Palmer-Bacon, Micayla   7 Wellsboro                   11:34.00    34
  35   587 Ream, Alexa             7 Jersey Shore                11:34.50    35
  36   475 Fiorelli, Devon         9 Honesdale                   11:39.00    36
  37   344 Carr, Jenna             8 Danville                    11:41.00    37
  38   265 Walker, Brittany        8 Canton                      11:41.40      
  39   893 Merkel, Alexis          7 Northampton                 11:43.00    38
  40   627 Orrson, Mikayla         7 Lake Lehman                 11:50.00    39
  41   437 Smith, Julia            7 Hanover                     11:51.00    40
  42   581 Jones, Darcie           8 Jersey Shore                11:52.00    41
  43   822 Stoner, Hailey          8 Montoursville               11:53.00    42
  44   821 Spitler, Brianna        8 Montoursville               11:54.00    43
  45   416 Bagnas, Kim             8 Hanover                     11:54.50    44
  46   178 Myers, Juilet           8 Bishop O'Hara               11:54.80      
  47  1122 Fuller, Nicole          7 Towanda                     11:55.00    45
  48   498 Wilson, Janna           7 Honesdale                   11:56.00    46
  49   619 Foster, Shelby          7 Lake Lehman                 11:59.00    47
  50  1278 Pugh, Cathryn           7 Wyalusing                   12:01.00    48

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/30/06 10:48 AM   Northeast PA Cross Country Invitational              Page 2
                   Bloomsburg University - Saturday 09/30/06                   
                                                                               
                        Event 1 Girls 2,400 Meter Run JH                       
                 Results by Order of Finish - Saturday 09/30/06                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
  51   618 DePrimo, Diana          8 Lake Lehman                 12:02.00    49
  52   576 Cummings, Rachel        7 Jersey Shore                12:04.00      
  53   150 Murray, Shannon         7 Bishop Hoban                12:05.00    50
  54   854 Sinopoli, Cara          8 Mt. Carmel                  12:05.80      
  55   816 Reighard, Abbey         8 Montoursville               12:07.00    51
  56   485 Kelly, Katie            7 Honesdale                   12:07.70      
  57   941 Barnett, Rachel           Northern Lehigh             12:09.00    52
  58   486 Langendoerfer, Emily    7 Honesdale                   12:10.00      
  59   232 Yoder, Elizabeth        7 Blue Mountain               12:11.00    53
  60  1165 Lenghan, Loretta        7 Troy                        12:12.00    54
  61  1121 Emus, Karen             8 Towanda                     12:13.00    55
  62   119 Kearns, Abby            9 Bishop Hannan               12:13.60      
  63   175 Flannery, Bridget       8 Bishop O'Hara               12:13.80      
  64   152 Peterlin, Christine     9 Bishop Hoban                12:14.00    56
  65   151 Muth, Sami              8 Bishop Hoban                12:14.60    57
  66   885 Fleming, Allison        8 Northampton                 12:15.00    58
  67   466 Bates, Vanessa          8 Honesdale                   12:15.40      
  68  1129 Primrose, Hannah        7 Towanda                     12:16.00    59
  69   226 Schraeder, Tanya        8 Blue Mountain               12:18.00    60
  70   363 Melafronte, Patricia    7 Danville                    12:18.40    61
  71  1126 Kingsley, Tori          8 Towanda                     12:20.00    62
  72   765 Cain, Nicole            8 Milton                      12:20.90    63
  73   847 Buggy, Alyssa           7 Mt. Carmel                  12:21.00      
  74   370 Trewhella, Jennifer     7 Danville                    12:24.00      
  75   943 Christman, Emily          Northern Lehigh             12:25.00    64
  76   346 Coles, Lexi             8 Danville                    12:27.00      
  77   612 Anglovich, Olivia       7 Lake Lehman                 12:30.00    65
  78  1168 Shedden, Kendell        8 Troy                        12:32.00    66
  79   796 Bogert, Olivia          8 Montoursville               12:34.00    67
  80  1216 Rogers, Raina           7 Wellsboro                   12:34.90    68
  81   441 Zara, Ali               8 Hanover                     12:35.30    69
  82  1070 Fry, Whitney            8 Sullivan County             12:35.90    70
  83   155 West, Amy               8 Bishop Hoban                12:36.00    71
  84  1125 Holman, Robin           8 Towanda                     12:37.00    72
  85   772 Kling, Taylor           8 Milton                      12:38.00    73
  86   950 Marunich, Payton          Northern Lehigh             12:39.00    74
  87   481 Henry, Dorie            7 Honesdale                   12:41.00      
  88   952 Oertner, Aimee            Northern Lehigh             12:41.90    75
  89   666 Lipski, Sarah           7 Lewisburg                   12:42.00    76
  90   477 George, Devan           7 Honesdale                   12:44.00      
  91   428 McGovern, Johnna        7 Hanover                     12:45.00    77
  92   483 Henry, Mackenzie        7 Honesdale                   12:46.00      
  93   340 Barnowski, Elise        7 Danville                    12:46.80      
  94   805 Gleason, Jillian        8 Montoursville               12:47.00    78
  95   493 Small, Kelly            7 Honesdale                   12:47.50      
  96    80 Whipple, Ashley         8 Athens                      12:49.00    79
  97   147 Ligotski, Brianna       7 Bishop Hoban                12:50.00    80
  98   429 Metric, Marissa         7 Hanover                     12:51.00    81
  99   591 Sobers, Cassandra       8 Jersey Shore                12:51.80      
 100   207 Boyer, Whitney          7 Blue Mountain               12:52.00    82
 101   799 Connelly, Katie         7 Montoursville               12:52.30    83

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/30/06 10:48 AM   Northeast PA Cross Country Invitational              Page 3
                   Bloomsburg University - Saturday 09/30/06                   
                                                                               
                        Event 1 Girls 2,400 Meter Run JH                       
                 Results by Order of Finish - Saturday 09/30/06                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
 102   585 Nidetch, Tess           8 Jersey Shore                12:52.70      
 103   620 Fowler, Alycia          9 Lake Lehman                 12:55.00    84
 104   672 Scullin, Kristen        7 Lewisburg                   12:56.00    85
 105  1218 Setters, Ashley         7 Wellsboro                   12:56.80    86
 106   654 Devine, Meghan          7 Lewisburg                   12:57.00    87
 107    74 Pena, Stephanie         7 Athens                      12:57.50    88
 108   629 Spencer, Evonne         7 Lake Lehman                 13:02.00      
 109   495 Walsh, Maggie           7 Honesdale                   13:03.00      
 110   648 Baker, Sarah            8 Lewisburg                   13:05.00    89
 111   153 Sabatino, Sara          9 Bishop Hoban                13:06.00    90
 112  1212 Hovis, Sherri           7 Wellsboro                   13:07.00    91
 113    71 Hakes, Kerry            8 Athens                      13:09.00    92
 114   828 Walters, Shannon        8 Montoursville               13:12.00    93
 115   661 Howard, Sydney          7 Lewisburg                   13:14.00      
 116   795 Bigger, Carissa         7 Montoursville               13:14.30      
 117   886 Frantz, Autumn          7 Northampton                 13:15.00    94
 118   813 Neff, Sarah             7 Montoursville               13:17.00      
 119   285 Fronte, Brandy          7 Cedar Cliff                 13:19.00      
 120   855 Sinopoli, Kirsten       7 Mt. Carmel                  13:22.00      
 121  1066 Bailer, Chanamaria      7 Sullivan County             13:22.60    95
 122  1161 Chatterton, Lauren      8 Troy                        13:23.00    96
 123   953 Oertner, Lauren           Northern Lehigh             13:23.70    97
 124   947 Hertzke, Brittani         Northern Lehigh             13:25.00    98
 125   809 Hoover, Casey           8 Montoursville               13:28.00      
 126   146 Kosloski, Sarah         8 Bishop Hoban                13:29.00      
 127  1078 Pedro, Kara             8 Sullivan County             13:30.00    99
 128   347 Cooper, Sara            7 Danville                    13:31.00      
 129  1213 O'Shea, Erin            8 Wellsboro                   13:34.00   100
 130  1169 Sparling, Keri          8 Troy                        13:35.00      
 131   372 Vining, Rose            7 Danville                    13:35.50      
 132   438 Thomas, Sarah           8 Hanover                     13:36.00   101
 133   355 Huss, Emily             7 Danville                    13:36.80      
 134  1215 Pondo, Brittany         7 Wellsboro                   13:38.00   102
 135   357 Kinsey, Jillian         7 Danville                    13:39.00      
 136   418 Boyko, Jessica          8 Hanover                     13:43.00      
 137   958 Sauerwine, Maggie         Northern Lehigh             13:50.00      
 138   177 Kerecman, Devan         7 Bishop O'Hara               13:50.50      
 139   954 Peters, Amy               Northern Lehigh             13:50.70      
 140  1269 Carpenter, Kami         8 Wyalusing                   13:51.00   103
 141   948 Howell, Rebecca           Northern Lehigh             13:51.60      
 142   768 Evans, Alison           8 Milton                      13:56.00   104
 143   425 Kocher, Sierra          7 Hanover                     14:00.00      
 144  1132 Smith, Abigail          8 Towanda                     14:03.00   105
 145   433 Policare, Christa       8 Hanover                     14:09.00      
 146  1008 Morehart, Kristen       8 South Williamsport          14:12.00      
 147  1074 Kapler, Elizabeth       8 Sullivan County             14:13.00   106
 148   360 Lindenberger, Rebecca   8 Danville                    14:13.70      
 149   582 Kemmerer, Kierstin      7 Jersey Shore                14:17.00      
 150   356 Janie, Laura            8 Danville                    14:19.00      
 151  1117 Becker, Tammy           8 Towanda                     14:24.00   107
 152  1211 Beckman, Lisa           7 Wellsboro                   14:31.00      

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/30/06 10:48 AM   Northeast PA Cross Country Invitational              Page 4
                   Bloomsburg University - Saturday 09/30/06                   
                                                                               
                        Event 1 Girls 2,400 Meter Run JH                       
                 Results by Order of Finish - Saturday 09/30/06                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
 153   982 Eisenhower, Becky       8 Shikellamy                  14:33.00      
 154   664 Koss, Haley             8 Lewisburg                   14:36.00      
 155   578 Ely, Josey              7 Jersey Shore                14:38.00      
 156   281 Arciba, Lisa            7 Cedar Cliff                 14:39.00      
 157   440 Williams, Jessica       7 Hanover                     14:39.70      
 158  1067 Chase, Allison          7 Sullivan County             14:42.00   108
 159   217 Mabry, Elexa            8 Blue Mountain               14:48.00   109
 160   588 Rogers, Anna            8 Jersey Shore                14:53.00      
 161  1120 Conklin, Sarah          8 Towanda                     15:04.00      
 162  1081 Vough, Carla            7 Sullivan County             15:05.00   110
 163  1083 Wheeler, Julie          7 Sullivan County             15:07.00   111
 164   767 Ebersole, Kayla         7 Milton                      15:11.00   112
 165    73 Kennedy, Jordan         8 Athens                      15:12.00   113
 166  1073 Hope, Carmen            8 Sullivan County             15:12.80      
 167  1171 Streeter, Jessica       7 Troy                        15:15.00      
 168   351 Frey, Allison           8 Danville                    15:18.00      
 169   421 Evans, Ashley           7 Hanover                     15:21.00      
 170  1172 Terrell, Megan          7 Troy                        15:21.30      
 171   423 Fedor, Nicole           8 Hanover                     15:25.00      
 172  1274 Jones, Leanice          8 Wyalusing                   15:30.00   114
 173   216 Kimmel, Elaine          8 Blue Mountain               15:32.00   115
 174   878 Billings, Kayleigh      8 Northampton                 15:33.00   116
 175   213 Geiger, Mallory         8 Blue Mountain               15:33.40   117
 176  1069 Fletcher, Kaitlyn       7 Sullivan County             15:42.00      
 177    72 Hatch, Kiley            8 Athens                      15:42.40   118
 178   284 Divine, Gretchen        8 Cedar Cliff                 15:46.00      
 179   293 Zimmerman, Chelsea      8 Cedar Cliff                 15:51.00      
 180   488 Maritato, Adriana       9 Honesdale                   15:58.00      
 181  1068 Featherman, Davena      7 Sullivan County             16:09.00      
 182    76 Smith, Chelsea          7 Athens                      16:19.00   119
 183   424 Jaslar, Shaina          7 Hanover                     16:28.00      
 184   432 Pelak, Katie            7 Hanover                     16:33.00      
 185    66 Christiansen, Wendy     8 Athens                      16:52.00   120
 186  1082 Vough, Jeanette         8 Sullivan County             17:10.00      
 187   139 Altemose, Erica         7 Bishop Hoban                17:25.00      
 188   435 Rostick, Tiffany        7 Hanover                     18:14.00      
 189   121 Pirnokowski, Brittney   8 Bishop Hannan               19:25.00      
 190  1276 Millard, Paige          8 Wyalusing                   19:40.00   121
                                                                               
                                GIRLSTEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Danville                   32    2    3    4   10   13   37   61          
      Total time:   54:26.70                                                   
         Average:   10:53.34                                                   
   2 Honesdale                  75    1    8   14   24   28   36   46          
      Total time:   55:08.20                                                   
         Average:   11:01.64                                                   

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/30/06 10:48 AM   Northeast PA Cross Country Invitational              Page 5
                   Bloomsburg University - Saturday 09/30/06                   
                                                                               
                        Event 1 Girls 2,400 Meter Run JH                       
                                GIRLSTEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   3 Jersey Shore              126   17   22   26   30   31   35   41          
      Total time:   56:57.60                                                   
         Average:   11:23.52                                                   
   4 Troy                      142   11   19   25   33   54   66   96          
      Total time:   57:30.20                                                   
         Average:   11:30.04                                                   
   5 Lake Lehman               185   23   27   39   47   49   65   84          
      Total time:   58:37.00                                                   
         Average:   11:43.40                                                   
   6 Lewisburg                 201    5    6   29   76   85   87   89          
      Total time:   59:00.00                                                   
         Average:   11:48.00                                                   
   7 Northampton               225   15   20   38   58   94  116               
      Total time:   59:43.00                                                   
         Average:   11:56.60                                                   
   8 Hanover                   237    7   40   44   69   77   81  101          
      Total time: 1:00:05.80                                                   
         Average:   12:01.16                                                   
   9 Bishop Hoban              246   12   50   56   57   71   80   90          
      Total time: 1:00:16.60                                                   
         Average:   12:03.32                                                   
  10 Milton                    265    9   16   63   73  104  112               
      Total time: 1:01:09.40                                                   
         Average:   12:13.88                                                   
  11 Montoursville             281   42   43   51   67   78   83   93          
      Total time: 1:01:15.00                                                   
         Average:   12:15.00                                                   
  12 Northern Lehigh           286   21   52   64   74   75   97   98          
      Total time: 1:01:13.80                                                   
         Average:   12:14.76                                                   
  13 Towanda                   293   45   55   59   62   72  105  107          
      Total time: 1:01:21.00                                                   
         Average:   12:16.20                                                   
  14 Wellsboro                 311   32   34   68   86   91  100  102          
      Total time: 1:01:45.70                                                   
         Average:   12:21.14                                                   
  15 Wyalusing                 404   18   48  103  114  121                    
      Total time: 1:12:17.00                                                   
         Average:   14:27.40                                                   
  16 Blue Mountain             419   53   60   82  109  115  117               
      Total time: 1:07:41.00                                                   
         Average:   13:32.20                                                   
  17 Sullivan County           478   70   95   99  106  108  110  111          
      Total time: 1:08:23.50                                                   
         Average:   13:40.70                                                   
  18 Athens                    490   79   88   92  113  118  119  120          
      Total time: 1:09:49.90                                                   
         Average:   13:57.98