Elizabethtown College                                       Hy-Tek's Meet Manager
               2007 Elizabethtown College Invitational - 10/20/2007
                  Elizabethtown Fairgrounds, Elizabethtown, Pa.
                               Last Completed Event

Event 2  Men 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #359 Graves, Eric            Salisbury                 5:08      19:07    1
  2  #39 Wetzel, Greg         06 Etown Alumni              5:11      19:19    2
  3 #390 Beegle, Bryan        FR Shippensburg              5:14      19:28    3
  4 #406 Thompson, Stephen    JR Shippensburg              5:14      19:28    4
  5 #394 Diven, Phil          JR Shippensburg              5:14      19:29    5
  6 #358 Dickerson, Zach         Salisbury                 5:18      19:44    6
  7  #12 Dalton, Mike            Bloomsburg                5:18      19:44    7
  8 #367 Stokes, Buck            Salisbury                 5:18      19:45    8
  9 #456 LoBianco, Pete          Unattached                5:19      19:49
 10 #404 Sitler, Jake         FR Shippensburg              5:20      19:51    9
 11 #405 Stetler, Sean        FR Shippensburg              5:20      19:52   10
 12  #35 Cohen, Dave          07 Etown Alumni              5:20      19:53   11
 13  #74 St. Clair, Ryan      SR Elizabethtown             5:20      19:53   12
 14 #207 Cash, Matt           SO Mary Washington           5:21      19:57   13
 15  #67 Lund, Myles          SO Elizabethtown             5:22      19:58   14
 16 #219 Pattyson, Jake       SO Mary Washington           5:22      19:59   15
 17 #211 Fulton, Brian        SO Mary Washington           5:24      20:07   16
 18 #188 Himmelreich, Kyle    SR Lebanon Valley            5:25      20:10   17
 19 #356 Boimov, Sam             Salisbury                 5:25      20:11   18
 20  #73 Rulander, Dylan      JR Elizabethtown             5:25      20:11   19
 21 #210 Driscoll, Jason      SO Mary Washington           5:26      20:13   20
 22 #176 Winters, Justin      SR King's College            5:26      20:13   21
 23 #397 Gelety, Matt         FR Shippensburg              5:26      20:15   22
 24 #430 Ramsey, Joe          SR Susquehanna               5:27      20:16   23
 25  #18 Sietsma, Dan            Bloomsburg                5:27      20:19   24
 26 #457 LoBianco, Stephen       Unattached                5:28      20:21
 27 #423 Brooks, J.J.         JR Susquehanna               5:28      20:23   25
 28 #369 Yourstone, Dustin       Salisbury                 5:28      20:23   26
 29 #190 Munoz, Guillermo     SO Lebanon Valley            5:29      20:24   27
 30  #61 Derkacz, Scott       JR Elizabethtown             5:29      20:25   28
 31 #368 Thomas, Ben             Salisbury                 5:29      20:26   29
 32 #361 Lane, Roland            Salisbury                 5:29      20:26   30
 33  #17 Martzall, Auston        Bloomsburg                5:29      20:27   31
 34 #192 Sweigart, Brad       FR Lebanon Valley            5:30      20:31   32
 35 #391 Boyer, Ryan          SO Shippensburg              5:31      20:32   33
 36 #288 Stone, Josh          SO Messiah College           5:31      20:32   34
 37 #221 Rock, James          SR Mary Washington           5:31      20:32   35
 38 #217 Newcumb, J.T.        JR Mary Washington           5:32      20:35   36
 39 #303 Guest, Mike          FR Misericordia              5:33      20:39   37
 40 #424 Deibler, Jentre      SR Susquehanna               5:33      20:42   38
 41  #14 Dunst, Josh             Bloomsburg                5:34      20:44   39
 42 #300 Beecher, Steve       SR Misericordia              5:35      20:47   40
 43  #68 Matula, Jeremy       JR Elizabethtown             5:35      20:48   41
 44 #307 Redmond, Frank       FR Misericordia              5:35      20:49   42
 45  #63 Greco, Richard       FR Elizabethtown             5:36      20:52   43
 46 #304 Noonan, Pat          FR Misericordia              5:37      20:54   44
 47  #30 Huffman, Nate        JR Chris. Newport            5:37      20:55   45
 48 #206 Burnett, Brooks      FR Mary Washington           5:37      20:55   46
 49 #143 Tanasoca, Paul       FR Gettysburg College        5:37      20:55   47
 50 #435 Trama, Luke          FR Susquehanna               5:37      20:56   48
 51 #429 Kundhart, Jon        JR Susquehanna               5:38      21:01   49
 52  #13 Downing, Dan            Bloomsburg                5:39      21:01   50
 53 #339 Candy, Mike          JR Phila. Biblical           5:39      21:02   51
 54 #425 Haklar, David        FR Susquehanna               5:39      21:03   52
 55  #37 Sanko, Steve         05 Etown Alumni              5:39      21:04   53
 56 #283 Munoz, Taylor        FR Messiah College           5:42      21:12   54
 57 #273 Donghia, Michael     FR Messiah College           5:42      21:14   55
 58 #281 Klein, Michael       FR Messiah College           5:42      21:15   56
 59  #19 Stamey, Jake            Bloomsburg                5:42      21:16   57
 60 #276 Forney, Derek        FR Messiah College           5:43      21:19   58
 61 #148 Wolf, Chris          FR Gettysburg College        5:44      21:21   59
 62 #291 Wilson, Beau         FR Messiah College           5:45      21:24   60
 63 #186 Anderson, Jeff       JR Lebanon Valley            5:45      21:26   61
 64 #234 Makar, Keith         FR Marywood University       5:46      21:29   62
 65 #306 Persuso, John        SO Misericordia              5:46      21:30   63
 66  #29 Berry, Dan           SR Chris. Newport            5:47      21:33   64
 67 #271 Book, Trevor         SO Messiah College           5:47      21:34   65
 68 #141 Strein, Daniel       JR Gettysburg College        5:48      21:36   66
 69 #132 Lawrence, Kevin      SR Gettysburg College        5:50      21:43   67
 70 #193 Wardle, Nick         SO Lebanon Valley            5:51      21:46   68
 71 #302 Garges, Ryan         SO Misericordia              5:53      21:54   69
 72  #31 McCaslin, Dan        SO Chris. Newport            5:53      21:56   70
 73 #145 Wallace, Brian       SR Gettysburg College        5:54      21:58   71
 74  #32 McCracken, Mac       SO Chris. Newport            5:55      22:01   72
 75 #343 Wilcox, Jared        SO Phila. Biblical           5:55      22:02   73
 76 #170 Gavlick, Mike        FR King's College            5:55      22:04   74
 77 #332 Grove, Seth          SO Psu Harrisburg            5:56      22:07   75
 78 #318 Bartoszek, Mike      SO Penn State Berks          5:56      22:07   76
 79  #34 Zak, Will            FR Chris. Newport            5:57      22:09   77
 80 #187 Bauer, Chris         JR Lebanon Valley            5:57      22:11   78
 81 #144 Ulbrich, Mark        SR Gettysburg College        5:58      22:13   79
 82  #20 Wilson, Frank           Bloomsburg                5:58      22:15   80
 83  #38 Theobald, Jason      07 Etown Alumni              6:00      22:19   81
 84 #175 Sweeney, Brandon     FR King's College            6:02      22:27   82
 85  #97 Brockway, Brien      SR Franciscan                6:02      22:29   83
 86 #189 Lucena, Israel       JR Lebanon Valley            6:03      22:31   84
 87 #136 Reed, Andrew         SO Gettysburg College        6:04      22:35   85
 88 #305 O'Neill, Brian       FR Misericordia              6:06      22:43   86
 89 #323 Wertman, Tom         SO Penn State Berks          6:06      22:43   87
 90  #33 Snyder, Ethan        FR Chris. Newport            6:06      22:44   88
 91 #342 Shock, Ian           FR Phila. Biblical           6:07      22:46   89
 92 #428 Johnson, Eric        SR Susquehanna               6:07      22:48   90
 93 #235 Marra, David         FR Marywood University       6:08      22:51   91
 94 #105 Johnnides, Alex      FR Franciscan                6:09      22:54   92
 95  #36 Haughton, Don        86 Etown Alumni              6:13      23:09   93
 96 #167 Byrne, Dan           FR King's College            6:14      23:11   94
 97 #333 Kurcina, Matthew     FR Psu Harrisburg            6:17      23:23   95
 98 #174 Sammon, Patrick      JR King's College            6:17      23:23   96
 99 #160 Royar, Eric          JR Immaculata                6:18      23:27   97
100 #106 Scarnecchia, Domini  SO Franciscan                6:19      23:30   98
101 #102 Godnick, Dan         JR Franciscan                6:19      23:30   99
102 #340 Jones, Kevin         SO Phila. Biblical           6:26      23:58  100
103 #239 Siddons, John        JR Marywood University       6:27      24:02  101
104 #243 Weatherall, Ian      JR Marywood University       6:29      24:08  102
105 #169 Falcone, Jay         SO King's College            6:33      24:22  103
106  #98 Canfield, Rob        SO Franciscan                6:34      24:29  104
107 #322 Simpson, Charles     SR Penn State Berks          6:37      24:39  105
108 #319 Campbell, Billy      FR Penn State Berks          6:37      24:41  106
109 #104 Imms, Christopher    SO Franciscan                6:39      24:45  107
110 #338 Bender, Jared        SR Phila. Biblical           6:41      24:52  108
111 #331 Gazadanchi, Bello    SO Psu Harrisburg            6:41      24:54  109
112 #335 Wawrzyniakowski, Ra  JR Psu Harrisburg            6:47      25:14  110
113 #173 Pecora, Vincent      JR King's College            6:48      25:18  111
114 #240 Stiltenpole, Ronald  JR Marywood University       6:54      25:42  112
115 #321 Petriella, Amda      FR Penn State Berks          6:59      26:00  113
116 #320 Guinivan, Garrett    JR Penn State Berks          7:01      26:09  114
117 #330 Bataineh, Karim      FR Psu Harrisburg            7:02      26:13  115
118 #237 Perlis, Andrew       FR Marywood University       7:03      26:14  116
119 #244 Zignoli, Darrin      FR Marywood University       7:06      26:27  117
120 #100 Farley, Joseph       SR Franciscan                7:06      26:28  118
121 #158 McNew, Chris         JR Immaculata                7:13      26:54  119
122 #334 Leera, David         SR Psu Harrisburg            7:35      28:17  120
123 #156 Hyman, Jason         JR Immaculata                7:41      28:38  121
124 #341 Planer, Dave         FR Phila. Biblical           7:51      29:13  122
125 #159 Riffe, Matt          SO Immaculata                8:33      31:53  123
126 #157 Lorentz, Geoff       SO Immaculata                8:46      32:42  124
127 #458 Blair, Rob              Immaculata                8:57      33:21  125

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Shippensburg University      31    3    4    5    9   10   22   33
      Total Time:  1:38:08.00
         Average:    19:37.60
   2 Salisbury University         59    1    6    8   18   26   29   30
      Total Time:  1:39:10.00
         Average:    19:50.00
   3 University of Mary Washin    99   13   15   16   20   35   36   46
      Total Time:  1:40:48.00
         Average:    20:09.60
   4 Elizabethtown College       114   12   14   19   28   41   43
      Total Time:  1:41:15.00
         Average:    20:15.00
   5 Bloomsburg University       151    7   24   31   39   50   57   80
      Total Time:  1:42:15.00
         Average:    20:27.00
   6 Susquehanna University      183   23   25   38   48   49   52   90
      Total Time:  1:43:18.00
         Average:    20:39.60
   7 Lebanon Valley College      205   17   27   32   61   68   78   84
      Total Time:  1:44:17.00
         Average:    20:51.40
   8 Misericordia University     226   37   40   42   44   63   69   86
      Total Time:  1:44:39.00
         Average:    20:55.80
   9 Elizabethtown Alumni        240    2   11   53   81   93
      Total Time:  1:45:44.00
         Average:    21:08.80
  10 Messiah College             257   34   54   55   56   58   60   65
      Total Time:  1:45:32.00
         Average:    21:06.40
  11 Gettysburg College          310   47   59   66   67   71   79   85
      Total Time:  1:47:33.00
         Average:    21:30.60
  12 Christopher Newport Unive   328   45   64   70   72   77   88
      Total Time:  1:48:34.00
         Average:    21:42.80
  13 King's College              367   21   74   82   94   96  103  111
      Total Time:  1:51:18.00
         Average:    22:15.60
  14 Philadelphia Biblical Uni   421   51   73   89  100  108  122
      Total Time:  1:54:40.00
         Average:    22:56.00
  15 Marywood University         468   62   91  101  102  112  116  117
      Total Time:  1:58:12.00
         Average:    23:38.40
  16 Franciscan University       476   83   92   98   99  104  107  118
      Total Time:  1:56:52.00
         Average:    23:22.40
  17 Penn State Berks            487   76   87  105  106  113  114
      Total Time:  2:00:10.00
         Average:    24:02.00
  18 Penn State Harrisburg       504   75   95  109  110  115  120
      Total Time:  2:01:51.00
         Average:    24:22.20
  19 Immaculata University       584   97  119  121  123  124  125
      Total Time:  2:23:34.00
         Average:    28:42.80