Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/06/08 10:50 AM              Husky Invitational                        Page 1
                   Bloomsburg University - Saturday 09/06/08                   
                                                                               
                         Event 1 Men's 8,000 Meter Run                         
                 Results by Order of Finish - Saturday 09/06/08                
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    88 Pomerantz, Brandon     JR Lock Haven          5:23     26:48.0     1
   2    83 Hilton, Nick           SO Lock Haven          5:23     26:48.5     2
   3    82 Getz, Tim              SO Lock Haven          5:26     27:03.0     3
   4    86 Miller, Mitch          FR Lock Haven          5:26     27:04.0     4
   5    34 Stockley, Jim          SR Bloomsburg          5:26     27:05.0     5
   6    21 Dalton, Mike           SR Bloomsburg          5:29     27:17.0     6
   7    31 Moyer, Dave            FR Bloomsburg          5:30     27:22.0     7
   8    79 Craig, Sean            SO Lock Haven          5:31     27:26.0     8
   9    26 Furman, Bob            FR Bloomsburg          5:33     27:39.0     9
  10    30 Martzall, Auston       SO Bloomsburg          5:36     27:53.0    10
  11    32 Showalter, Connor      FR Bloomsburg          5:38     28:01.0    11
  12    84 Johnson, Andrew        SO Lock Haven          5:38     28:05.0    12
  13    92 Yeatts, Jed            JR Lock Haven          5:39     28:08.0    13
  14    33 Sietsma, Dan           SO Bloomsburg          5:39     28:09.0    14
  15    93 Zondlo, Nathan         FR Lock Haven          5:39     28:09.5      
  16    81 Gainer, Josh           FR Lock Haven          5:40     28:11.0      
  17   110 Lutcza, Matt           FR Moravian            5:40     28:13.0    15
  18   124 Cordeiro, Mark         SO Penn College        5:44     28:30.0    16
  19    80 Dicks, Zach            FR Lock Haven          5:45     28:36.0      
  20    25 Evans, Ryan            JR Bloomsburg          5:45     28:37.0      
  21   117 Skutches, Connor       SO Moravian            5:45     28:39.0    17
  22    77 Amy, Justin            SO Lock Haven          5:47     28:49.0      
  23    78 Bell, Chris            JR Lock Haven          5:49     28:55.0      
  24   128 Hoffman, Stephen       FR Penn College        5:54     29:20.0    18
  25    85 Mazur, Matt            FR Lock Haven          5:54     29:22.0      
  26   108 DeFazio, Steve         JR Moravian            5:55     29:28.0    19
  27   115 Rivenbark, Zach        FR Moravian            5:57     29:35.0    20
  28    28 Hardy, Cory            FR Bloomsburg          5:58     29:41.0      
  29    87 Miller, Steve          FR Lock Haven          5:59     29:49.0      
  30    20 Arnold, Jared          JR Bloomsburg          6:01     29:57.0      
  31    22 Downing, Dan           JR Bloomsburg          6:01     29:57.5      
  32   107 Betz, Tim              JR Moravian            6:08     30:30.0    21
  33   125 Faherty, Jeff          JR Penn College        6:11     30:48.0    22
  34    43 Cort, Jeff             FR King's College      6:13     30:56.0    23
  35    91 Styer, Ian             FR Lock Haven          6:13     30:58.0      
  36   116 Rovtar, Peter          FR Moravian            6:14     31:01.0    24
  37   131 Mummert, Tristan       SO Penn College        6:14     31:02.0    25
  38   132 Oberholtzer, Corvin    FR Penn College        6:15     31:06.0    26
  39   106 Ambrosi, Steve         FR Moravian            6:23     31:44.0    27
  40   118 Tazik, Jacob           SO Moravian            6:23     31:46.0      
  41    48 Sammon, Patrick        SR King's College      6:26     32:01.0    28
  42   122 Beckman, Seth          FR Penn College        6:28     32:12.0    29
  43    47 Pecora, Vincent        SR King's College      6:31     32:28.0    30
  44   133 Robinson, Brad         JR Penn College        6:34     32:40.0    31
  45    45 Glenn, Ryan            SO King's College      6:34     32:41.0    32
  46   109 Gutierrez, Jon         FR Moravian            6:48     33:53.0      
  47    42 Byrne, Daniel          SO King's College      6:56     34:28.0    33
  48   130 Lengel, Zach           JR Penn College        6:58     34:39.0      
  49   111 McCullough, John       SR Moravian            6:59     34:45.0      
  50    44 Falcone, Jeff          JR King's College      7:01     34:55.0    34

Bloomsburg University                                     Hy-Tek's MEET MANAGER
09/06/08 10:50 AM              Husky Invitational                        Page 2
                   Bloomsburg University - Saturday 09/06/08                   
                                                                               
                         Event 1 Men's 8,000 Meter Run                         
                 Results by Order of Finish - Saturday 09/06/08                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51   127 Beers, Garrett         JR Penn College        7:10     35:39.0      
  52   123 Blankenship, Russell   JR Penn College        7:15     36:04.0      
  53   129 Kriner, John           FR Penn College        7:15     36:05.0      
  54   134 Sholly, Ben            FR Penn College        7:16     36:10.0      
  55   126 Fisher, Mike           SO Penn College        7:42     38:17.0      
                                                                               
                                MEN'STEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Lock Haven                 18    1    2    3    4    8   12   13          
      Total time:  2:15:09.5                                                   
         Average:    27:01.9                                                   
   2 Bloomsburg                 37    5    6    7    9   10   11   14          
      Total time:  2:17:16.0                                                   
         Average:    27:27.2                                                   
   3 Moravian                   92   15   17   19   20   21   24   27          
      Total time:  2:26:25.0                                                   
         Average:    29:17.0                                                   
   4 Penn College              107   16   18   22   25   26   29   31          
      Total time:  2:30:46.0                                                   
         Average:    30:09.2                                                   
   5 King's College            146   23   28   30   32   33   34               
      Total time:  2:42:34.0                                                   
         Average:    32:30.8