 |
Women's Cross Country History
Year/Finish | Top Performers |
2005 | Coach: Karen Brandt |
Ranked 21st nationally in final NCAA poll |
PSAC: 2nd | Amber Hackenberg, 4th* |
NCAA East: 4th | Amber Hackenberg, 5th^ |
NCAA Nationals: | Amber Hackenberg, 48th |
2004 | Coach: Karen Brandt |
PSAC: 6th | Amber Hackenberg, 11th* |
NCAA East: 4th | Amber Hackenberg, 10th^ |
2003 | Coach: Karen Brandt |
PSAC: 9th | Mary Bacher, 31th |
NCAA East: 7th | Amanda Pisano, 16th |
2002 | Coach: Karen Brandt |
PSAC: 5th | Danielle Kramer, 9th |
NCAA East: 4th | Danielle Kramer, 2nd |
NCAA Nationals: | Danielle Kramer, 70th |
2001 | Coach: Karen Brandt |
PSAC: 10th | Kim Gasper, 20th |
NCAA East: 12th | Kim Gasper, 33rd |
2000 | Coach: Karen Brandt |
PSAC: 8th | Jennifer McNeal, 15th |
NCAA East: 8th | Jennifer McNeal, 21st |
1999 | Coach: Karen Brandt |
PSAC: 8th | Michelle Wolyniec, 8th * |
NCAA East: 11th | Michelle Wolyniec, 11th |
1998 | Coach: Lanny Connor |
PSAC: 6th | Suzanne Baum, 16th |
NCAA East: 16th | Amanda Eltringham, 51st |
1997 | Coach: Lanny Connor |
PSAC: 5th | Suzanne Baum, 21st |
NCAA East: 4th | Suzanne Baum, 18th |
1996 | Coach: Lanny Connor |
PSAC: 5th | Michelle Wolyniec, 10th |
NCAA East: 11th | Michelle Wolyniec, 13th |
1995 | Coach: Lanny Connor |
PSAC: n/a | n/a |
NCAA East: 7th | Jennifer Vitola, 21st |
1994 0-0 | Coach: Lanny Conner |
PSAC: 5th | Tina Wikoski, 3rd* |
NCAA East: 11th | Tina Wikoski, 5th^ |
1993 0-0 | Coach: Lanny Conner |
PSAC: 8th | Tina Wikoski, 2nd* |
NCAA East: 14th | Tina Wikoski, 3rd^ |
NCAA: none | Tina Wikoski, 48th |
1992 1-3 | Coach: Tom Martucci |
PSAC: 7th | Tina Wikoski, 21st |
NCAA East: 13th | Tina Wikoski, 22nd^ |
1991 1-1 | Coach: Tom Martucci |
PSAC: 8th | Adria Scwartztraube, 38th |
NCAA East: 11th | Aimee Gerlinski, 18th^ |
1990 1-1 | Coach: Tom Martucci |
PSAC: 5th | Pam Mitchell, 11th* |
NCAA EASt: 11th | Pam Mitchell, 32nd |
1989 1-1 | Coach: Tom Martucci |
PSAC: 5th | Pam Mitchell, 13th* |
NCAA East: 8th | Laurie Alexander, 22nd |
1988 0-0-2 | Coach: Tom Martucci |
Ranked 22nd in final NCAA poll |
PSAC: 3rd | Brenda Bisset, 8th* |
| Laurie Alexander, 10th* |
| Pam Mitchell, 14th* |
NCAA East: 5th | Brenda Bisset, 23rd |
1986 3-1 | Coach: Ron Puhl |
PSAC: 6th | Brenda Bisset, 9th* |
NCAA East: 11th |
1985 6-4-1 | Coach: Ron Puhl |
PSAC: 8th |
1984 0-6 | Coach: Ron Puhl |
PSAC: 10th | |
1983 3-0 | Coach: Dick Daymont |
PSAC: 9th | Lori Pingitore, 30th |
1982 2-5 | Coach: Dick Daymont |
PSAC: 4th | Vicki Amici, 10th* |
NCAA EASt: 7th | Vicki Amici, 23rd |
1981 2-0 | Coach: Dick Daymont |
PSAC: 5th | Lori Pingitore, 28th |
EAIAW Reg: 2nd | Vicki Amici, 14th |
AIAW D-III: 12th | Vicki Amici, 60th |
1980 1-1 | Coach Carolyn Wernstedt |
PSAC: 4th | Lauren Meymeris, 6th |
EAIAW Reg: 8th | |
*-All-PSAC Team
^-NCAA Division II East Region Team
+-All-American
#-First time qualified as team for NCAA meet
|  |