University of Pennsylvania |
| |||||
| Men's Cross Country | ||||||||||
| Kutztown | Lafayette | Penn State | Red Flash | Paul Short | Allentown | Getysburg Inv. | PSAC Champs | East Reg. | ||
| Anthony Bullock | (96) 40:00 | (97) 39:30 | ||||||||
| Dan Eckel | (243) 32:32.20 | (57) 31:00 | ||||||||
| Pete Fisk | (71) 35:26 | (201) 35:14.25 | (195) 34:50.23 | (217) 33:34.28 | (82) 36:15 | |||||
| Terry Grant | (92) 35:05 | (242) 32:23.46 | (51) 30:10 | (135) 30:16.98 | (71) 30:21 | |||||
| John Hanlon | (60) 30:41 | (80) 30:21 | (233) 31:48.73 | (62) 31:36 | (194) 29:47.21 | (179) 30:37.58 | (73) 30:41 | |||
| Bryan Thomasey | (253) 34:52.59 | (200) 32:25.20 | (185) 32:53.02 | (197) 31:47.17 | (77) 32:04 | |||||
| Verne (Pete) Wadel | (77) 32:25 | (94) 32:48 | (244) 32:37.98 | (63) 32:05 | (199) 30:52.34 | (143) 30:50.15 | (190) 31:02.79 | (72) 30:38 | ||
| Matt Zappile | (39) 29:38 | (64) 29:10 | (187) 29:45.20 | (56) 30:58 | (184) 28:41.53 | (95) 29:13.81 | (101) 28:20.76 | (64) 29:11 | 130 (35:05) |
|
Maintained by Marketing and Communication / University Advancement |